General Amenity/Verges Area - cut fortnightly in season
Location | Last |
---|---|
Chetwode | 04 May 2022 |
Badger Way | 11 May 2022 |
Badger Way | 10 May 2022 |
Park Rise | 05 May 2022 |
Appleby Close | 18 May 2022 |
Bodicote Flyover | 10 May 2022 |
Boxhedge Road West | 16 May 2022 |
Bradley Arcade | 17 May 2022 |
Brantwood Rise | 12 May 2022 |
Brittania Road | 28 Apr 2022 |
Conifer Rise | 05 May 2022 |
Daimler Avenue | 04 May 2022 |
Deacon Way | 12 May 2022 |
Edinburgh Close | 17 May 2022 |
Edinburgh Way | 17 May 2022 |
Farmfield Road | 11 May 2022 |
Fergusson Road | 09 May 2022 |
Ferriston | 05 May 2022 |
Grange Road | 11 May 2022 |
Neithrop Close | 16 May 2022 |
Old Grimsbury Road | 09 May 2022 |
Rotary Way | 06 May 2022 |
Western Crescent | 09 May 2022 |
Sandford Green | 03 May 2022 |
Sinclair Avenue | 04 May 2022 |
Woodgreen Hall | 12 May 2022 |
Almond Road | 11 May 2022 |
Barry Avenue | 11 May 2022 |
Blenheim Drive | 16 May 2022 |
Blenheim Drive | 16 May 2022 |
Larksfield Road | 11 May 2022 |
Laurel Close | 11 May 2022 |
Lenton Road | 11 May 2022 |
Lidsey Road | 18 May 2022 |
Manor Road | 09 May 2022 |
Marlowe Close | 18 May 2022 |
Mascord Road | 18 May 2022 |
Mewburn Road | 12 May 2022 |
Sussex Drive | 05 May 2022 |
Thorpe Way Industrial Units | 06 May 2022 |
Hampden Close (Banbury) | 17 May 2022 |
Hastings Close | 18 May 2022 |
Hillside Close | 10 May 2022 |
Danes Road | 16 May 2022 |
Bure Park Open Space | 10 May 2022 |
Campion Place | 11 May 2022 |
Churchill Road~2 | 09 May 2022 |
Dryden Avenue | 13 May 2022 |
Fallowfields Court | 04 May 2022 |
Hunts Close | 16 May 2022 |
Keble Road | 09 May 2022 |
Goldcrest Way | 03 May 2022 |
Green Road Garage area | 18 May 2022 |
Hazel Crescent | 27 Apr 2022 |
Lock Crescent | 27 Apr 2022 |
The Water Meadows - Paths | 09 May 2022 |
Osborne Close | 27 Apr 2022 |
Park Avenue | 18 May 2022 |
The Moors | 18 May 2022 |
Gossway Fields | 13 May 2022 |
Shepherds Close | 03 May 2022 |
Marlow Road | 09 May 2022 |
Tove Depot | 09 May 2022 |
Church Close | 09 May 2022 |
Brasenose Drive | 17 May 2022 |
Chamberlain Place | 27 Apr 2022 |
Westhill Close | 13 May 2022 |
Forge Place | 06 May 2022 |
Town Well End Play Area | 11 May 2022 |
Water Eaton Lane | 17 May 2022 |
Church Lane | 13 May 2022 |
Perkins Close | 16 May 2022 |
Bletchingdon Road | 13 May 2022 |
Almond Avenue | 27 Apr 2022 |
Axtell Close | 27 Apr 2022 |
Banbury Road~4 | 18 May 2022 |
Park End | 10 May 2022 |
Blencowe | 17 May 2022 |
Faugere Close | 17 May 2022 |
Humphries Drive - Swift Way Open Space | 18 May 2022 |
Oak Road | 10 May 2022 |
Swallow Close | 18 May 2022 |
Valley Crescent | 10 May 2022 |
Balliol | 04 May 2022 |
Bayard Brow | 17 May 2022 |
Champion Court | 17 May 2022 |
Churchill Way | 11 May 2022 |
De Montford Court | 17 May 2022 |
De Quincy Close | 17 May 2022 |
Forrester Drive | 17 May 2022 |
High Street | 10 May 2022 |
Sommerville Road | 04 May 2022 |
Swallow Close | 18 May 2022 |
Lincoln Close (Bicester) | 10 May 2022 |
Villiers Road | 16 May 2022 |
Whitley Crescent | 10 May 2022 |
St Giles | 16 May 2022 |
Manorsfield Road | 16 May 2022 |
Maple Road | 04 May 2022 |
Medina Gardens | 12 May 2022 |
Meredith Close | 12 May 2022 |
Merganser Drive | 29 Apr 2022 |
Middleton Stoney Road Open Space | 13 May 2022 |
Nuffield Close | 09 May 2022 |
Sanderling Close | 04 May 2022 |
Spruce Drive | 10 May 2022 |
Brunswick Place | 09 May 2022 |
Chichester Walk | 11 May 2022 |
Beatrice Drive | 13 May 2022 |
Henry Gepp Close | 11 May 2022 |
Danesmoor | 05 May 2022 |
Dover Avenue | 17 May 2022 |
Edmunds Road | 18 May 2022 |
Ermont Way | 06 May 2022 |
Evenlode | 04 May 2022 |
Goodrington Close | 16 May 2022 |
Oakland Road | 11 May 2022 |
Rosedale Avenue | 05 May 2022 |
Waller Drive | 12 May 2022 |
Spiceball Car Park | 28 Apr 2022 |
Springfield Avenue | 11 May 2022 |
Willow Road | 11 May 2022 |
Windrush | 04 May 2022 |
Wykham Gardens | 11 May 2022 |
Bernwood Road | 04 May 2022 |
Jasmine Walk Open Space | 05 May 2022 |
Kingsway | 12 May 2022 |
Lennox Gardens | 17 May 2022 |
Levenot Close | 09 May 2022 |
Lincoln House | 16 May 2022 |
Mascord Close | 18 May 2022 |
Middleton Road | 09 May 2022 |
Miller Road | 03 May 2022 |
Andover Close | 10 May 2022 |
Ashby Road | 16 May 2022 |
Banbury Road - Willow Drive | 10 May 2022 |
Banbury Road Open Space | 10 May 2022 |
Sycamore Drive | 11 May 2022 |
Thorpe Lane Industrial Units | 06 May 2022 |
Timms Road | 11 May 2022 |
Upper Windsor Street Billboards | 13 May 2022 |
Upper Windsor Street Car Park | 13 May 2022 |
Guernsey Way | 05 May 2022 |
Hanwell Park | 13 May 2022 |
Harewood Road | 10 May 2022 |
Horton View | 11 May 2022 |
Howard Road | 09 May 2022 |
Ironstones | 05 May 2022 |
Corncrake Way | 04 May 2022 |
Buchan Road | 12 May 2022 |
Buckingham Road | 09 May 2022 |
Bure Park Park Parade Corridor | 10 May 2022 |
Charbridge Lane | 29 Apr 2022 |
Churchill Road | 09 May 2022 |
Clovermead | 11 May 2022 |
Dryden Avenue | 13 May 2022 |
Darnell Walk | 11 May 2022 |
Falcon Mead | 03 May 2022 |
Fallowfields | 04 May 2022 |
Hendon Place | 10 May 2022 |
Herald Way | 10 May 2022 |
Huxley Close | 16 May 2022 |
Isis Avenue | 13 May 2022 |
Keble Road Open Space | 09 May 2022 |
Kings Avenue | 16 May 2022 |
Hardwick Avenue | 27 Apr 2022 |
Evans lane | 17 May 2022 |
Maple Avenue | 27 Apr 2022 |
Bicester Park & Ride | 16 May 2022 |
Marlborough Close | 18 May 2022 |
Morrell Close | 27 Apr 2022 |
Roundabout - Kidlington | 17 May 2022 |
Wilsdon Way | 27 Apr 2022 |
Valley View | 17 May 2022 |
Glen Close | 04 May 2022 |
Park View Road | 09 May 2022 |
Cassington Road Open Space | 13 May 2022 |
Bowerman Close | 27 Apr 2022 |
Broad Close | 27 Apr 2022 |
Cherwell Avenue | 17 May 2022 |
Old Bicester Road | 17 May 2022 |
Church Road | 10 May 2022 |
Humphries Drive - Nightingale Close Open Space | 18 May 2022 |
Pavillons Way Open Space | 17 May 2022 |
Spencer Gardens | 13 May 2022 |
Tudor Way | 17 May 2022 |
Valley Road | 10 May 2022 |
Beaumont Crescent | 13 May 2022 |
Bridgewater Road | 10 May 2022 |
Buckingham Road | 11 May 2022 |
Charterhouse Close | 13 May 2022 |
Falcon Way | 18 May 2022 |
Hawkins Close | 17 May 2022 |
Humphries Drive | 18 May 2022 |
Kingfisher Road | 18 May 2022 |
Old Brewery Walk | 11 May 2022 |
Spencer Gardens | 13 May 2022 |
The Bramblings | 04 May 2022 |
Tree Trail Triangles | 03 May 2022 |
Tubbs Close | 09 May 2022 |
Wansbeck Drive | 12 May 2022 |
Windrush Close | 16 May 2022 |
Valencia Close | 16 May 2022 |
Longfields Court | 04 May 2022 |
Lyneham Road | 04 May 2022 |
Oxford Road (Bicester) (A41) | 16 May 2022 |
Purslane Drive | 11 May 2022 |
Shakespeare Drive Open Space | 13 May 2022 |
Shaw Close | 16 May 2022 |
St Mary's Close Open Space | 16 May 2022 |
Sunderland Drive | 10 May 2022 |
Causeway | 09 May 2022 |
Chatsworth Drive | 10 May 2022 |
Cherry Road | 18 May 2022 |
Avocet Way | 10 May 2022 |
Balmoral Avenue | 17 May 2022 |
Beesley Road | 03 May 2022 |
Blenheim Road (Banbury) | 10 May 2022 |
Bramber Close | 17 May 2022 |
Brooke Road | 12 May 2022 |
Cope Road | 16 May 2022 |
Danesmoor | 05 May 2022 |
Dover Avenue Willy Freund Club | 17 May 2022 |
East Street (Banbury) | 09 May 2022 |
Elmscote Road | 11 May 2022 |
Elton Road | 10 May 2022 |
Fiennes Road | 18 May 2022 |
Gillett Road | 13 May 2022 |
Gillett Road | 13 May 2022 |
Glamis Place | 17 May 2022 |
Park Road | 16 May 2022 |
Pascali Close | 05 May 2022 |
Penrhyn Close | 17 May 2022 |
Pinhill Road | 17 May 2022 |
Queensway | 12 May 2022 |
Redpoll Close | 05 May 2022 |
Westbeech Court | 12 May 2022 |
Sanderling Walk | 10 May 2022 |
Sandford Green | 18 May 2022 |
School View | 09 May 2022 |
Southam Road | 16 May 2022 |
Wood End | 09 May 2022 |
Bourne Close | 16 May 2022 |
Kings Road | 13 May 2022 |
Leabrook Close | 11 May 2022 |
Avon Crescent | 13 May 2022 |
Balliol Road | 09 May 2022 |
The Byeway | 06 May 2022 |
The Fairway | 03 May 2022 |
Green Lane | 09 May 2022 |
Greys Close | 18 May 2022 |
Harlech Close | 18 May 2022 |
Hastings Close | 18 May 2022 |
Hearthway | 05 May 2022 |
Heathcote Avenue | 10 May 2022 |
Hennef Way | 29 Apr 2022 |
Homestead Road | 10 May 2022 |
Conifer Drive | 10 May 2022 |
Cranesbill Drive Open Space | 10 May 2022 |
Browning Drive | 12 May 2022 |
Buckingham Crescent | 09 May 2022 |
Cedar Drive | 09 May 2022 |
Churchill Road-Withington Road Footpath | 09 May 2022 |
Collison Ditch | 05 May 2022 |
Dove Green | 13 May 2022 |
Green Close | 04 May 2022 |
Hart Place | 10 May 2022 |
Howes Lane | 16 May 2022 |
Keble Road | 09 May 2022 |
Kings End Conservation Area | 13 May 2022 |
Lancaster Close | 10 May 2022 |
Langford Village Cycleways/Footpaths | 03 May 2022 |
Langford Corner | 18 May 2022 |
Ruscote Avenue | 16 May 2022 |
Oak Farm, Milcombe | 03 May 2022 |
Morris Drive | 04 May 2022 |
Mill End | 17 May 2022 |
Mill Street | 17 May 2022 |
Mill Street | 17 May 2022 |
Poplar Close | 27 Apr 2022 |
Rutters Close/Barn Close | 27 Apr 2022 |
School Road | 18 May 2022 |
The Moorlands / Meadow View | 18 May 2022 |
Weavers Row | 03 May 2022 |
Highfield Way | 09 May 2022 |
Brandon Close | 27 Apr 2022 |
Tudor Way | 17 May 2022 |
Turweston Road | 10 May 2022 |
Orchard Rise | 10 May 2022 |
Holly Bush Road | 29 Apr 2022 |
Orchard Road | 29 Apr 2022 |
Alexander Close | 17 May 2022 |
Cemetery (Halse Road) | Last Season |
Montabaur Road | 10 May 2022 |
Wordsworth Close | 10 May 2022 |
Burwell Hill | 10 May 2022 |
Hawthorn Drive | 10 May 2022 |
Hunters Gate | 13 May 2022 |
Lathbury Road | 17 May 2022 |
Stuart Road | 17 May 2022 |
Leach Road | 16 May 2022 |
The Oval | 13 May 2022 |
Titchener Close | 11 May 2022 |
West Street | 12 May 2022 |
Withington Road | 04 May 2022 |
Lucerne Avenue | 11 May 2022 |
Mallards Way | 03 May 2022 |
Moor Pond Close | 04 May 2022 |
Oak Close Footpath | 09 May 2022 |
Old Place Yard Sheltered Housing | 16 May 2022 |
Orchard Way (Bicester) | 12 May 2022 |
Osbourne Close~1 | 12 May 2022 |
Parklands Place | 03 May 2022 |
Pingle Field Open Space | 16 May 2022 |
Shearwater Drive | 29 Apr 2022 |
Sorrel Mead | 11 May 2022 |
St Ediths Way | 16 May 2022 |
Bodicote House | 10 May 2022 |
Croxford Gardens Open Space | 27 Apr 2022 |
Chepstow Gardens | 18 May 2022 |
Chetwode | 04 May 2022 |
Banbury Canalside | 28 Apr 2022 |
Beadnell Close | 11 May 2022 |
The Crossways | 06 May 2022 |
Appleby Close | 18 May 2022 |
Arran Grove | 18 May 2022 |
Ashcroft Road | 11 May 2022 |
Beechfield Crescent | 11 May 2022 |
Browning Road | 12 May 2022 |
Daventry Road (North) | 06 May 2022 |
Dover Avenue | 17 May 2022 |
Fisher Close | 09 May 2022 |
Forgeway | 05 May 2022 |
Foscote Rise | 09 May 2022 |
Foxwood Close | 11 May 2022 |
Gillett Close | 13 May 2022 |
Goulds Villas | 18 May 2022 |
Mold Crescent | 18 May 2022 |
Neithrop Avenue | 16 May 2022 |
Nursery Drive | 16 May 2022 |
Nursery Drive | 16 May 2022 |
Old Parr Close | 13 May 2022 |
Old Parr Close | 13 May 2022 |
Penrose Drive | 18 May 2022 |
Ruscote Square | 16 May 2022 |
Waller Drive | 12 May 2022 |
Southam Road | 16 May 2022 |
Withycombe Drive | 03 May 2022 |
Woodfield | 04 May 2022 |
Woodgreen Avenue | 12 May 2022 |
Beckdale Close | 11 May 2022 |
Bisley Close | 05 May 2022 |
Maple Close | 11 May 2022 |
Marshall Road | 06 May 2022 |
Balliol Road | 09 May 2022 |
Sussex Drive | 05 May 2022 |
Sycamore Drive | 11 May 2022 |
The Link | 18 May 2022 |
The Magnolias | 05 May 2022 |
Hastings Road | 18 May 2022 |
High Furlong | 04 May 2022 |
Hightown Road | 09 May 2022 |
Coopers Green | 09 May 2022 |
Fulmar Cout | 10 May 2022 |
East Street (Bicester) | 12 May 2022 |
Fair Close | 09 May 2022 |
Dickens Close | 12 May 2022 |
Finchley Lane | 16 May 2022 |
Heron Drive | 03 May 2022 |
Holm Square - Spruce Drive | 10 May 2022 |
Kennet Close | 16 May 2022 |
George Street | 12 May 2022 |
Goldcrest Way | 03 May 2022 |
Launton Road | 04 May 2022 |
High Street Car Park | 18 May 2022 |
Lyne Road | 27 Apr 2022 |
Foxdown Close | 17 May 2022 |
The Water Meadows - Roman Road | 09 May 2022 |
Kenilworth Way | 17 May 2022 |
Marlborough Avenue | 18 May 2022 |
Mulcaster Avenue | 18 May 2022 |
Queens Avenue~2 | 17 May 2022 |
Roundabout - Kidlington | 17 May 2022 |
Springfield Road | 17 May 2022 |
The Moorlands / Meadow View | 18 May 2022 |
The Phelps | 27 Apr 2022 |
Vicarage Road | 17 May 2022 |
Whiteway | 18 May 2022 |
Wilsdon Way | 27 Apr 2022 |
Wise Avenue | 18 May 2022 |
Wise Avenue | 18 May 2022 |
Oxford Close | 16 May 2022 |
The Orchard | 05 May 2022 |
Bullmarsh Close | 16 May 2022 |
Masonic Lodge Car Park | 09 May 2022 |
Griffin Close | 17 May 2022 |
Broadfield Road Open Space | 13 May 2022 |
Bicester Road | 17 May 2022 |
Cherwell Avenue | 17 May 2022 |
Waynflete Avenue | 13 May 2022 |
Waynflete Close | 13 May 2022 |
Creampot Crecent | 04 May 2022 |
Hans Apel Drive | 13 May 2022 |
Humphries Drive - Linear Woodland Walk | 04 May 2022 |
St James Lake | 13 May 2022 |
Blackbird Close | 18 May 2022 |
Blencowe Drive | 17 May 2022 |
Dumas Cul de Sac | 17 May 2022 |
Goldcrest Road | 18 May 2022 |
Hinton Road | 11 May 2022 |
Holly Close | 10 May 2022 |
Montabaur Road | 11 May 2022 |
Springfield Way | 17 May 2022 |
St Peters Road | 10 May 2022 |
Leach Road | 16 May 2022 |
The Crescent (Bicester) | 12 May 2022 |
The Oval | 11 May 2022 |
Villiers Road | 16 May 2022 |
Woodfield Road | 10 May 2022 |
Woodruff Close | 11 May 2022 |
Cumberford Close | 03 May 2022 |
Mullein Road | 11 May 2022 |
Neunkirchen Way | 29 Apr 2022 |
Newton Close | 16 May 2022 |
Queens Avenue~1 | 16 May 2022 |
Redmoor Court | 16 May 2022 |
Shakespeare Drive | 12 May 2022 |
Chorefields | 27 Apr 2022 |
Churchill Road~3 | 27 Apr 2022 |
Cromwell Way | 17 May 2022 |
Crown Road | 27 Apr 2022 |
St Marys Church | 09 May 2022 |
Caernarvon Way | 17 May 2022 |
Causeway Open Space | 09 May 2022 |
Cherwell Street | 28 Apr 2022 |
Balmoral Avenue | 16 May 2022 |
Beaumaris Close | 17 May 2022 |
Laburnum Close Open Space | 10 May 2022 |
Berkley Close | 17 May 2022 |
Devon Way | 05 May 2022 |
Dover Avenue Open Space | 17 May 2022 |
Ferriston | 05 May 2022 |
Giants Cave | 12 May 2022 |
Glyndebourne Gardens | 05 May 2022 |
North Oxfordshire Academy | 29 Apr 2022 |
Old Parr Road | 13 May 2022 |
Orchard Park | 13 May 2022 |
Oxford Road (Banbury) | 10 May 2022 |
Poplar Close~1 | 11 May 2022 |
Portway | 05 May 2022 |
St Annes Road | 11 May 2022 |
Wimborne Avenue | 16 May 2022 |
Bassett Avenue | 09 May 2022 |
Bicester Fields | 03 May 2022 |
Bicester Sports Village | 17 May 2022 |
Jaynes Close | 11 May 2022 |
Keats Road | 12 May 2022 |
Margaret Close | 18 May 2022 |
Meadow View~1 | 09 May 2022 |
Ashby Road | 16 May 2022 |
Stratford Road | 17 May 2022 |
The Fairway | 03 May 2022 |
Hilton Road | 16 May 2022 |
Colne Close | 16 May 2022 |
Brashfield Road | 10 May 2022 |
Bucknell Road | 11 May 2022 |
Bure Park Banbury Road Corridor | 10 May 2022 |
Cherwell Close | 16 May 2022 |
Gavray Drive | 29 Apr 2022 |
Dumas Close | 16 May 2022 |
Duxford Close Open Space | 10 May 2022 |
Evenlode Close | 16 May 2022 |
Graham Road Open Space | 11 May 2022 |
Holm Square - Buckingham Road | 10 May 2022 |
Hornbeam Road | 10 May 2022 |
Hunts Close | 16 May 2022 |
Kingsclere Road | 16 May 2022 |
Gentian Close | 11 May 2022 |
Graham Road | 11 May 2022 |
Lyne Road | 27 Apr 2022 |
Maple Avenue | 27 Apr 2022 |
Elm Grove | 27 Apr 2022 |
Exeter Road | 18 May 2022 |
Oxford Road (Bicester) | 16 May 2022 |
Thomas Crewe Close | 10 May 2022 |
Marlborough Avenue | 18 May 2022 |
Oxford Road (Kidlington) | 28 Apr 2022 |
Park Avenue | 18 May 2022 |
Rowan Close | 27 Apr 2022 |
Rutters Close | 27 Apr 2022 |
St Johns Drive | 18 May 2022 |
The Phelps | 27 Apr 2022 |
Waverley Avenue Garage area | 17 May 2022 |
Towcester Open Space | 09 May 2022 |
Meadow View~2 | 13 May 2022 |
Vicarage Close | 09 May 2022 |
Cherwell Green | 17 May 2022 |
Terrington Close | 13 May 2022 |
Arden Close | 18 May 2022 |
South View | 04 May 2022 |
Beech Crescent | 27 Apr 2022 |
Park End Court | 11 May 2022 |
Balmoral Drive | 17 May 2022 |
Beech Drive | 10 May 2022 |
Ellesmere Road (Corner) | 10 May 2022 |
Falcon Way | 18 May 2022 |
Field View | 13 May 2022 |
Northampton Road | 10 May 2022 |
Clement Bois | 17 May 2022 |
Halse Road | 10 May 2022 |
John Clare Close | 10 May 2022 |
Martial Daire Boulevard | 17 May 2022 |
Oak Road | 10 May 2022 |
Soudan Avenue | 17 May 2022 |
Lerwick Croft | 10 May 2022 |
Linden Road | 04 May 2022 |
Swallow Hollow | 04 May 2022 |
Tangemere Close | 10 May 2022 |
Trent Crescent | 13 May 2022 |
Turnberry Close | 05 May 2022 |
Wansbeck Drive | 12 May 2022 |
Waveney Close | 12 May 2022 |
Wear Road | 13 May 2022 |
Wensum Crescent | 13 May 2022 |
Wordsworth Close | 12 May 2022 |
Wye Close | 13 May 2022 |
Ayres Drive POS & Play Areas | 11 May 2022 |
London Road | 03 May 2022 |
Medina Gardens | 12 May 2022 |
Mulberry Drive | 10 May 2022 |
Overstrand Close | 10 May 2022 |
Pembroke Way | 09 May 2022 |
Rookery Way | 16 May 2022 |
Shelley Close | 12 May 2022 |
Southwold Open Space | 10 May 2022 |
St Johns Street | 16 May 2022 |
St Mary's Close Open Space | 16 May 2022 |
Cherwell Green | 17 May 2022 |
Church Street | 17 May 2022 |
Croxford Gardens | 27 Apr 2022 |
Long Wall Close | 11 May 2022 |
The Crescent (Adderbury) | 11 May 2022 |
Addison Road | 11 May 2022 |
Angus Close | 05 May 2022 |
Bretch Hill | 17 May 2022 |
Bridle Close | 09 May 2022 |
Broughton Road | 12 May 2022 |
Browning Road | 12 May 2022 |
Crouch Hill Road | 12 May 2022 |
Deacon Way | 12 May 2022 |
Dukes Meadow Drive | 06 May 2022 |
Easington Gardens | 11 May 2022 |
Easington Road | 11 May 2022 |
Edward Street | 09 May 2022 |
Farm Way | 10 May 2022 |
Fiennes Road | 18 May 2022 |
Golden Villa Close | 18 May 2022 |
Orchard Way (Banbury) | 13 May 2022 |
Prescott Avenue | 17 May 2022 |
Prescott Close | 18 May 2022 |
Salvia Close | 05 May 2022 |
Wykham Place | 11 May 2022 |
Barry Avenue | 11 May 2022 |
Beverley Gardens | 10 May 2022 |
Laburnum Grove | 11 May 2022 |
Leigh Grove | 12 May 2022 |
Longelandes Way | 04 May 2022 |
Mayfield Road | 11 May 2022 |
Anson Way | 10 May 2022 |
Teal Close | 09 May 2022 |
Hampden Close (Banbury) | 17 May 2022 |
Harlech Close | 18 May 2022 |
Heathcote Avenue | 10 May 2022 |
Hereford Way | 05 May 2022 |
High Acres | 09 May 2022 |
Highlands | 05 May 2022 |
Corncrake Way Open Space | 04 May 2022 |
Curtiss Close | 10 May 2022 |
Bure Park Cranesbill Way Corridor | 10 May 2022 |
Chalvey Close | 16 May 2022 |
Chapel Street | 16 May 2022 |
Chichester Close | 04 May 2022 |
Churchill Road~1 | 09 May 2022 |
Fieldfare Close Open Space | 04 May 2022 |
Fluellen Place | 11 May 2022 |
Grebe Road | 04 May 2022 |
Greenwood Drive | 13 May 2022 |
Hambleside | 12 May 2022 |
Hamilton Close | 11 May 2022 |
Hampden Close (Bicester) | 10 May 2022 |
Hertford Close | 09 May 2022 |
Hudson Street | 12 May 2022 |
Langford Gardens | 16 May 2022 |
George Street Open Space | 12 May 2022 |
Dukes Road | 18 May 2022 |
Foxdown Close | 17 May 2022 |
Grovelands | 27 Apr 2022 |
Hart Close | 27 Apr 2022 |
Helwys Place | 18 May 2022 |
Grovelands | 27 Apr 2022 |
Fernhill Road | 27 Apr 2022 |
Yew Tree Close | 05 May 2022 |
Partridge Place | 27 Apr 2022 |
St Marys Close | 18 May 2022 |
Sterling Road Approach | 18 May 2022 |
The Ridings | 18 May 2022 |
The Ridings | 18 May 2022 |
Jerome Way | 28 Apr 2022 |
Northampton Road Car Park | 09 May 2022 |
Ushercombe View | 03 May 2022 |
Blenheim Road (Kidlington) | 17 May 2022 |
Swift Way | 18 May 2022 |
Westhill Gardens | 13 May 2022 |
Axtell Close | 27 Apr 2022 |
Buckingham Road | 11 May 2022 |
Churchill Way (Barrel Line) | 11 May 2022 |
County Road | 11 May 2022 |
Hadrians Gate | 11 May 2022 |
Humphries Drive - Halse Road | 10 May 2022 |
Humphries Drive (Linear Park) | 18 May 2022 |
Nether Close | 10 May 2022 |
Saimon Close | 17 May 2022 |
St Peters Road | 10 May 2022 |
Avenue Bernard | 17 May 2022 |
Ellesmere Avenue | 10 May 2022 |
Faugere Close | 17 May 2022 |
Field View | 13 May 2022 |
Magdalen Meadows | 17 May 2022 |
Mill Lane | 11 May 2022 |
Pavillons Way | 17 May 2022 |
Radstone Road | 10 May 2022 |
Launton Road | 04 May 2022 |
Thames Avenue | 13 May 2022 |
The Crescent (Bicester) | 12 May 2022 |
Tweed Crescent | 13 May 2022 |
Villiers Road Open Space | 16 May 2022 |
Wadham Close | 09 May 2022 |
Windle Gardens | 16 May 2022 |
Winterbourne Close | 16 May 2022 |
Aldous Drive Play Area | 03 May 2022 |
Lucerne Avenue Open Space | 11 May 2022 |
Manston Close | 04 May 2022 |
Merton Walk | 09 May 2022 |
North Street | 09 May 2022 |
Peregrine Way | 29 Apr 2022 |
Priory Lane Open Space | 16 May 2022 |
Rochford Gardens | 10 May 2022 |
Roman Way | 09 May 2022 |
Rowan Road | 11 May 2022 |
Shakespeare Drive | 12 May 2022 |
Shannon Road | 13 May 2022 |
Siskin Road | 04 May 2022 |
Skimmingdish Lane | 05 May 2022 |
Spenser Close | 12 May 2022 |
Spitfire Close | 10 May 2022 |
Calthorpe Street Car Park East | 13 May 2022 |
Calthorpe Street Car Park West | 13 May 2022 |
Chatsworth Drive | 10 May 2022 |
Banesberie Close | 05 May 2022 |
Bankside | 09 May 2022 |
Bankside | 09 May 2022 |
Beaconsfield Road | 11 May 2022 |
Beatrice Drive | 13 May 2022 |
Falkners Close | 11 May 2022 |
Briar Furlong | 10 May 2022 |
Chapel Drive Play Area | 12 May 2022 |
Arundel Place | 18 May 2022 |
Avenue Road | 09 May 2022 |
Bloxham Road | 11 May 2022 |
Coppice Close | 09 May 2022 |
Coppice Close | 09 May 2022 |
Cromwell Road | 03 May 2022 |
Daimler Avenue | 04 May 2022 |
Edinburgh Way | 17 May 2022 |
Edmunds Road | 18 May 2022 |
Elizabeth Rise | 12 May 2022 |
Fallow Way | 10 May 2022 |
Nursery Lane | 16 May 2022 |
Old Grimsbury Road | 09 May 2022 |
Prospect Road | 13 May 2022 |
Riverside Car Park | 28 Apr 2022 |
Ruskin Road | 11 May 2022 |
Samuelson Court | 13 May 2022 |
Wesley Drive | 12 May 2022 |
Sinclair Drive | 04 May 2022 |
Woodgreen Avenue | 12 May 2022 |
Blake Road | 10 May 2022 |
Boston Road | 05 May 2022 |
Keats Road | 12 May 2022 |
Lime Avenue | 09 May 2022 |
Lombard Way | 06 May 2022 |
Mascord Close | 18 May 2022 |
Melbourne Close | 10 May 2022 |
Ashby Road | 16 May 2022 |
Austen Walk | 16 May 2022 |
Banbury Road (Highways) | 10 May 2022 |
Trinity Close | 17 May 2022 |
Grimsbury Green | 09 May 2022 |
Harlequin Way | 05 May 2022 |
Highclere Gardens | 17 May 2022 |
Cosford Gardens | 10 May 2022 |
Danes Road | 16 May 2022 |
Bure Park Lords Link Corridor | 10 May 2022 |
Bure Park Newt Walk | 10 May 2022 |
Chapel Street North Car Park | 16 May 2022 |
Fairford Way | 05 May 2022 |
Heather Road | 10 May 2022 |
Isis Avenue | 13 May 2022 |
Jubilee Lake | 09 May 2022 |
Kestral Way | 03 May 2022 |
Kestral Way Open Space | 03 May 2022 |
Kings End | 16 May 2022 |
Kingsclere Road | 16 May 2022 |
Kingsley Road | 12 May 2022 |
Lambourne Crescent | 04 May 2022 |
High Street (Kidlington) | 18 May 2022 |
Usher Drive | 06 May 2022 |
Vespasian Way | 10 May 2022 |
Morton Avenue | 27 Apr 2022 |
Oxford Canal Kidlington | 27 Apr 2022 |
Oxford Canal Kidlington | 27 Apr 2022 |
Poplar Close~2 | 27 Apr 2022 |
Sherwood Close | 16 May 2022 |
Dovecote | 29 Apr 2022 |
Leys Close | 04 May 2022 |
Blandford Road | 18 May 2022 |
Valley Road | 10 May 2022 |
York Drive | 17 May 2022 |
Banks Furlong | 10 May 2022 |
Cup and Saucer | 04 May 2022 |
Azalea Avenue | 27 Apr 2022 |
Park End Close | 10 May 2022 |
Fenton Rise | 17 May 2022 |
Humphries Drive - Johnson Avenue | 18 May 2022 |
Johnson Avenue | 04 May 2022 |
Laws Croft | 17 May 2022 |
Riverside Walk | 11 May 2022 |
Cartwright Crescent | 17 May 2022 |
Chestnut Drive | 10 May 2022 |
Church View | 10 May 2022 |
Heron Way | 18 May 2022 |
Lancaster Drive | 17 May 2022 |
Northampton Road | 10 May 2022 |
Lawrence Way | 16 May 2022 |
Sunderland Drive | 10 May 2022 |
Sunderland Drive Open Space | 10 May 2022 |
Tubbs Crossing | 04 May 2022 |
Victoria Road | 04 May 2022 |
Willow Drive | 09 May 2022 |
Wretchwick Way | 29 Apr 2022 |
Longfields | 04 May 2022 |
Market End Way | 12 May 2022 |
Neunkirchen Way | 29 Apr 2022 |
Oriel Way | 09 May 2022 |
Peregrine Way | 29 Apr 2022 |
Poppylands | 11 May 2022 |
Ravencroft | 03 May 2022 |
Rowan Road | 11 May 2022 |
