DPHA Schedule
Record Sheet - Scheduled Works
Please enter your location or street in Search box to find the date of last and next visit.
Area Ref No. | Site Name | Last Visit Date | Next Visit Date |
---|---|---|---|
12 | Glebe Court | 01/10/2020 | 15/10/2020 |
11 | School House, Riddel Street, Ailsa Drive | 01/10/2020 | 15/10/2020 |
9 | Iona Crescent | 02/10/2020 | 16/10/2020 |
9 | Adelaide Court | 05/10/2020 | 19/10/2020 |
1 | Scott Street | 06/10/2020 | 20/10/2020 |
2 | Burns Street | 06/10/2020 | 20/10/2020 |
3 | Pattison Street | 06/10/2020 | 20/10/2020 |
4 | Stewart Street, Swindon Street and Dunn Street | 07/10/2020 | 21/10/2020 |
8 | The Crescent | 07/10/2020 | 21/10/2020 |
10N | Nairn Street and Nairn Place | 24/09/2020 | 08/10/2020 |
13 | Dalmuir Park Office and Garden | 25/09/2020 | 09/10/2020 |
10S | Dumbarton Road, | 25/09/2020 | 09/10/2020 |
5 | Dumbarton Road | 28/09/2020 | 12/10/2020 |
6 | Dumbarton Road, | 29/09/2020 | 13/10/2020 |
Please note these dates may be affected by adverse weather conditions |