DPHA Schedule
Record Sheet - Scheduled Works
Please enter your location or street in Search box to find the date of last and next visit.
Site Name | Last Visit Date | Next Visit Date | |
---|---|---|---|
Glebe Court | 21/02/2022 | 07/03/2022 | |
Iona Crescent | 21/02/2022 | 07/03/2022 | |
Adelaide Court | 21/02/2022 | 07/03/2022 | |
Scott Street - Evens | 22/02/2022 | 08/03/2022 | |
Burns Street - Odds | 22/02/2022 | 08/03/2022 | |
Burns Street - Evens | 22/02/2022 | 08/03/2022 | |
Pattison Street - Odd | 23/02/2022 | 09/03/2022 | |
Pattison Street - Evens | 23/02/2022 | 09/03/2022 | |
Dunn Street | 23/02/2022 | 09/03/2022 | |
Stewart Street - Odds | 10/02/2022 | 24/02/2022 | |
Stewart Street - Evens | 10/02/2022 | 24/02/2022 | |
Pub Roof - Weekly Litter | 17/02/2022 | 24/02/2022 | |
Stewart Street - Evens | 10/02/2022 | 24/02/2022 | |
The Crescent | 11/02/2022 | 25/02/2022 | |
The Crescent - Weekly Litter | 22/02/2022 | 01/03/2022 | |
Nairn Place | 14/02/2022 | 28/02/2022 | |
Nairn Street | 14/02/2022 | 28/02/2022 | |
Dalmuir Park Office and Garden | 14/02/2022 | 28/02/2022 | |
595 - 629 Dumbarton Road, | 15/02/2022 | 01/03/2022 | |
513 - 581 Dumbarton Road | 15/02/2022 | 01/03/2022 | |
491 - 507 Dumbarton Road | 15/02/2022 | 01/03/2022 | |
421 - 481 Dumbarton Road | 15/02/2022 | 01/03/2022 | |
396 - 404 Dumbarton Road | 16/02/2022 | 02/03/2022 | |
340 - 352 Dumbarton Road | 16/02/2022 | 02/03/2022 | |
School House | 16/02/2022 | 02/03/2022 | |
Riddel Street | 16/02/2022 | 02/03/2022 | |
Ailsa Drive | 16/02/2022 | 02/03/2022 | |
Please note these dates may be affected by adverse weather conditions |