Rural & Urban Verges are cut monthly in season. Grass cutting season starts 22nd March and continues through to October.
Location | Last | Next |
---|---|---|
Badshot Lea Pond | Last Season | 22 Mar 2021 |
Stream Farm Close (Bourne Stream) | Last Season | 22 Mar 2021 |
Lammas Land (Bridge Rd-Catteshall Ln) | Last Season | 22 Mar 2021 |
Shepherds Hill Open Space | Last Season | 22 Mar 2021 |
Old Station Way | Last Season | 22 Mar 2021 |
Blackheath Crossroads | Last Season | 22 Mar 2021 |
Broadwater Park | Last Season | 22 Mar 2021 |
Bedlow Lane | Last Season | 22 Mar 2021 |
Loxwood Road | Last Season | 22 Mar 2021 |
Summerlands Open Space | Last Season | 22 Mar 2021 |
Parkhouse Green | Last Season | 22 Mar 2021 |
Weydon Tip | Last Season | 22 Mar 2021 |
Blackheath Lane | Last Season | 22 Mar 2021 |
Shepherds Hill Bungalows | Last Season | 22 Mar 2021 |
Binscombe Open Space | Last Season | 22 Mar 2021 |
Home Farm Plantation | Last Season | 22 Mar 2021 |
Upper House Lane Junction | Last Season | 22 Mar 2021 |
Heathyfields Road | Last Season | 22 Mar 2021 |
All cuts subject to weather/ground conditions.
- Waverley Borough Council
- Meet The Team
- Waverley Sports Booking
- Grass Cutting Schedules
- Countryside Meadows, Cemetery Wildflower Areas Schedule
- Countryside Meadows Wildflower Areas Schedule
- Formal Areas & Lawns Schedule
- Playgrounds/Senior Living areas/Housing Estates Schedule
- Recreation Grounds & Open Spaces Schedule
- Rural Roads Schedule
- Rural & Urban Verges Schedule
- Rural Roads Wildflower Areas Schedule
- Scrub / Rough Grass Areas Schedule
- Verges, Housing Estates, Cemeteries Schedule