We last visited the assets listed below on the date given.
Our intended schedule for Assisted Gardens grass cutting work is to revisit the same address every month from March to October, giving 8 cuts per year.
We carry on cutting in the inclement weather and will only miss or delay a cut if we find we are causing damage such as leaving ruts, or there is a health and safety issue.
Sometimes when the ground conditions are wet the disturbed surface soil appears to stain the grass, however this is superficial and no damage has actually occurred and will soon wash out. It may look unsightly for a day or two. However if we were to delay the cut due to wet weather for several days, this will cause more damage and mess, therefore we continue to cut the grass when some people may not expect us to.
To find your street simply type its name into the 'Search' box.
Location Last
(HG) 2 Branch Close 12 May 2022
(HG) 21B Briars Lane 21 Apr 2022
(HG) 23A Briars Lane 21 Apr 2022
(HG) 33A Briars Lane 21 Apr 2022
(HG) 58 Knightsfield 12 May 2022
(HG) 38 Guessens Court 12 May 2022
(HG) 24 Guessens Grove 12 May 2022
(HG) 98 Sloansway 13 May 2022
(HG) 15 The Spinney 21 Apr 2022
(HG) 72 Springfields 13 May 2022
(HG) 9 Ross Close 12 May 2022
(HG) 3 St Michaels View 12 May 2022
(HG) 10 St Michaels View 12 May 2022
(HG) 8 Haldens 12 May 2022
(HG) 50 Haldens 12 May 2022
(HG) 99 Hardings 21 Apr 2022
(HG) 100 Hardings 21 Apr 2022
(HG) 144 Stanborough Green 13 May 2022
(HG) 52A High Road 12 May 2022
(HG) 52B High Road 12 May 2022
(HG) 19 Blackthorne Close 12 May 2022
(HG) 8 Bushwood Close 12 May 2022
(HG) 38 Summer Dale 13 May 2022
(HG) 25 Swanhill 13 May 2022
(HG) 34 Sweet Briar 12 May 2022
(HG) 13 St Michaels View 12 May 2022
(HG) 16 Shallcross Crescent 13 May 2022
(HG) 2 Southdown Court 13 May 2022
(HG) 7 Southdown Court 13 May 2022
(HG) 10 Southdown Court 13 May 2022
(HG) 11 Southdown Court 13 May 2022
(HG) 6 Southdown Road 13 May 2022
(HG) 18 Lodgefield 12 May 2022
(HG) 9 Heronswood Place 21 Apr 2022
(HG) 105 Sweet Briar 21 Apr 2022
(HG) 91 Uplands 13 May 2022
(HG) 5 Chilterns 12 May 2022
(HG) 3 Autumn Grove 12 May 2022
(HG) 35 Beechfield Road 21 Apr 2022
(HG) 6 Blythway 12 May 2022
(HG) 111 Uplands 13 May 2022
(HG) 42 Southdown Road 13 May 2022
(HG) 79 Stockbreach Close 21 Apr 2022
(HG) 2A Stockbreach Road 21 Apr 2022
(HG) 36 Hollybush Lane 12 May 2022
(HG) 99 Hollybush Lane 12 May 2022
(HG) 117 Homestead Lane 12 May 2022
(HG) 35 Ludwick Way 21 Apr 2022
(HG) 14 Chilterns 12 May 2022
(HG) 31 Lumbards 12 May 2022
(HG) 98 College Lane 21 Apr 2022
(HG) 106 College Lane 21 Apr 2022
(HG) 20 Blythway 12 May 2022
(HG) 39 Lumbards 12 May 2022
(HG) 4 Malmsdale 12 May 2022
(HG) 41 Maple Grove 12 May 2022
(HG) 77 Maple Grove 12 May 2022
(HG) 19 Dellfield Road 21 Apr 2022
(HG) 45 Dellfield Road 21 Apr 2022
(HG) 39 The Downs Last Season
(HG) 45 The Downs 13 May 2022
(HG) 194 Blythway 12 May 2022
(HG) 197 Blythway 12 May 2022
(HG) 14 Burgundy Croft 21 Apr 2022
(HG) 5 Bushey Green 12 May 2022
(HG) 127 Homestead Lane 12 May 2022
(HG) 6 Verulam Close 21 Apr 2022
(HG) 28 Margery Wood 12 May 2022
(HG) 19A Marsden Road 12 May 2022
(HG) 16 Middlefield 12 May 2022
(HG) 18 Drovers Way 12 May 2022
(HG) 118 Drovers Way 12 May 2022
(HG) 1 Fairfield Close 12 May 2022
(HG) 45 Verulam Close 21 Apr 2022
(HG) 130 The Vineyard 13 May 2022
(HG) 17 Wellfield Close 12 May 2022
(HG) 14 Whitebeams 13 May 2022
(HG) 34 Worcester Road 21 Apr 2022
(HG) 13 East View 12 May 2022
(HG) 42 Howlands 12 May 2022
(HG) 169 Howlands 12 May 2022
(HG) 8 Byfield 12 May 2022
(HG) 32 By The Mount 12 May 2022
(HG) 11 Monkswood 12 May 2022
(HG) 3 Wellcroft Road 12 May 2022
(HG) 106 Ingles 12 May 2022
(HG) 2 Kendall Close 12 May 2022
(HG) 11 French Horn Lane 21 Apr 2022
(HG) 3 Green Croft 12 May 2022
(HG) 13 Haven Close 21 Apr 2022
(HG) 54 Corners 21 Apr 2022
(HG) 55 Kirklands 12 May 2022
(HG) 47 Knella Road 21 Apr 2022
(HG) 77 Wheatley Road 12 May 2022
(HG) 73 Acacia Street 12 May 2022
(HG) 34 Parsonage Road 12 May 2022
(HG) 8 Puttocks Close 12 May 2022
(HG) 49 Cowper Road 21 Apr 2022
(HG) 17 Moss Green 12 May 2022
(HG) 19 Moss Green 12 May 2022
(HG) 40 Moss Green 12 May 2022
(HG) 35 Newfields 12 May 2022
(HG) 47 Northaw Road West 12 May 2022
(HG) 12 Hawbush Close 12 May 2022
(HG) 2 Stuart Road 13 May 2022
(HG) 29 Howe Dell 21 Apr 2022
(HG) 38 Howe Dell 21 Apr 2022
(HG) 26 Crookhams 12 May 2022
(HG) 49 Crookhams 12 May 2022
(HG) 51 Crookhams 12 May 2022
(HG) 12 Pinewood 21 Apr 2022
(HG) 15 Pinewood 21 Apr 2022
(HG) 11 Stuart Road 13 May 2022
(HG) 15 Stuart Road 13 May 2022
(HG) 10 Tudor Road 11 Apr 2022
(HG) 18 Tudor Road 13 May 2022
(HG) 27 Tudor Road 13 May 2022
(HG) 42 Wilshere Road 13 May 2022
(HG) 34 Windsor Road 13 May 2022
(HG) 27 Poundwell 21 Apr 2022
(HG) 16 Longmead 12 May 2022
(HG) 5 McDonald Court 12 May 2022
(HG) 5 Malvern Close 21 Apr 2022
(HG) 3 Wingate Gardens 13 May 2022
(HG) 3 York Way 13 May 2022
(HG) 5 Orchard Way 21 Apr 2022
(HG) 32 Flexley Wood 12 May 2022
(HG) 8 Quickbeams 12 May 2022
(HG) 20D Raymonds Plain 12 May 2022
(HG) 4 Rowans 13 May 2022
(HG) 4 Maple Close 21 Apr 2022
(HG) 7 Maple Close 21 Apr 2022
(HG) 12 New Park Road 12 May 2022
(HG) 11 Northdown Road 12 May 2022
(HG) 33 Great Break 12 May 2022
(HG) 75 Great Ganett 12 May 2022
(HG) 3 The Green 12 May 2022
(HG) 59 Runsley 13 May 2022
(HG) 1A Ryelands 12 May 2022
(HG) 1B Ryelands 12 May 2022
(HG) 23 Salisbury Gardens 21 Apr 2022
(HG) 30 Old Rectory Drive 21 Apr 2022
(HG) 38 Old Rectory Drive 21 Apr 2022
(HG) 1 Onslow Close 21 Apr 2022
(HG) 12 Oxlease Drive 12 May 2022
(HG) 2 Greenvale 21 Apr 2022
(HG) 9 Greenvale 21 Apr 2022
(HG) 112 Rowans 13 May 2022
(HG) 47 High Dells 11 Apr 2022
(HG) 3 Rollswood 12 May 2022
(HG) 2B Branch Close Last Season
(HG) 36 Cecil Crescent 12 May 2022
(HG) 197 Knightsfield 12 May 2022
(HG) 277 Knightsfield 12 May 2022
(HG) 4 Lanefield Walk 12 May 2022
(HG) 26 Lincoln Close 21 Apr 2022
(HG) 11 Guessens Court 12 May 2022
(HG) 11 Greenvale 21 Apr 2022
(HG) 13 Guessens Court 12 May 2022
(HG) 17 Guessens Court 12 May 2022
(HG) 75 Guessens Road 12 May 2022
(HG) 90 Sloansway 13 May 2022
(HG) 129 Sloansway 13 May 2022
(HG) 1 The Spinney 21 Apr 2022
(HG) 18 Redhall Drive 12 May 2022
(HG) 4 St Michaels View 12 May 2022
(HG) 72 Handside Lane 12 May 2022
(HG) 75 Handside Lane 12 May 2022
(HG) 105 Hardings 21 Apr 2022
(HG) 110 Hardings 21 Apr 2022
(HG) 98 Harwood Hill 12 May 2022
(HG) 1 Stacklands 13 May 2022
(HG) 142 Stanborough Green 13 May 2022
(HG) 2 Forge Cottages, Essendon Hill 12 May 2022
(HG) 6 Bushwood Close 12 May 2022
(HG) 7 Coningsby Close 12 May 2022
(HG) 7 Swanhill 13 May 2022
(HG) 12 Southdown Court 13 May 2022
(HG) 14 Southdown Court 13 May 2022
(HG) 10 Southdown Road 13 May 2022
(HG) 12 Southdown Road 13 May 2022
(HG) 22 Haynes Close 21 Apr 2022
(HG) 21 Little Thistle 12 May 2022
(HG) 16 Lodgefield 12 May 2022
(HG) 9 Lodgefield 12 May 2022
(HG) 27 Lodgefield 12 May 2022
(HG) 59 Lodgefield 12 May 2022
(HG) 48B Cecil Crescent 12 May 2022
(HG) 51 Chelwood Avenue 12 May 2022
(HG) 63 Chelwood Avenue 12 May 2022
(HG) 161 Heronswood Road 21 Apr 2022
(HG) 13 Uplands 13 May 2022
(HG) 2 Chilterns 12 May 2022
(HG) 99 Long Ley 21 Apr 2022
(HG) 13 Lowerfield 12 May 2022
(HG) 42 Lowerfield 12 May 2022
(HG) 22 Southdown Road 13 May 2022
(HG) 55C Stockbreach Close 21 Apr 2022
(HG) 102 Stockbreach Close 21 Apr 2022
(HG) 21 Townfields 21 Apr 2022
(HG) 133 Hollybush Lane 12 May 2022
(HG) 9 Homestead Court, Homestead La 12 May 2022
(HG) 25 Lumbards 12 May 2022
(HG) 1 Cotswolds 12 May 2022
(HG) 15 Cotswolds 12 May 2022
(HG) 37A Deerswood Avenue 12 May 2022
(HG) 49 Lumbards 12 May 2022
(HG) 81 Lumbards 12 May 2022
(HG) 99 Maple Grove 12 May 2022
(HG) 38 De Havilland Close 21 Apr 2022
(HG) 14 Dellfield Road 21 Apr 2022
(HG) 10 The Downs 13 May 2022
(HG) 14 The Downs 13 May 2022
(HG) 6 Boundary Lane 12 May 2022
(HG) 38 Broadwater Crescent 21 Apr 2022
(HG) 41 Broadwater Crescent 21 Apr 2022
(HG) 86 Broomhills 21 Apr 2022
(HG) 48 Margery Wood 12 May 2022
(HG) 13 Marsden Road 12 May 2022
(HG) 27 Marsden Road 12 May 2022
(HG) 41 Mill Green Road 21 Apr 2022
(HG) 53 The Downs 13 May 2022
(HG) 57 The Downs 13 May 2022
(HG) 110 Drovers Way 12 May 2022
(HG) 138 Drovers Way 12 May 2022
(HG) 11 Whitebeams 13 May 2022
(HG) 2 East View 12 May 2022
(HG) 390 Howlands 12 May 2022
(HG) 394 Howlands 12 May 2022
(HG) 5 French Horn Lane 21 Apr 2022
(HG) 16 Byfield 12 May 2022
(HG) 34 By The Mount 12 May 2022
(HG) 61 Mill Green Road 21 Apr 2022
(HG) 27 Monkswood 12 May 2022
(HG) 64 Monkswood 12 May 2022
(HG) 66 Monkswood 12 May 2022
(HG) 3 Moss Green 12 May 2022
(HG) 567 Howlands 12 May 2022
(HG) 34 Hyde Valley 12 May 2022
(HG) 41 Walnut Grove 12 May 2022
(HG) 8 Wellcroft Road 12 May 2022
(HG) 9B Wellcroft Road 12 May 2022
(HG) 42 Wellcroft Road 12 May 2022
(HG) 11 Well Garth 21 Apr 2022
(HG) 13 Katescroft 12 May 2022
(HG) 45 Furzen Crescent 12 May 2022
(HG) 19 Hare Lane 12 May 2022
(HG) 6 Haven Close 21 Apr 2022
(HG) 10 Haven Close 21 Apr 2022
(HG) 16 Colgrove 12 Apr 2022
(HG) 67 Knella Road 21 Apr 2022
(HG) 23 Wheatley Road 12 May 2022
(HG) 2 Woodhall Court 12 May 2022
(HG) 31 Acacia Street 12 May 2022
(HG) 126 Aldykes 12 May 2022
(HG) 45 Birchwood Close 12 May 2022
(HG) 16 Moss Green 12 May 2022
(HG) 27 Moss Green 12 May 2022
(HG) 35 Moss Green 12 May 2022
(HG) 39 Moss Green 12 May 2022
(HG) 33 Newfields 12 May 2022
(HG) 33 Oakdale 12 May 2022
(HG) 20 Hawthornes 12 May 2022
(HG) 20 Hillcrest 21 Apr 2022
(HG) 45 Hillfield 12 May 2022
(HG) 31 Swanley Crescent 13 May 2022
(HG) 5 Cattlegate Road 12 May 2022
(HG) 7 Cubitts Close 12 May 2022
(HG) 7 Garden Road 12 May 2022
(HG) 7 Lancaster Way 12 May 2022
(HG) 63 London Road 12 May 2022
(HG) 34 New Road 12 May 2022
(HG) 48 School Lane 13 May 2022
(HG) 21 Howe Dell 21 Apr 2022
(HG) 12 Lamb Close 12 May 2022
(HG) 6 Crookhams 12 May 2022
(HG) 4 Tudor Road 13 May 2022
(HG) 3 Wickfield Close 13 May 2022
(HG) 16 Wickfield Close 13 May 2022
(HG) 18 Wickfield Close 13 May 2022
(HG) 31 Wickfield Close 13 May 2022
(HG) 31 Lark Rise 12 May 2022
(HG) 3 Malvern Close 21 Apr 2022
(HG) 4 Malvern Close 21 Apr 2022
(HG) 100 Dawley 12 May 2022
(HG) 11 Edgars Court 21 Apr 2022
(HG) 37 Windsor Road 13 May 2022
(HG) 5 Wingate Gardens 13 May 2022
(HG) 76 Northdown Road 12 May 2022
(HG) 2 York Way 13 May 2022
(HG) 7 Gould Close 12 May 2022
(HG) 47 Knolles Crescent 12 May 2022
(HG) 2 Merritt Walk 12 May 2022
(HG) 3 Merritt Walk 12 May 2022
(HG) 4 Merritt Walk 12 May 2022
(HG) 1 Parsonage Road 12 May 2022
(HG) 11A Furzefield Road 21 Apr 2022
(HG) 1 Mill Close 12 May 2022
(HG) 20 New Park Road 12 May 2022
(HG) 3 Northdown Road 12 May 2022
(HG) 9 Northdown Road 12 May 2022
(HG) 57 Great Ganett 12 May 2022
(HG) 58 Great Ganett 12 May 2022
(HG) 2 The Green 12 May 2022
(HG) 121 Rowans 13 May 2022
(HG) 19 Oak Grove 12 May 2022
(HG) 62 Oak Grove 12 May 2022
(HG) 48 Old Rectory Drive 21 Apr 2022
(HG) 18 Oxlease Drive 12 May 2022
(HG) 69 Puttocks Drive 12 May 2022
(HG) 12B Somers Square 13 May 2022
(HG) 153 Handside Lane 12 May 2022
(HG) 24 Nutfield 12 May 2022
(HG) 40 New Road 12 May 2022
(HG) 21 Four Acres 12 May 2022
(HG) 103 High Dells 11 Apr 2022
(HG) 15 Bishops Rise 12 May 2022
(HG) 56 Bradshaws 12 May 2022
(HG) 28 Brain Close 21 Apr 2022
(HG) 29A Briars Lane 21 Apr 2022
(HG) 123 Knella Road 21 Apr 2022
(HG) 29 Guessens Court 12 May 2022
(HG) 2 Haldens 12 May 2022
(HG) 10 Sandpit Road 21 Apr 2022
(HG) 16 Shortlands Green 21 Apr 2022
(HG) 94 Sloansway 13 May 2022
(HG) 12 Redhall Drive 12 May 2022
(HG) 16 Roe Hill Close 21 Apr 2022
(HG) 4 Stanborough Close 13 May 2022
(HG) 14 Rectory Close 12 May 2022
(HG) 9 Blackthorne Close 12 May 2022
(HG) 12 Coningsby Close 12 May 2022
(HG) 36 Dellsome Lane 12 May 2022
(HG) 38 Dellsome Lane 12 May 2022
(HG) 15 Summer Dale 13 May 2022
(HG) 11 Swanhill 13 May 2022
(HG) 11 St Michaels View 12 May 2022
(HG) 23 Haymeads 12 May 2022
(HG) 1 Lodgefield 12 May 2022
(HG) 26 Lodgefield 12 May 2022
(HG) 50 Lodgefield 12 May 2022
(HG) 67 Lodgefield 12 May 2022
(HG) 103 Uplands 13 May 2022
(HG) 71 Thistle Grove 12 May 2022
(HG) 39 Twelve Acres 13 May 2022
(HG) 17 Uplands 13 May 2022
(HG) 102 Uplands 13 May 2022
(HG) 1 Chilterns 12 May 2022
(HG) 34 Cheviots 12 May 2022
(HG) 12 Chilterns 12 May 2022
(HG) 27 Autumn Grove 12 May 2022
(HG) 32 Autumn Grove 12 May 2022
(HG) 1 Blythway 12 May 2022
(HG) 20 Longmore Gardens Last Season
(HG) 27 Ludwick Way 21 Apr 2022
(HG) 60 Talbot Road 12 May 2022
(HG) 101 Hollybush Lane 12 May 2022
(HG) 20 Homestead Court, Homestead La 12 May 2022
(HG) 29 Lumbards 12 May 2022
(HG) 11 Cotswolds 12 May 2022
(HG) 11 Blythway 12 May 2022
(HG) 50 Blythway 12 May 2022
(HG) 69 Blythway 12 May 2022
(HG) 138 Blythway 12 May 2022
(HG) 79 Lumbards 12 May 2022
(HG) 61 De Havilland Close Last Season
(HG) 47 Dellfield Road 21 Apr 2022
(HG) 33 The Downs 13 May 2022
(HG) 29 The Downs 13 May 2022
(HG) 16 Broadwater Crescent 21 Apr 2022
(HG) 120 Uplands 13 May 2022
(HG) 14 Verulam Close 21 Apr 2022
(HG) 15 Millfield 21 Apr 2022
(HG) 32 Drovers Way 12 May 2022
(HG) 89 Drovers Way 12 May 2022
(HG) 106 Drovers Way 12 May 2022
(HG) 18 Foxhollows 12 May 2022
(HG) 90 The Vineyard 13 May 2022
(HG) 105 The Vineyard 13 May 2022
(HG) 110 The Vineyard 13 May 2022
(HG) 38 Worcester Road 21 Apr 2022
(HG) 46 Worcester Road 21 Apr 2022
(HG) 50 Caponfield 12 May 2022
(HG) 37 Chilton Green 21 Apr 2022
(HG) 83 Chilton Green 21 Apr 2022
(HG) 69 Monkswood 12 May 2022
(HG) 70 Monkswood 12 May 2022
(HG) 6 Moss Green 12 May 2022
(HG) 52 Hyde Valley 12 May 2022
(HG) 81 Ingles 12 May 2022
(HG) 2 Wellcroft Close 12 May 2022
(HG) 9 Wellcroft Road 12 May 2022
(HG) 121 Wellcroft Road 12 May 2022
(HG) 102 Ingles 12 May 2022
(HG) 3 Kendall Close 12 May 2022
(HG) 9 French Horn Lane 21 Apr 2022
(HG) 11 Moss Green 12 May 2022
(HG) 60 Garden Avenue 12 May 2022
(HG) 31 Glebeland 21 Apr 2022
(HG) 32 Glebeland 21 Apr 2022
(HG) 13 Hare Lane 12 May 2022
(HG) 77 The Commons 12 May 2022
(HG) 2 Cowper Road 21 Apr 2022
(HG) 53 Knella Road 21 Apr 2022
(HG) 61B Knella Road 21 Apr 2022
(HG) 74 Birchwood Avenue 12 May 2022
(HG) 37 Birchwood Close 12 May 2022
(HG) 49 Birchwood Close Last Season
(HG) 36 Parsonage Road 12 May 2022
(HG) 38 Parsonage Road 12 May 2022
(HG) 28 Cranborne Gardens 21 Apr 2022
(HG) 23 Moss Green 12 May 2022
(HG) 31 Moss Green 12 May 2022
(HG) 19 Nursery Hill 12 May 2022
(HG) 31 Hazel Grove 12 May 2022
(HG) 2 Heron Way 12 May 2022
(HG) 9 Hill Ley 21 Apr 2022
(HG) 15 Holly Close 21 Apr 2022
(HG) 60 Homestead Road 12 May 2022
(HG) 144 Travellers Lane 11 Apr 2022
(HG) 24 Lockleys Drive 12 May 2022
(HG) 14 Lamb Close 12 May 2022
(HG) 33 Crookhams 12 May 2022
(HG) 36 Crookhams 12 May 2022
(HG) 41 Crookhams 12 May 2022
(HG) 47 Crookhams 12 May 2022
(HG) 187 Peartree Lane 21 Apr 2022
(HG) 11 Pinewood 21 Apr 2022
(HG) 17 Pinewood 21 Apr 2022
(HG) 19 Pinewood 21 Apr 2022
(HG) 16 Tudor Road 13 May 2022
(HG) 24 Tudor Road 13 May 2022
(HG) 10 Wickfield Close 13 May 2022
(HG) 4 Windsor Road 13 May 2022
(HG) 7 Windsor Road 13 May 2022
(HG) 32 Windsor Road 13 May 2022
(HG) 8 Pippens 21 Apr 2022
(HG) 10 Poundwell 21 Apr 2022
(HG) 5 Link Drive 21 Apr 2022
(HG) 41 Little Mead 12 May 2022
(HG) 40 Lockley Crescent 12 May 2022
(HG) 4 Longmead 12 May 2022
(HG) 1 Downfields 12 May 2022
(HG) 8 Edgars Court 21 Apr 2022
(HG) Welwyn Scheme Managers Office 3A Stuart Road 13 May 2022
(HG) 45 Knolles Crescent 12 May 2022
(HG) 22 Flexley Wood 12 May 2022
(HG) 36 Flexley Wood 12 May 2022
(HG) 26A Raymonds Plain 12 May 2022
(HG) 40 Raymonds Plain 12 May 2022
(HG) 11 Rowans 13 May 2022
(HG) 79 Rowans 13 May 2022
(HG) 2 Maple Close 21 Apr 2022
(HG) 3 Maple Close 21 Apr 2022
(HG) 6 Mill Close 12 May 2022
(HG) 14 Millwards 12 May 2022
(HG) 36 Millwards 12 May 2022
(HG) 1 Northdown Road 12 May 2022
(HG) 30 Great Ley 12 May 2022
(HG) 84 Rowans 13 May 2022
(HG) 125 Salisbury Road 21 Apr 2022
(HG) 22 Oxlease Drive 12 May 2022
(HG) 12 Greenfield 12 May 2022
(HG) 1 Greenvale 21 Apr 2022
(HG) 8 Boundary Lane 12 May 2022
(HG) 12C Somers Square 13 May 2022
(HG) 8 Lamb Close 12 May 2022
(HG) 1 Bishops Rise 12 May 2022
(HG) 27A Briars Lane 21 Apr 2022
(HG) 31A Briars Lane 21 Apr 2022
(HG) 11 Bullrush Close 12 May 2022
(HG) 221 Knightsfield 12 May 2022
(HG) 27 Leigh Common 12 May 2022
(HG) 45 Leigh Common 12 May 2022
(HG) 72 Lincoln Close 21 Apr 2022
(HG) 47 Linkfield 12 May 2022
(HG) 12 Greenvale 21 Apr 2022
(HG) 33 Sloansway 13 May 2022
(HG) 100 Sloansway 13 May 2022
(HG) 63 Springfields 13 May 2022
(HG) 62 Robins Way 12 May 2022
(HG) 82 Roe Green Lane 21 Apr 2022
(HG) 119 Haldens 12 May 2022
(HG) 82 Hardings 21 Apr 2022
(HG) 96 Hardings 21 Apr 2022
(HG) 4 Forge Cottages, Essendon Hill 12 May 2022
(HG) 2 Summer Dale 13 May 2022
(HG) 33 Summer Dale 13 May 2022
(HG) 37 Summer Dale 13 May 2022
(HG) 14 St Michaels View 12 May 2022
(HG) 14 Shallcross Crescent 13 May 2022
(HG) 2 Southdown Road 13 May 2022
(HG) 24 Lodgefield 12 May 2022
(HG) 28 Lodgefield 12 May 2022
(HG) 29 Lodgefield 12 May 2022
(HG) 51 Lodgefield 12 May 2022
(HG) 73 Lodgefield 12 May 2022
(HG) 95 Long Ley 21 Apr 2022
(HG) 97 Long Ley 21 Apr 2022
(HG) 68 Chelwood Avenue 12 May 2022
(HG) 1 Cheviots 12 May 2022
(HG) 7 Cheviots 12 May 2022
(HG) 24 Haynes Close 21 Apr 2022
(HG) 2 Heather Road 12 May 2022
(HG) 14 Heather Road 12 May 2022
(HG) 18 Heather Road 12 May 2022
(HG) 53 Heronswood Road 21 Apr 2022
(HG) 61 Thistle Grove 12 May 2022
(HG) 15 Uplands 13 May 2022
(HG) 100 Uplands 13 May 2022
(HG) 36 Cheviots 12 May 2022
(HG) 3 Chilterns 12 May 2022
(HG) 7 Chilterns 12 May 2022
(HG) 8 Chilterns 12 May 2022
(HG) 4 Birdcroft Road 12 May 2022
(HG) 28 Birdcroft Road 12 May 2022
(HG) 2 Blythway 12 May 2022
(HG) 4 Blythway 12 May 2022
(HG) 5 Blythway 12 May 2022
(HG) 101 Long Ley 21 Apr 2022
(HG) 34 Southdown Road 13 May 2022
(HG) 81 Stockbreach Close 21 Apr 2022
(HG) 2B Stockbreach Road 21 Apr 2022
(HG) 23 Townfields 21 Apr 2022
(HG) 24 Townfields 21 Apr 2022
(HG) 38 Hollybush Lane 12 May 2022
(HG) 90 Hollybush Lane 12 May 2022
(HG) 145 Hollybush Lane 12 May 2022
(HG) 1 Holly Walk 12 May 2022
(HG) 21 Lumbards 21 Apr 2022
(HG) 5 Corncroft 12 May 2022
(HG) 23 Cotswolds 12 May 2022
(HG) 20 Dellfield Road 21 Apr 2022
(HG) 13 Blythway 12 May 2022
(HG) 123 Blythway 12 May 2022
(HG) 37 Lumbards 12 May 2022
(HG) 41 Lumbards 12 May 2022
(HG) 60 Lumbards 12 May 2022
(HG) 65 Lumbards 12 May 2022
(HG) 83 Lumbards 12 May 2022
(HG) 53 Maple Grove 12 May 2022
(HG) 26 Margery Wood 12 May 2022
(HG) 17 Dellfield Road 21 Apr 2022
(HG) 23 Dellfield Road 21 Apr 2022
(HG) 193 Blythway 12 May 2022
(HG) 2 Boundary Lane 12 May 2022
(HG) 10 Burgundy Croft 21 Apr 2022
(HG) 7 Verulam Close 21 Apr 2022
(HG) 10 Verulam Close 21 Apr 2022
(HG) 30 Margery Wood 12 May 2022
(HG) 38 Margery Wood 12 May 2022
(HG) 77 Margery Wood 12 May 2022
(HG) 48 Marsden Road 12 May 2022
(HG) 11 Middlefield 12 May 2022
(HG) 39 Middlefield 12 May 2022
(HG) 1 Downs Lane 12 May 2022
(HG) 84 Drovers Way 12 May 2022
(HG) 114 Drovers Way 12 May 2022
(HG) 120 Drovers Way 12 May 2022
(HG) 3 French Horn Lane 21 Apr 2022
(HG) 4 The Wades 12 May 2022
(HG) 4 Whitebeams 13 May 2022
(HG) 10 Worcester Road 21 Apr 2022
(HG) 22 Worcester Road 21 Apr 2022
(HG) 8 East View 12 May 2022
(HG) 1 Forge Cottages, Essendon Hill 12 May 2022
(HG) 57 Howicks Green 12 May 2022
(HG) 71 Howicks Green 12 May 2022
(HG) 433 Howlands 12 May 2022
(HG) 41 Caponfield 12 May 2022
(HG) 8 Carve Ley 12 May 2022
(HG) 84 Chilton Green 21 Apr 2022
(HG) 25 Monkswood 12 May 2022
(HG) 1 Moss Green 12 May 2022
(HG) 15 Moss Green 12 May 2022
(HG) 4 Haven Close 21 Apr 2022
(HG) 87 Chilton Green 21 Apr 2022
(HG) 24 Cowper Road 21 Apr 2022
(HG) 47 Birchwood Close 12 May 2022
(HG) 7 Creswick Court 12 May 2022
(HG) 28 Moss Green 12 May 2022
(HG) 7 Oakdale 12 May 2022
(HG) 32 Oakdale 12 May 2022
(HG) 1 Heathcote Avenue 12 May 2022
(HG) 1 Welham Close 13 May 2022
(HG) 33 Broomfield Road 13 May 2022
(HG) 23 London Road 12 May 2022
(HG) 1 Stuart Road 13 May 2022
(HG) 5 Honeysuckle Gardens 12 May 2022
(HG) 8 Crookhams 12 May 2022
(HG) 35 Crookhams 12 May 2022
(HG) 12 Dalewood 21 Apr 2022
(HG) 162 Parkway 12 May 2022
(HG) 9 Stuart Road 13 May 2022
(HG) 32 Stuart Road 13 May 2022
(HG) 22 Tudor Road 13 May 2022
(HG) 23 Tudor Road 13 May 2022
(HG) 12 Wickfield Close 13 May 2022
(HG) 24 Wickfield Close 13 May 2022
(HG) 15 Wilshere Road 13 May 2022
(HG) 36 Windsor Road 13 May 2022
(HG) 4 Pinnate Place 12 May 2022
(HG) 3 Pippens 12 May 2022
(HG) 23 Lockley Crescent 12 May 2022
(HG) 4 Eastor 12 May 2022
(HG) 11 Wingate Gardens 13 May 2022
(HG) 14 Wingate Gardens 13 May 2022
(HG) 3 Downsfield 12 May 2022
(HG) 21 Downsfield 12 May 2022
(HG) 9 Gould Close 12 May 2022
(HG) 12C Raymonds Plain 12 May 2022
(HG) 6 Rowans 13 May 2022
(HG) 78 Rowans 13 May 2022
(HG) 7 Mill Close 12 May 2022
(HG) 20 Northfield 12 May 2022
(HG) 17A Furzefield Road 21 Apr 2022
(HG) 80 Golden Dell 12 May 2022
(HG) 4 Great Conduit 12 May 2022
(HG) 24 Salisbury Gardens 21 Apr 2022
(HG) 28 Old Rectory Drive 21 Apr 2022
(HG) 40 Old Rectory Drive 21 Apr 2022
(HG) 44 Old Rectory Drive 21 Apr 2022
(HG) 3 Otter Gardens 12 May 2022
(HG) 7 Otter Gardens 12 May 2022
(HG) 14 Oxlease Drive 12 May 2022
(HG) 4 Greenvale 21 Apr 2022
(HG) 6 Greenvale 21 Apr 2022
(HG) 31 Parsonage Road 12 May 2022
(HG) 35 Somers Road 13 May 2022
(HG) 24 Heather Road 12 May 2022
(HG) 7 Greenvale 21 Apr 2022
(HG) 137 Homestead Lane 12 May 2022
(HG) 91 Knella Road 21 Apr 2022
(HG) 76 Knightsfield 12 May 2022
(HG) 47 Leigh Common 12 May 2022
(HG) 101 Sloansway 13 May 2022
(HG) 115 Sloansway 13 May 2022
(HG) 59 Springfields 13 May 2022
(HG) 61 Springfields 13 May 2022
