Wolverhampton Homes
Continental Landscapes is a nationwide landscape construction and maintenance specialist.
Since 2009 we have been working in close partnership with Wolverhampton Homes in the delivery of all grounds maintenance services. Continental Landscapes are a customer-focused organisation committed to improving the services that it provides to the residents of Wolverhampton Homes.
We provide our services on housing land only and do not maintain highways, parks or leisure land. This allows us to focus and adapt the service to the needs of the customer.
Grass cutting
Tree surgery and inspections
Shrub bed maintenance
Hedge cutting
Cleansing
Services
Grass Schedule
The grass cutting cycle is dependent on the weather and site conditions. The grass clippings remain on site for this type of mowing. Cut and drop mowing does offer benefits to the health of lawns and also has environmental benefits.
This operation is carried out by highly skilled operatives using various types of machinery.
Location | Last | Next |
---|---|---|
Shaw Road | 19 Sep 2024 | Not Applicable |
Cornfield | 25 Sep 2024 | Not Applicable |
Woden Way | 08 Oct 2024 | Not Applicable |
Hilton Road | 03 Oct 2024 | Not Applicable |
King Street | 13 Sep 2024 | Not Applicable |
Pond Grove | 09 Sep 2024 | Not Applicable |
Tithe Croft | 12 Jul 2024 | Not Applicable |
Albert Road | 17 Oct 2024 | Not Applicable |
Bevan Close | 16 Oct 2024 | Not Applicable |
Bilboe Road | 20 Sep 2024 | Not Applicable |
Bulger Road | 08 Oct 2024 | Not Applicable |
Evans Place | 16 Oct 2024 | Not Applicable |
Field Street | 12 Sep 2024 | Not Applicable |
Grove Street | 12 Jul 2024 | Not Applicable |
Hazel Grove | 08 Oct 2024 | Not Applicable |
Hendon Close | 16 Oct 2024 | Not Applicable |
Mattox Road | 21 Sep 2024 | Not Applicable |
Meriden Road | 19 Sep 2024 | Not Applicable |
Moseley Road | 10 Oct 2024 | Not Applicable |
Rogers Close | 08 Oct 2024 | Not Applicable |
Stubby Lane | 20 Sep 2024 | Not Applicable |
Alamein Road | 10 Oct 2024 | Not Applicable |
Bamber Close | 26 Sep 2024 | Not Applicable |
Barnard Road | 08 Oct 2024 | Not Applicable |
Beach Avenue | 03 Oct 2024 | Not Applicable |
Bushbury Hill | 12 Sep 2024 | Not Applicable |
Cherry Grove | 08 Oct 2024 | Not Applicable |
Coven Street | 12 Sep 2024 | Not Applicable |
Frost Street | 07 Oct 2024 | Not Applicable |
Hallet Drive | 18 Sep 2024 | Not Applicable |
Hodson Close | 17 Apr 2024 | Not Applicable |
Rookery Road | 03 Oct 2024 | Not Applicable |
Sandy Hollow | 06 Sep 2024 | Not Applicable |
School Drive | 01 Oct 2024 | Not Applicable |
Shelley Road | 12 Sep 2024 | Not Applicable |
Sunset Place | 03 Oct 2024 | Not Applicable |
Temple Street | 12 Sep 2024 | Not Applicable |
The Poynings | 10 Sep 2024 | Not Applicable |
Vernon Close | 10 Oct 2024 | Not Applicable |
Victor Close | 25 Sep 2024 | Not Applicable |
Windsor Road | 14 Oct 2024 | Not Applicable |
Alleston Road | 16 Oct 2024 | Not Applicable |
Alleston Walk | 16 Oct 2024 | Not Applicable |
Barnett Close | 20 Sep 2024 | Not Applicable |
Barnfield Road | 15 Oct 2024 | Not Applicable |
Beccles Drive | 10 Oct 2024 | Not Applicable |
Brynmawr Road | 03 Oct 2024 | Not Applicable |
Bushbury Road | 12 Sep 2024 | Not Applicable |
Childs Avenue | 03 Oct 2024 | Not Applicable |
Foster Avenue | 19 Sep 2024 | Not Applicable |
Hayling Grove | 19 Sep 2024 | Not Applicable |
Jenkins Close | 08 Oct 2024 | Not Applicable |
Johnson Street | 09 Sep 2024 | Not Applicable |
Lincoln Green | 16 Oct 2024 | Not Applicable |
Rooker Avenue | 14 Oct 2024 | Not Applicable |
Stirling Road | 01 Oct 2024 | Not Applicable |
Barnhurst Lane | 04 Sep 2024 | Not Applicable |
Bealeys Avenue | 09 Oct 2024 | Not Applicable |
Beckett Street | 16 Oct 2024 | Not Applicable |
Brantley Avenue | 29 Aug 2024 | Not Applicable |
Chestnut Grove | 02 Sep 2024 | Not Applicable |
Coatsgate Walk | 15 Oct 2024 | Not Applicable |
Eversley Grove | 08 Oct 2024 | Not Applicable |
Haden Crescent | 17 Apr 2024 | Not Applicable |
Hamstead Close | 17 Apr 2024 | Not Applicable |
Lawnside Green | 10 Oct 2024 | Not Applicable |
Park View Road | 09 Oct 2024 | Not Applicable |
Redcotts Close | 16 Oct 2024 | Not Applicable |
Sandland Close | 21 Sep 2024 | Not Applicable |
Snape Road O/S | 08 Oct 2024 | Not Applicable |
Swanmore Close | 26 Sep 2024 | Not Applicable |
Tadworth Close | 14 Oct 2024 | Not Applicable |
Tettenhall Road | 11 Sep 2024 | Not Applicable |
Underhill Lane | 12 Sep 2024 | Not Applicable |
Upper Vauxhall | 18 Sep 2024 | Not Applicable |
Woodcross Lane | 03 Oct 2024 | Not Applicable |
17 St Judes Road | 11 Sep 2024 | Not Applicable |
Attlee Crescent | 17 Sep 2024 | Not Applicable |
Eastfield Grove | 15 Oct 2024 | Not Applicable |
Ettingshall Road | 07 Oct 2024 | Not Applicable |
Fozdar Crescent | 19 Sep 2024 | Not Applicable |
Ingleby Gardens | 12 Sep 2024 | Not Applicable |
Portsdown Close | 16 Oct 2024 | Not Applicable |
St Albans Close | 17 Apr 2024 | Not Applicable |
Wednesfield Road | 12 Jul 2024 | Not Applicable |
Blackwood Avenue | 09 Oct 2024 | Not Applicable |
Bonny Stile Lane | 08 Oct 2024 | Not Applicable |
Durberville Road | 12 Sep 2024 | Not Applicable |
Field Head Place | 10 Sep 2024 | Not Applicable |
Pendeford Avenue | 04 Sep 2024 | Not Applicable |
Shale Street O/S | 10 Sep 2024 | Not Applicable |
St Michaels Court | 06 Sep 2024 | Not Applicable |
Badger Drive 1-17 | 12 Sep 2024 | Not Applicable |
Boscobel Crescent | 17 Sep 2024 | Not Applicable |
Broadmeadow Green | 09 Oct 2024 | Not Applicable |
Green Park Avenue | 09 Oct 2024 | Not Applicable |
Heath Town Housing | 12 Jul 2024 | Not Applicable |
St Giles Crescent | 15 Oct 2024 | Not Applicable |
Wolverhampton Road | 16 Sep 2024 | Not Applicable |
Alfred Squire Road | 17 Sep 2024 | Not Applicable |
Bridgefoot Walk O/S | 15 Oct 2024 | Not Applicable |
Heath Town Chervil | 12 Jul 2024 | Not Applicable |
Hugh Gatskell Court | 09 Oct 2024 | Not Applicable |
Lilleshall Crescent | 09 Sep 2024 | Not Applicable |
Northwood Park Road | 12 Sep 2024 | Not Applicable |
Prince Charles Road | 20 Sep 2024 | Not Applicable |
Havelock Close O.A.P | 19 Sep 2024 | Not Applicable |
Lawrence Avenue (Per | 20 Sep 2024 | Not Applicable |
Lower Prestwood Road | 17 Apr 2024 | Not Applicable |
Norbury Crescent O/S | 07 Oct 2024 | Not Applicable |
Northwood Park Close | 10 Sep 2024 | Not Applicable |
Pickering Road Flats | 17 Sep 2024 | Not Applicable |
Prestwood Road Flats | 12 Sep 2024 | Not Applicable |
Hazel Grove (Bilston) | 14 Oct 2024 | Not Applicable |
Bellamy Lane Bungalows | 08 Oct 2024 | Not Applicable |
Glentworth Gardens O/S | 05 Sep 2024 | Not Applicable |
Great Brickkiln Street | 18 Sep 2024 | Not Applicable |
The White House Hostel | 17 Apr 2024 | Not Applicable |
Tonadine Close Garages | 12 Sep 2024 | Not Applicable |
Wednesfield Oap Centre | 17 Sep 2024 | Not Applicable |
Low Hill Housing Office | 13 Sep 2024 | Not Applicable |
Princess Anne Play Area | 20 Sep 2024 | Not Applicable |
Willenhall Road (Bilston) | 16 Oct 2024 | Not Applicable |
Parkway | 08 Oct 2024 | Not Applicable |
Woodside | 07 Oct 2024 | Not Applicable |
Kingsway | 11 Oct 2024 | Not Applicable |
Owen Road | 10 Oct 2024 | Not Applicable |
Park Way | 08 Oct 2024 | Not Applicable |
Amos Lane | 09 Oct 2024 | Not Applicable |
Best Road | 09 Oct 2024 | Not Applicable |
Chem Road | 08 Oct 2024 | Not Applicable |
Hall Lane | 03 Oct 2024 | Not Applicable |
Hill Road | 10 Oct 2024 | Not Applicable |
Hyde Road | 17 Sep 2024 | Not Applicable |
Lawn Road | 14 Oct 2024 | Not Applicable |
Legs Lane | 04 Sep 2024 | Not Applicable |
Lyd Close | 16 Sep 2024 | Not Applicable |
Newey Road | 07 Oct 2024 | Not Applicable |
Parry Road | 07 Oct 2024 | Not Applicable |
Pond Lane | 11 Sep 2024 | Not Applicable |
Pool Road | 20 Sep 2024 | Not Applicable |
Ridge Lane | 09 Oct 2024 | Not Applicable |
Wood Lane | 12 Sep 2024 | Not Applicable |
Acorn Road | 08 Oct 2024 | Not Applicable |
Alice Walk | 17 Oct 2024 | Not Applicable |
Bank Street | 13 Sep 2024 | Not Applicable |
Croft Lane | 11 Oct 2024 | Not Applicable |
Daley Road | 01 Oct 2024 | Not Applicable |
Day Avenue | 17 Sep 2024 | Not Applicable |
Deans Road | 14 Oct 2024 | Not Applicable |
Gorse Road | 08 Oct 2024 | Not Applicable |
Guy Avenue | 13 Sep 2024 | Not Applicable |
Hilton Road | 03 Oct 2024 | Not Applicable |
Hurst Road | 17 Sep 2024 | Not Applicable |
Keats Road | 04 Sep 2024 | Not Applicable |
King Street | 13 Sep 2024 | Not Applicable |
Meadow Lane | 28 Apr 2024 | Not Applicable |
Oak Street | 18 Sep 2024 | Not Applicable |
Peach Road | 20 Sep 2024 | Not Applicable |
Perks Road | 08 Oct 2024 | Not Applicable |
Ruskin Road | 04 Sep 2024 | Not Applicable |
Ryton Close | 16 Sep 2024 | Not Applicable |
Skemp Close | 16 Sep 2024 | Not Applicable |
Snape Road | 08 Oct 2024 | Not Applicable |
The Covert | 04 Sep 2024 | Not Applicable |
Tithe Road | 12 Sep 2024 | Not Applicable |
Ward Street | 07 Oct 2024 | Not Applicable |
Wood Street | 07 Oct 2024 | Not Applicable |
Abney Drive | 03 Oct 2024 | Not Applicable |
Alice Street | 17 Oct 2024 | Not Applicable |
Bilboe Road | 20 Sep 2024 | Not Applicable |
Broad Street | 11 Sep 2024 | Not Applicable |
Burcot Walk | 14 Oct 2024 | Not Applicable |
Cross Street | 09 Sep 2024 | Not Applicable |
Earl Street | 11 Sep 2024 | Not Applicable |
Elmdon Road | 19 Sep 2024 | Not Applicable |
Fellows Road | 10 Oct 2024 | Not Applicable |
Frome Drive | 16 Sep 2024 | Not Applicable |
Hamble Road | 15 Oct 2024 | Not Applicable |
Hellier Road | 14 Oct 2024 | Not Applicable |
Henley Road | 19 Sep 2024 | Not Applicable |
Hill Street | 13 Sep 2024 | Not Applicable |
Ireton Road | 14 Oct 2024 | Not Applicable |
John Street | 07 Oct 2024 | Not Applicable |
Julian Road | 15 Oct 2024 | Not Applicable |
Keldy Close | 12 Sep 2024 | Not Applicable |
Kirby Close | 13 Sep 2024 | Not Applicable |
Lawley Road | 08 Oct 2024 | Not Applicable |
Meriden Road | 19 Sep 2024 | Not Applicable |
Merrick Road | 20 Sep 2024 | Not Applicable |
Mervyn Road | 01 Oct 2024 | Not Applicable |
Moseley Road | 10 Oct 2024 | Not Applicable |
Neve Avenue | 12 Sep 2024 | Not Applicable |
Osier Place | 14 Oct 2024 | Not Applicable |
Pinfold Lane | 29 Aug 2024 | Not Applicable |
Pump Street | 07 Oct 2024 | Not Applicable |
Raleigh Road | 20 Sep 2024 | Not Applicable |
Redwood Way | 20 Sep 2024 | Not Applicable |
Renton Road | 19 Sep 2024 | Not Applicable |
Rowley View | 01 Oct 2024 | Not Applicable |
Rudge Avenue | 14 Oct 2024 | Not Applicable |
Salop Street | 13 Sep 2024 | Not Applicable |
Sandon Road | 18 Sep 2024 | Not Applicable |
School Lane | 16 Oct 2024 | Not Applicable |
Selwyn Road | 16 Oct 2024 | Not Applicable |
South Street | 10 Oct 2024 | Not Applicable |
Station Road | 13 Sep 2024 | Not Applicable |
Stubby Lane | 20 Sep 2024 | Not Applicable |
Studley Road | 29 Aug 2024 | Not Applicable |
Tame Street | 11 Sep 2024 | Not Applicable |
Tobruk Walk | 10 Oct 2024 | Not Applicable |
Wesley Court | 02 Oct 2024 | Not Applicable |
Wessex Road | 14 Oct 2024 | Not Applicable |
Woodend Road | 09 Oct 2024 | Not Applicable |
Wyrley Road | 20 Sep 2024 | Not Applicable |
Arnhem Close | 09 Oct 2024 | Not Applicable |
Ashfield Road | 01 Oct 2024 | Not Applicable |
Bargery Road | 08 Oct 2024 | Not Applicable |
Bellamy Lane | 09 Oct 2024 | Not Applicable |
Bentley Road | 12 Sep 2024 | Not Applicable |
Bevan Avenue | 02 Oct 2024 | Not Applicable |
Boswell Road | 16 Oct 2024 | Not Applicable |
Bradley Lane | 01 Oct 2024 | Not Applicable |
Bridge Street | 11 Sep 2024 | Not Applicable |
Bushbury Hill | 12 Sep 2024 | Not Applicable |
Chapel Street | 12 Sep 2024 | Not Applicable |
Church Green | 09 Oct 2024 | Not Applicable |
Clement Road | 09 Oct 2024 | Not Applicable |
Coppice Close | 08 Oct 2024 | Not Applicable |
Dereham Walk | 13 Sep 2024 | Not Applicable |
Drakes Green | 20 Sep 2024 | Not Applicable |
Fairfax Road | 12 Sep 2024 | Not Applicable |
Frost Street | 07 Oct 2024 | Not Applicable |
Gatis Street | 17 Oct 2024 | Not Applicable |
George Street | 07 Oct 2024 | Not Applicable |
Gibbs Street | 17 Oct 2024 | Not Applicable |
Guest Avenue | 09 Oct 2024 | Not Applicable |
Haddock Road | 10 Oct 2024 | Not Applicable |
Hampton Road | 19 Sep 2024 | Not Applicable |
Hawkley Road | 15 Oct 2024 | Not Applicable |
Hordern Road | 17 Oct 2024 | Not Applicable |
Kirmond Walk | 05 Sep 2024 | Not Applicable |
Lea Road O/S | 18 Sep 2024 | Not Applicable |
Ledbury Drive | 25 Sep 2024 | Not Applicable |
Legge Street | 14 Oct 2024 | Not Applicable |
Lewis Avenue | 14 Oct 2024 | Not Applicable |
Lonsdale Road | 14 Oct 2024 | Not Applicable |
Mansard Close | 19 Sep 2024 | Not Applicable |
Marchant Road | 09 Oct 2024 | Not Applicable |
Meldon Drive | 01 Oct 2024 | Not Applicable |
Merrick Road | 20 Sep 2024 | Not Applicable |
Mervyn Place | 01 Oct 2024 | Not Applicable |
Minton Close | 20 Sep 2024 | Not Applicable |
Myatt Avenue | 14 Oct 2024 | Not Applicable |
Northam Walk | 17 Oct 2024 | Not Applicable |
Osier Street | 14 Oct 2024 | Not Applicable |
Overton Walk | 29 Aug 2024 | Not Applicable |
Portway Road | 16 Oct 2024 | Not Applicable |
Probert Road | 19 Sep 2024 | Not Applicable |
Purslet Road | 20 Sep 2024 | Not Applicable |
Renton Grove | 19 Sep 2024 | Not Applicable |
School Green | 09 Oct 2024 | Not Applicable |
Shale Street | 10 Sep 2024 | Not Applicable |
Sheldon Road | 19 Sep 2024 | Not Applicable |
Simpson Road | 13 Sep 2024 | Not Applicable |
Stanley Road | 14 Oct 2024 | Not Applicable |
Temple Street | 12 Sep 2024 | Not Applicable |
Third Avenue | 13 Sep 2024 | Not Applicable |
Tilbury Close | 16 Sep 2024 | Not Applicable |
Wallace Road | 01 Oct 2024 | Not Applicable |
Water Street | 12 Sep 2024 | Not Applicable |
Weddell Wynd | 17 Sep 2024 | Not Applicable |
Wesley Street | 16 Sep 2024 | Not Applicable |
Wharf Street | 11 Sep 2024 | Not Applicable |
Windmill Lane | 16 Sep 2024 | Not Applicable |
Windsor Road | 14 Oct 2024 | Not Applicable |
Winster Road | 25 Sep 2024 | Not Applicable |
Woden Avenue | 09 Oct 2024 | Not Applicable |
Wyvern Close | 20 Sep 2024 | Not Applicable |
Ashmore Avenue | 08 Oct 2024 | Not Applicable |
Astbury Close | 20 Sep 2024 | Not Applicable |
Barnfield Road | 15 Oct 2024 | Not Applicable |
Bassett Close | 29 Aug 2024 | Not Applicable |
Bayliss Close | 09 Oct 2024 | Not Applicable |
Bellevue Road | 01 Oct 2024 | Not Applicable |
Bewdley Drive | 14 Oct 2024 | Not Applicable |
Birchdale O/S | 10 Oct 2024 | Not Applicable |
Blackham Road | 12 Sep 2024 | Not Applicable |
Burcot Avenue | 14 Oct 2024 | Not Applicable |
Bushbury Road | 12 Sep 2024 | Not Applicable |
Cavendish Road | 25 Sep 2024 | Not Applicable |
Chadwick Close | 26 Sep 2024 | Not Applicable |
Chetton Green | 18 Sep 2024 | Not Applicable |
Colesden Walk | 15 Oct 2024 | Not Applicable |
Colley Avenue | 13 Sep 2024 | Not Applicable |
Cotswold Road | 14 Oct 2024 | Not Applicable |
Craven Street | 14 Oct 2024 | Not Applicable |
Cyprus Street | 09 Sep 2024 | Not Applicable |
Davenport Road | 17 Sep 2024 | Not Applicable |
Devoran Close | 03 Sep 2024 | Not Applicable |
Dunstall Hill | 03 Sep 2024 | Not Applicable |
Eskdale Close | 15 Oct 2024 | Not Applicable |
Essington Way | 20 Sep 2024 | Not Applicable |
Fowler Street | 09 Sep 2024 | Not Applicable |
Gleaston Walk | 25 Sep 2024 | Not Applicable |
Gosport Close | 25 Sep 2024 | Not Applicable |
Hackett Close | 03 Oct 2024 | Not Applicable |
Hackford Road | 03 Oct 2024 | Not Applicable |
Hawkins Place | 20 Sep 2024 | Not Applicable |
Hedgerow Walk | 04 Sep 2024 | Not Applicable |
Hessian Close | 17 Sep 2024 | Not Applicable |
Hilton Street | 12 Sep 2024 | Not Applicable |
Hincks Street | 07 Oct 2024 | Not Applicable |
Holbury Close | 20 Sep 2024 | Not Applicable |
Hornbeam Walk | 18 Sep 2024 | Not Applicable |
Jenkins Close | 08 Oct 2024 | Not Applicable |
Kemberton Road | 29 Aug 2024 | Not Applicable |
Lansdowne Road | 16 Oct 2024 | Not Applicable |
Lester Street | 12 Sep 2024 | Not Applicable |
Lulworth Walk | 29 Aug 2024 | Not Applicable |
Malvern Drive | 07 Oct 2024 | Not Applicable |
Marlowe Drive | 20 Sep 2024 | Not Applicable |
Mayfield Road | 20 Sep 2024 | Not Applicable |
Myrtle Street | 14 Oct 2024 | Not Applicable |
Nelson Avenue | 08 Oct 2024 | Not Applicable |
Pace Crescent | 01 Oct 2024 | Not Applicable |
Pond Crescent | 09 Sep 2024 | Not Applicable |
Pool Hall Road | 16 Sep 2024 | Not Applicable |
Powell Street | 12 Sep 2024 | Not Applicable |
Princess Court | 11 Oct 2024 | Not Applicable |
Prosser Street | 12 Sep 2024 | Not Applicable |
Ratcliffe Road | 20 Sep 2024 | Not Applicable |
Roxby Gardens | 12 Sep 2024 | Not Applicable |
Sandy Crescent | 08 Oct 2024 | Not Applicable |
Scafell Drive | 16 Oct 2024 | Not Applicable |
Second Avenue | 13 Sep 2024 | Not Applicable |
Sheldon Close | 16 Sep 2024 | Not Applicable |
Showell Circus | 16 Oct 2024 | Not Applicable |
Slater Street | 13 Sep 2024 | Not Applicable |
Southall Road | 07 Oct 2024 | Not Applicable |
St Giles Road | 15 Oct 2024 | Not Applicable |
Stafford Road | 12 Sep 2024 | Not Applicable |
Stirling Road | 01 Oct 2024 | Not Applicable |
Sydenham Road | 15 Oct 2024 | Not Applicable |
Tadmore Close | 11 Sep 2024 | Not Applicable |
Thornton Road | 25 Sep 2024 | Not Applicable |
Turner Avenue | 24 Sep 2024 | Not Applicable |
Walsall Street | 11 Sep 2024 | Not Applicable |
Warsash Close | 25 Sep 2024 | Not Applicable |
Warwick Street | 11 Sep 2024 | Not Applicable |
Well Lane O/S | 17 Sep 2024 | Not Applicable |
Wood End Road | 17 Sep 2024 | Not Applicable |
Woodstock Road | 20 Sep 2024 | Not Applicable |
Wright Avenue | 17 Sep 2024 | Not Applicable |
Wyrley Street | 20 Sep 2024 | Not Applicable |
Yarwell Close | 12 Sep 2024 | Not Applicable |
Baldwin Street | 13 Sep 2024 | Not Applicable |
Batchcroft O/S | 14 Oct 2024 | Not Applicable |
Bealeys Avenue | 09 Oct 2024 | Not Applicable |
Bedford Street | 25 Sep 2024 | Not Applicable |
Birkdale Close | 15 Oct 2024 | Not Applicable |
Bissell Street | 11 Sep 2024 | Not Applicable |
Brittania Road | 20 Sep 2024 | Not Applicable |
Brook Road O/S | 10 Oct 2024 | Not Applicable |
Bursledon Walk | 25 Sep 2024 | Not Applicable |
Chester Street | 17 Oct 2024 | Not Applicable |
Coronation Road | 16 Sep 2024 | Not Applicable |
Cromer Gardens | 12 Sep 2024 | Not Applicable |
Culwick Street | 25 Sep 2024 | Not Applicable |
Edinburgh Road | 20 Sep 2024 | Not Applicable |
Fieldhouse Road | 14 Oct 2024 | Not Applicable |
Fieldside Walk | 10 Oct 2024 | Not Applicable |
Five Oaks Road | 10 Oct 2024 | Not Applicable |
Florence Avenue | 07 Oct 2024 | Not Applicable |
Gainford Close | 15 Oct 2024 | Not Applicable |
Genthorn Close | 03 Oct 2024 | Not Applicable |
Gozzard Street | 11 Sep 2024 | Not Applicable |
Graiseley Lane | 16 Sep 2024 | Not Applicable |
Greencroft O/S | 10 Sep 2024 | Not Applicable |
Hollington Road | 25 Sep 2024 | Not Applicable |
Jackson Street | 17 Oct 2024 | Not Applicable |
Jameson Street | 03 Sep 2024 | Not Applicable |
Kempthorne Road | 28 Apr 2024 | Not Applicable |
Leasowes Drive | 26 Sep 2024 | Not Applicable |
Masefield Road | 04 Sep 2024 | Not Applicable |
Middleway Road | 09 Oct 2024 | Not Applicable |
Old Heath Road | 14 Oct 2024 | Not Applicable |
Park View Road | 09 Oct 2024 | Not Applicable |
Parkfield Road | 14 Oct 2024 | Not Applicable |
Peacock Avenue | 07 Oct 2024 | Not Applicable |
Ratcliffe Road | 20 Sep 2024 | Not Applicable |
Rathbone Close | 10 Sep 2024 | Not Applicable |
Rathwell Close | 20 Sep 2024 | Not Applicable |
Sandy Crescent | 08 Oct 2024 | Not Applicable |
Silvester Road | 17 Oct 2024 | Not Applicable |
Teesdale Close | 15 Oct 2024 | Not Applicable |
Tettenhall Road | 11 Sep 2024 | Not Applicable |
Treynham Close | 25 Sep 2024 | Not Applicable |
Wentworth Road | 14 Oct 2024 | Not Applicable |
Willenhall Road | 10 Oct 2024 | Not Applicable |
17 St Judes Road | 11 Sep 2024 | Not Applicable |
Abbeyfield Road | 12 Sep 2024 | Not Applicable |
Albany Crescent | 10 Oct 2024 | Not Applicable |
Atherstone Road | 14 Oct 2024 | Not Applicable |
Bellevue Street | 03 Oct 2024 | Not Applicable |
Bramerton Close | 16 Sep 2024 | Not Applicable |
Castlecroft Road | 09 Sep 2024 | Not Applicable |
Cemetery Street | 09 Oct 2024 | Not Applicable |
Chelmarsh Avenue | 16 Sep 2024 | Not Applicable |
Christopher Road | 11 Sep 2024 | Not Applicable |
Coventry Street | 15 Oct 2024 | Not Applicable |
Craddock Street | 17 Oct 2024 | Not Applicable |
Deansfield Road | 14 Oct 2024 | Not Applicable |
Dudley Crescent | 17 Sep 2024 | Not Applicable |
Dunstall Avenue | 05 Sep 2024 | Not Applicable |
Ettingshall Road | 07 Oct 2024 | Not Applicable |
Ferguson Street | 08 Oct 2024 | Not Applicable |
Griffiths Drive | 08 Oct 2024 | Not Applicable |
Highgate Avenue | 25 Sep 2024 | Not Applicable |
Hill Street O/S | 13 Sep 2024 | Not Applicable |
Inkerman Street | 12 Sep 2024 | Not Applicable |
Kemberton Close | 29 Aug 2024 | Not Applicable |
Lawnswood Avenue | 02 Oct 2024 | Not Applicable |
Leacroft Avenue | 12 Sep 2024 | Not Applicable |
Middleway Green | 09 Oct 2024 | Not Applicable |
Minsterley Close | 19 Sep 2024 | Not Applicable |
Oliver Crescent | 13 Sep 2024 | Not Applicable |
Pendeford Close | 04 Sep 2024 | Not Applicable |
Primrose Avenue | 14 Oct 2024 | Not Applicable |
Princess Square | 20 Sep 2024 | Not Applicable |
Reedham Gardens | 26 Sep 2024 | Not Applicable |
Sweetbriar Road | 08 Oct 2024 | Not Applicable |
Thompson Avenue | 14 Oct 2024 | Not Applicable |
Thompson Street | 11 Sep 2024 | Not Applicable |
Wedgewood Close | 20 Sep 2024 | Not Applicable |
Whernside Drive | 12 Sep 2024 | Not Applicable |
White Oak Drive | 29 Aug 2024 | Not Applicable |
Wildtree Avenue | 04 Sep 2024 | Not Applicable |
Winchester Road | 18 Sep 2024 | Not Applicable |
Barnard Road O/S | 08 Oct 2024 | Not Applicable |
Blackwood Avenue | 09 Oct 2024 | Not Applicable |
Dartmouth Street | 11 Sep 2024 | Not Applicable |
Edge Hill Avenue | 04 Sep 2024 | Not Applicable |
Elston Hall Lane | 12 Sep 2024 | Not Applicable |
Highfield Avenue | 04 Sep 2024 | Not Applicable |
Kemsey Drive O/S | 13 Sep 2024 | Not Applicable |
Livingstone Road | 08 Oct 2024 | Not Applicable |
Mervyn Place O/S | 01 Oct 2024 | Not Applicable |
Norbury Crescent | 07 Oct 2024 | Not Applicable |
Portobello Close | 10 Oct 2024 | Not Applicable |
Pritchard Avenue | 17 Sep 2024 | Not Applicable |
Rindleford Avenue | 15 Oct 2024 | Not Applicable |
Rutland Crescent | 10 Oct 2024 | Not Applicable |
Silverdale Drive | 12 Sep 2024 | Not Applicable |
St Philips Grove | 19 Sep 2024 | Not Applicable |
Westcroft Avenue | 04 Sep 2024 | Not Applicable |
Woodcross Street | 03 Oct 2024 | Not Applicable |
Castlebridge Road | 20 Sep 2024 | Not Applicable |
Cavendish Gardens | 25 Sep 2024 | Not Applicable |
Chantrey Crescent | 16 Oct 2024 | Not Applicable |
Hatherton Gardens | 12 Sep 2024 | Not Applicable |
Kempthorne Avenue | 13 Sep 2024 | Not Applicable |
Pool Hall Crescent | 16 Sep 2024 | Not Applicable |
Princess Anne Road | 20 Sep 2024 | Not Applicable |
Riches Street O/S | 11 Sep 2024 | Not Applicable |
Rocket Pool Drive | 01 Oct 2024 | Not Applicable |
Rough Hills Close | 14 Oct 2024 | Not Applicable |
St Giles Crescent | 15 Oct 2024 | Not Applicable |
Westacre Crescent | 29 Aug 2024 | Not Applicable |
Wolverhampton Road | 02 Oct 2024 | Not Applicable |
213 Tettenhall Road | 11 Sep 2024 | Not Applicable |
Ash Street (W-Ton) | 18 Sep 2024 | Not Applicable |
Blakenhall Gardens | 09 Sep 2024 | Not Applicable |
Carisbrooke Gardens | 12 Sep 2024 | Not Applicable |
D'Urberville Close | 14 Oct 2024 | Not Applicable |
Glentworth Gardens | 05 Sep 2024 | Not Applicable |
Gorsebrook Road O/S | 05 Sep 2024 | Not Applicable |
Humphries Crescent | 01 Oct 2024 | Not Applicable |
Jonesfield Crescent | 15 Oct 2024 | Not Applicable |
Kenilworth Crescent | 02 Oct 2024 | Not Applicable |
Lord Street (W-Ton) | 18 Sep 2024 | Not Applicable |
Moathouse Lane East | 17 Sep 2024 | Not Applicable |
Park Meadow Avenue | 09 Oct 2024 | Not Applicable |
Prince Charles Road | 20 Sep 2024 | Not Applicable |
St Martins Terrace | 13 Sep 2024 | Not Applicable |
Swanmore Close O/S | 26 Sep 2024 | Not Applicable |
Thompson Street O/S | 11 Sep 2024 | Not Applicable |
Walford Avenue O/S | 19 Sep 2024 | Not Applicable |
Ash Street (Bradley) | 13 Sep 2024 | Not Applicable |
Cannock Road (Fallin | 12 Sep 2024 | Not Applicable |
Cannock Road (W-Ton) | 11 Oct 2024 | Not Applicable |
Castlebridge Gardens | 20 Sep 2024 | Not Applicable |
Church Street (Heath | 12 Sep 2024 | Not Applicable |
Grange Road (Tettenh | 11 Sep 2024 | Not Applicable |
Great Hampton Street | 17 Oct 2024 | Not Applicable |
Hurstbourne Crescent | 25 Sep 2024 | Not Applicable |
New Street (Bilston) | 07 Oct 2024 | Not Applicable |
New Street (Portobel | 10 Oct 2024 | Not Applicable |
Sharrocks Street O/S | 11 Sep 2024 | Not Applicable |
Upper Street Housing | 09 Sep 2024 | Not Applicable |
Westfield Road (Will | 10 Oct 2024 | Not Applicable |
Wolverhampton Street | 08 Oct 2024 | Not Applicable |
Lord Street (Bilston) | 13 Sep 2024 | Not Applicable |
