Brent Council
We are proud to be working with Brent Council in the provision of Grounds Maintenance, Street Cleansing, and Sports Facility Maintenance.
Our vehicle fleet is all electric in the Brent contract, reducing our carbon footprint and ensuring we don’t contribute pollution locally.
As well as our contracted service provision we are also working with the council and local groups to improve the area with projects like the Pocket Farm in Roundwood Park.
Services
Grass Verges - Housing/Other
Grass verges in Brent are scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the verge was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Elm Way | 22 Jul 2024 | Next Season |
Midholm | 04 Oct 2024 | Next Season |
Dog Lane | 04 Oct 2024 | Next Season |
Hay Lane | 30 May 2024 | Next Season |
Hillside | Not Applicable | Next Season |
Kingsway | 16 Oct 2024 | Next Season |
Owen Way | Last Season | Next Season |
The Dene | 16 Oct 2024 | Next Season |
The Leys | 23 Oct 2024 | Next Season |
The Mall | 24 Oct 2024 | Next Season |
The Rise | 21 Oct 2024 | Next Season |
West Way | 22 Jul 2024 | Next Season |
Wyld Way | 07 Oct 2024 | Next Season |
Barn Hill | 19 Jun 2024 | Next Season |
Barn Rise | 19 Jun 2024 | Next Season |
Beech Way | Last Season | Next Season |
Broadview | 22 May 2024 | Next Season |
Buck Lane | Not Applicable | Next Season |
Carey Way | 06 Nov 2024 | Next Season |
Drury Way | 03 Oct 2024 | Next Season |
East Hill | 29 Aug 2024 | Next Season |
East Lane | 15 Oct 2024 | Next Season |
Elms Lane | Last Season | Next Season |
Greenhill | 26 Jun 2024 | Next Season |
Grove Way | 03 Oct 2024 | Next Season |
High Road | 06 Nov 2024 | Next Season |
Holt Road | 11 Oct 2024 | Next Season |
Mead Plat | Last Season | Next Season |
North Way | 16 Oct 2024 | Next Season |
Park Lane | 05 Nov 2024 | Next Season |
Park View | 03 Oct 2024 | Next Season |
Regal Way | 15 Jul 2024 | Next Season |
Roe Green | 17 Oct 2024 | Next Season |
South Way | 03 Oct 2024 | Next Season |
Stag Lane | 17 Oct 2024 | Next Season |
The Drive | 05 Nov 2024 | Next Season |
The Garth | 23 Oct 2024 | Next Season |
The Green | 09 Oct 2024 | Next Season |
The Mount | 04 Oct 2024 | Next Season |
Vista Way | 18 Sep 2024 | Next Season |
West Hill | 26 Jul 2024 | Next Season |
Wood Lane | 08 Apr 2024 | Next Season |
Amery Road | 18 Oct 2024 | Next Season |
Bacon Lane | 30 May 2024 | Next Season |
Barry Road | Last Season | Next Season |
Besant Way | Last Season | Next Season |
Bodium Way | 04 Nov 2024 | Next Season |
Brentfield | 06 Nov 2024 | Next Season |
Briar Road | 14 Jun 2024 | Next Season |
Burns Road | 06 Nov 2024 | Next Season |
Bush Grove | Last Season | Next Season |
Byron Road | 15 Oct 2024 | Next Season |
Dean Court | 11 Oct 2024 | Next Season |
East Court | 14 Oct 2024 | Next Season |
Empire Way | 15 Oct 2024 | Next Season |
Falcon Way | 08 Jul 2024 | Next Season |
Forty Lane | 22 Aug 2024 | Next Season |
Fryent Way | 15 Nov 2024 | Next Season |
Logan Road | 30 Oct 2024 | Next Season |
Lovett Way | Last Season | Next Season |
Marian Way | 06 Nov 2024 | Next Season |
Mead Court | Last Season | Next Season |
Page Close | 23 Oct 2024 | Next Season |
Park Chase | 16 Oct 2024 | Next Season |
Sandy Lane | 21 Oct 2024 | Next Season |
The Avenue | 04 Oct 2024 | Next Season |
Vine Court | 18 Oct 2024 | Next Season |
West Close | 26 Jun 2024 | Next Season |
West Court | 14 Oct 2024 | Next Season |
Adams Close | 23 Jul 2024 | Next Season |
Agate Close | 04 Nov 2024 | Next Season |
Alpha Place | Last Season | Next Season |
Ander Close | 15 Oct 2024 | Next Season |
Anton Place | 05 Nov 2024 | Next Season |
Baird Close | 11 Nov 2024 | Next Season |
Basing Hill | 29 Aug 2024 | Next Season |
Bridge Road | 05 Nov 2024 | Next Season |
Bruno Place | 04 Oct 2024 | Next Season |
Capitol Way | 07 Aug 2024 | Next Season |
Central Way | 06 Nov 2024 | Next Season |
Church Lane | 23 Jul 2024 | Next Season |
Church Road | 06 Nov 2024 | Next Season |
Church Walk | Not Applicable | Next Season |
Codling Way | 15 Oct 2024 | Next Season |
Craven Park | 06 Nov 2024 | Next Season |
Ealing Road | 25 Sep 2024 | Next Season |
Eton Avenue | 19 Sep 2024 | Next Season |
Everard Way | Last Season | Next Season |
Farm Avenue | 23 Sep 2024 | Next Season |
Fishers Way | 24 Sep 2024 | Next Season |
Forty Close | 04 Oct 2024 | Next Season |
Glacier Way | 23 Sep 2024 | Next Season |
Harrow Road | 24 Sep 2024 | Next Season |
Kings Drive | 05 Sep 2024 | Next Season |
Lea Gardens | 05 Nov 2024 | Next Season |
Leeland Way | 23 Jul 2024 | Next Season |
Leith Close | 26 Jun 2024 | Next Season |
Maple Grove | 11 Nov 2024 | Next Season |
Mount Drive | 23 Jul 2024 | Next Season |
Ormesby Way | 08 Aug 2024 | Next Season |
Oxleys Road | 01 Aug 2024 | Next Season |
Park Avenue | 04 Nov 2024 | Next Season |
Peel Road 5 | Last Season | Next Season |
Perrin Road | 21 Oct 2024 | Next Season |
Queens Walk | 04 Oct 2024 | Next Season |
Queenscourt | 16 Oct 2024 | Next Season |
Robin Grove | 21 May 2024 | Next Season |
Slough Lane | 12 Sep 2024 | Next Season |
Stuart Road | 09 Sep 2024 | Next Season |
The Boltons | 21 Oct 2024 | Next Season |
Tylers Gate | 21 Oct 2024 | Next Season |
Village Way | 22 Jul 2024 | Next Season |
Wells Drive | 26 Jun 2024 | Next Season |
Wembley Way | 04 Nov 2024 | Next Season |
Arnold Close | Last Season | Next Season |
Aston Avenue | 31 Oct 2024 | Next Season |
Barham Close | Last Season | Next Season |
Brook Avenue | 05 Nov 2024 | Next Season |
Burnley Road | 06 Nov 2024 | Next Season |
Chaplin Road | 23 Sep 2024 | Next Season |
College Road | 30 Oct 2024 | Next Season |
Edgware Road | 11 Nov 2024 | Next Season |
Elthorne Way | 11 Nov 2024 | Next Season |
Fawcett Road | 06 Nov 2024 | Next Season |
Forty Avenue | 05 Nov 2024 | Next Season |
Grand Avenue | 07 Oct 2024 | Next Season |
Hampton Rise | 23 Oct 2024 | Next Season |
Hannah Close | 06 Nov 2024 | Next Season |
Hardie Close | Last Season | Next Season |
Harley Close | 23 Sep 2024 | Next Season |
Holland Road | 23 Sep 2024 | Next Season |
Imperial Way | 23 Oct 2024 | Next Season |
Janson Close | 22 Jul 2024 | Next Season |
Kenelm Close | 18 Oct 2024 | Next Season |
Ledway Drive | 23 Oct 2024 | Next Season |
Lidding Road | 18 Oct 2024 | Next Season |
Linden Lawns | 05 Nov 2024 | Next Season |
Malvern Road | Last Season | Next Season |
Melbury Road | 08 Aug 2024 | Next Season |
Mollison Way | 15 Oct 2024 | Next Season |
Neasden Lane | 22 Jul 2024 | Next Season |
Orchard Gate | 24 Sep 2024 | Next Season |
Palace Court | 24 Oct 2024 | Next Season |
Paxford Road | 11 Oct 2024 | Next Season |
Pipers Green | Last Season | Next Season |
Pitfield Way | 03 Oct 2024 | Next Season |
Pleasant Way | 23 Sep 2024 | Next Season |
Preston Hill | 13 Jul 2024 | Next Season |
Preston Road | 15 Jul 2024 | Next Season |
Regent Close | 23 Oct 2024 | Next Season |
Rugby Avenue | 18 Sep 2024 | Next Season |
Rustic Place | 15 Oct 2024 | Next Season |
The Crescent | 10 Oct 2024 | Next Season |
The Leadings | 05 Nov 2024 | Next Season |
The Paddocks | 29 Aug 2024 | Next Season |
Toley Avenue | 15 Nov 2024 | Next Season |
Tookey Close | 23 Oct 2024 | Next Season |
Toucan Close | 04 Nov 2024 | Next Season |
Tring Avenue | 01 Oct 2024 | Next Season |
Uxendon Hill | 09 Jul 2024 | Next Season |
Vicarage Way | 22 Jul 2024 | Next Season |
Victor Grove | 04 Nov 2024 | Next Season |
Warren Close | 30 Oct 2024 | Next Season |
Watford Road | 17 Oct 2024 | Next Season |
Westward Way | 17 Sep 2024 | Next Season |
Wycombe Road | 23 Sep 2024 | Next Season |
Wykeham Hill | 09 Jul 2024 | Next Season |
Abbotts Drive | 10 Oct 2024 | Next Season |
Alperton Lane | 23 Sep 2024 | Next Season |
Ash Tree Dell | 16 Oct 2024 | Next Season |
Belvedere Way | Last Season | Next Season |
Birchen Close | 23 Jul 2024 | Next Season |
Birchen Grove | 22 Jul 2024 | Next Season |
Blockley Road | 16 Oct 2024 | Next Season |
Bowater Close | 17 Oct 2024 | Next Season |
Branksome Way | 23 Oct 2024 | Next Season |
Chadwick Road | 06 Nov 2024 | Next Season |
Chantry Close | 31 Oct 2024 | Next Season |
Charlton Road | 26 Jul 2024 | Next Season |
Clement Close | Last Season | Next Season |
Clifford Road | 19 Sep 2024 | Next Season |
Copland Close | 19 Sep 2024 | Next Season |
Dagmar Avenue | 04 Nov 2024 | Next Season |
Engineers Way | 06 Nov 2024 | Next Season |
Eskdale Close | Last Season | Next Season |
Honeypot Lane | 17 Oct 2024 | Next Season |
Juniper Close | 09 Oct 2024 | Next Season |
Lancelot Road | 15 Oct 2024 | Next Season |
Lantern Close | 19 Sep 2024 | Next Season |
Lindsay Drive | 08 Aug 2024 | Next Season |
Llanover Road | 14 Oct 2024 | Next Season |
Mandela Close | Last Season | Next Season |
Mardale Drive | Last Season | Next Season |
Marloes Close | 11 Sep 2024 | Next Season |
Midwood Close | Last Season | Next Season |
Minterne Road | 17 Oct 2024 | Next Season |
Mulgrave Road | 18 Oct 2024 | Next Season |
Newcombe Park | 26 Sep 2024 | Next Season |
Newfield Rise | Last Season | Next Season |
Oak Tree Dell | 16 Oct 2024 | Next Season |
Overton Close | Last Season | Next Season |
Pebworth Road | 17 Oct 2024 | Next Season |
Rayners Close | 15 Oct 2024 | Next Season |
Repton Avenue | 18 Sep 2024 | Next Season |
Rokesby Place | 19 Sep 2024 | Next Season |
Rydal Gardens | 30 Oct 2024 | Next Season |
Salmon Street | 15 Nov 2024 | Next Season |
Second Avenue | 30 Oct 2024 | Next Season |
Stewart Close | 11 Nov 2024 | Next Season |
Sudbury Croft | 21 Oct 2024 | Next Season |
Summers Close | Last Season | Next Season |
Tillett Close | Last Season | Next Season |
Townsend Lane | 20 May 2024 | Next Season |
Tracey Avenue | 06 Nov 2024 | Next Season |
Tudor Gardens | 04 Oct 2024 | Next Season |
Vivian Avenue | 08 Oct 2024 | Next Season |
Waterford Way | 06 Nov 2024 | Next Season |
Wellacre Road | 21 Oct 2024 | Next Season |
Winslow Close | 22 Jul 2024 | Next Season |
Woodcock Hill | 21 Oct 2024 | Next Season |
Aldbury Avenue | 07 Oct 2024 | Next Season |
Alderton Close | 22 Jul 2024 | Next Season |
Ashridge Close | 16 Sep 2024 | Next Season |
Audrey Gardens | 10 Oct 2024 | Next Season |
Babington Rise | 06 Nov 2024 | Next Season |
Belmont Avenue | 26 Sep 2024 | Next Season |
Beverley Drive | 16 Oct 2024 | Next Season |
Birse Crescent | 23 Jul 2024 | Next Season |
Brampton Grove | 29 Aug 2024 | Next Season |
Bulmer Gardens | 22 Aug 2024 | Next Season |
Bush Hill Road | 23 Oct 2024 | Next Season |
Chalkhill Road | 05 Nov 2024 | Next Season |
Compton Avenue | 21 Oct 2024 | Next Season |
Conway Gardens | 30 Oct 2024 | Next Season |
Copland Avenue | 19 Sep 2024 | Next Season |
Corinium Close | 04 Nov 2024 | Next Season |
Crispian Close | Last Season | Next Season |
Dorchester Way | 23 Oct 2024 | Next Season |
Dorset Gardens | 19 Sep 2024 | Next Season |
Draycott Close | 14 Jun 2024 | Next Season |
Ebrington Road | 18 Sep 2024 | Next Season |
Georgian Court | 07 Oct 2024 | Next Season |
Gooseacre Lane | 18 Oct 2024 | Next Season |
Granville Road | Last Season | Next Season |
Harlesden Road | 06 Nov 2024 | Next Season |
Hirst Crescent | 15 Oct 2024 | Next Season |
Homefield Road | 21 Oct 2024 | Next Season |
Ilmington Road | 16 Sep 2024 | Next Season |
Kingfisher Way | 06 Nov 2024 | Next Season |
Kingsbury Road | 17 Oct 2024 | Next Season |
Laburnum Close | 23 Sep 2024 | Next Season |
Lakeside Drive | 04 Nov 2024 | Next Season |
Lansbury Close | Last Season | Next Season |
Larkspur Close | 16 Oct 2024 | Next Season |
Leybourne Road | 16 Oct 2024 | Next Season |
Littleton Road | 17 Oct 2024 | Next Season |
Lodore Gardens | 30 May 2024 | Next Season |
Mascotts Close | Last Season | Next Season |
Medway Gardens | 21 Oct 2024 | Next Season |
Mentmore Close | 21 Oct 2024 | Next Season |
Mount Pleasant | 26 Sep 2024 | Next Season |
Neeld Crescent | 06 Nov 2024 | Next Season |
Oxgate Gardens | Last Season | Next Season |
Rainsford Road | 04 Nov 2024 | Next Season |
Sancroft Close | Last Season | Next Season |
Sandhurst Road | 16 Oct 2024 | Next Season |
Shepherds Walk | 11 Nov 2024 | Next Season |
Sylvester Road | 19 Sep 2024 | Next Season |
Tunworth Close | 15 Nov 2024 | Next Season |
Victoria Court | 07 Oct 2024 | Next Season |
Vivian Gardens | 01 Oct 2024 | Next Season |
Waltham Avenue | 11 Nov 2024 | Next Season |
Walton Gardens | 31 Oct 2024 | Next Season |
Wentworth Hill | 09 Jul 2024 | Next Season |
Willesden Lane | 06 Nov 2024 | Next Season |
Woodstock Road | 26 Sep 2024 | Next Season |
Alverstone Road | 26 Jun 2024 | Next Season |
Applewood Close | Last Season | Next Season |
Ballogie Avenue | 22 Jul 2024 | Next Season |
Bassingham Road | 23 Sep 2024 | Next Season |
Beaumont Avenue | 19 Sep 2024 | Next Season |
Bembridge Close | 06 Nov 2024 | Next Season |
Bengeworth Road | 18 Oct 2024 | Next Season |
Brinkburn Close | 22 Apr 2024 | Next Season |
Brookside Close | Last Season | Next Season |
Coronation Road | 04 Nov 2024 | Next Season |
Corringham Road | 19 Jun 2024 | Next Season |
Crawford Avenue | 19 Sep 2024 | Next Season |
Crundale Avenue | 11 Nov 2024 | Next Season |
Curzon Crescent | 04 Nov 2024 | Next Season |
Danethorpe Road | 23 Sep 2024 | Next Season |
Derwent Gardens | 30 Oct 2024 | Next Season |
Donnington Road | 14 Jun 2024 | Next Season |
Dovedale Avenue | 31 Oct 2024 | Next Season |
Emerson Gardens | 23 Oct 2024 | Next Season |
Fernwood Avenue | 25 Sep 2024 | Next Season |
Gabrielle Close | 31 Oct 2024 | Next Season |
Gardiner Avenue | 06 Nov 2024 | Next Season |
Gauntlett Court | Last Season | Next Season |
Gorefield Place | Last Season | Next Season |
Grasmere Avenue | 30 Oct 2024 | Next Season |
Harrowdene Road | 23 Sep 2024 | Next Season |
Hawthorne Grove | Last Season | Next Season |
Henderson Close | Last Season | Next Season |
Hillview Avenue | 08 Aug 2024 | Next Season |
Kenyngton Place | 16 Sep 2024 | Next Season |
Langham Gardens | 10 Oct 2024 | Next Season |
Lulworth Avenue | 30 Oct 2024 | Next Season |
Manor Farm Road | 25 Sep 2024 | Next Season |
Mayfields Close | 29 Aug 2024 | Next Season |
Melrose Gardens | 12 Sep 2024 | Next Season |
Milford Gardens | 15 Oct 2024 | Next Season |
Montpelier Rise | 30 Oct 2024 | Next Season |
Old Church Lane | 26 Jun 2024 | Next Season |
Old Kenton Lane | 08 Aug 2024 | Next Season |
Oldborough Road | 11 Oct 2024 | Next Season |
Quainton Street | 22 Jul 2024 | Next Season |
Shelley Gardens | 14 Oct 2024 | Next Season |
Sovereign Grove | 15 Oct 2024 | Next Season |
St Andrews Road | Last Season | Next Season |
Stapenhill Road | 11 Oct 2024 | Next Season |
Stonebridge Way | 03 Oct 2024 | Next Season |
Victoria Avenue | 07 Oct 2024 | Next Season |
Waterside Close | 22 Jul 2024 | Next Season |
Winchelsea Road | 06 Nov 2024 | Next Season |
Atherton Heights | 24 Sep 2024 | Next Season |
Beresford Avenue | 26 Sep 2024 | Next Season |
Beverley Gardens | 26 Jul 2024 | Next Season |
Blenheim Gardens | 31 Oct 2024 | Next Season |
Bouverie Gardens | 24 Oct 2024 | Next Season |
Bridgehill Close | 23 Sep 2024 | Next Season |
Bridgewater Road | 25 Sep 2024 | Next Season |
Broadfield Close | Last Season | Next Season |
Campden Crescent | 11 Oct 2024 | Next Season |
Carlisle Gardens | 24 Oct 2024 | Next Season |
Chapman Crescent | 23 Oct 2024 | Next Season |
Coles Green Road | 11 Nov 2024 | Next Season |
Coniston Gardens | Not Applicable | Next Season |
Coppermead Close | Last Season | Next Season |
Elmcroft Gardens | 31 Oct 2024 | Next Season |
Fairfields Close | 16 Oct 2024 | Next Season |
Glendale Gardens | 04 Oct 2024 | Next Season |
Gloucester Close | Last Season | Next Season |
Grenfell Gardens | 17 Sep 2024 | Next Season |
Harrowdene Close | 25 Sep 2024 | Next Season |
Hillfield Avenue | 04 Nov 2024 | Next Season |
Hillside Gardens | 23 Oct 2024 | Next Season |
Holyrood Gardens | 16 Oct 2024 | Next Season |
Kingsmead Avenue | 11 Nov 2024 | Next Season |
Lapstone Gardens | 21 Oct 2024 | Next Season |
Longfield Avenue | 30 Oct 2024 | Next Season |
Longstone Avenue | 06 Nov 2024 | Next Season |
Loweswater Close | 30 Oct 2024 | Next Season |
Melcombe Gardens | 08 Aug 2024 | Next Season |
Northwick Circle | 21 Oct 2024 | Next Season |
Sheridan Gardens | 24 Oct 2024 | Next Season |
St James Gardens | 25 Sep 2024 | Next Season |
Sudbury Crescent | 21 Oct 2024 | Next Season |
Tokyngton Avenue | 06 Nov 2024 | Next Season |
Uxendon Crescent | 05 Aug 2024 | Next Season |
Windsor Crescent | 05 Nov 2024 | Next Season |
Woodfield Avenue | 14 Oct 2024 | Next Season |
Ambleside Gardens | 30 Oct 2024 | Next Season |
Brinkburn Gardens | 23 Apr 2024 | Next Season |
Castleton Gardens | 15 Oct 2024 | Next Season |
Clarendon Gardens | 16 Oct 2024 | Next Season |
Cranleigh Gardens | 22 Aug 2024 | Next Season |
Cumberland Avenue | 04 Nov 2024 | Next Season |
De Havilland Road | 15 Oct 2024 | Next Season |
Ellerslie Gardens | Last Season | Next Season |
Ennerdale Gardens | 20 Aug 2024 | Next Season |
Grand Avenue East | 03 Oct 2024 | Next Season |
Great Central Way | 04 Nov 2024 | Next Season |
Greystone Gardens | 21 Oct 2024 | Next Season |
Grittleton Avenue | 06 Nov 2024 | Next Season |
Hollycroft Avenue | 21 Aug 2024 | Next Season |
Iron Bridge Close | 06 Nov 2024 | Next Season |
John Perrin Place | Last Season | Next Season |
Lancelot Crescent | 15 Oct 2024 | Next Season |
Rainborough Close | Last Season | Next Season |
Riverside Gardens | 25 Sep 2024 | Next Season |
Sedgecombe Avenue | 15 Aug 2024 | Next Season |
Shakespeare Drive | 24 Oct 2024 | Next Season |
Sherborne Gardens | 15 Oct 2024 | Next Season |
St Andrews Avenue | 21 Oct 2024 | Next Season |
Sunnydene Gardens | 24 Sep 2024 | Next Season |
Thirlmere Gardens | 30 Oct 2024 | Next Season |
Tudor Court North | 03 Oct 2024 | Next Season |
Tudor Court South | 03 Oct 2024 | Next Season |
Wembley Hill Road | 16 Oct 2024 | Next Season |
Windermere Avenue | 30 Oct 2024 | Next Season |
Woodhill Crescent | 17 Sep 2024 | Next Season |
Christchurch Green | 04 Nov 2024 | Next Season |
Hillcroft Crescent | 16 Oct 2024 | Next Season |
Hutchinson Terrace | Last Season | Next Season |
Littleton Crescent | 17 Oct 2024 | Next Season |
Phillimore Gardens | 06 Nov 2024 | Next Season |
Ravenscroft Avenue | 15 Nov 2024 | Next Season |
Shaftesbury Avenue | 18 Sep 2024 | Next Season |
St Laurences Close | Last Season | Next Season |
St Michaels Avenue | 08 Oct 2024 | Next Season |
Stanley Park Drive | 26 Sep 2024 | Next Season |
Sudbury Court Road | 18 Oct 2024 | Next Season |
Tewkesbury Gardens | 15 Oct 2024 | Next Season |
Trevelyan Crescent | 17 Sep 2024 | Next Season |
Twyford Abbey Road | 04 Nov 2024 | Next Season |
Wembley Park Drive | 16 Oct 2024 | Next Season |
Brookfield Crescent | 31 Oct 2024 | Next Season |
Carlton Avenue East | 30 Oct 2024 | Next Season |
Carlton Avenue West | 10 Oct 2024 | Next Season |
Chamberlayne Avenue | 22 Aug 2024 | Next Season |
Charterhouse Avenue | 19 Sep 2024 | Next Season |
Highmeadow Crescent | 17 Oct 2024 | Next Season |
North Circular Road | 23 Sep 2024 | Next Season |
Springfield Gardens | Last Season | Next Season |
Sudbury Court Drive | 18 Oct 2024 | Next Season |
Sunningdale Gardens | 16 Oct 2024 | Next Season |
Whitton Avenue East | 24 Sep 2024 | Next Season |
Edgware Road Flyover | 11 Nov 2024 | Next Season |
Mount Stewart Avenue | 17 Sep 2024 | Next Season |
St Augustines Avenue | 21 Aug 2024 | Next Season |
Oakington Manor Drive | 09 Oct 2024 | Next Season |
Mountington Park Close | 23 Oct 2024 | Next Season |
Queensbury Station Parade | 15 Oct 2024 | Next Season |
Services
Grass - Housing/Amenity/Parks
Housing, amenity and parks grass in Brent is scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the site was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Dog Lane | 29 Jul 2024 | Next Season |
Vale Farm | 19 Aug 2024 | Next Season |
Dors Close | 29 Jul 2024 | Next Season |
Tower Road | Last Season | Next Season |
Cecil Avenue | 19 Aug 2024 | Next Season |
Elms Gardens | 09 Sep 2024 | Next Season |
Furness Road | Last Season | Next Season |
Gibbons Road | 19 Aug 2024 | Next Season |
Birchen Grove | Last Season | Next Season |
Nutfield Road | 08 Jul 2024 | Next Season |
Tenterden Close | Last Season | Next Season |
Bovingdon Avenue | 08 Jul 2024 | Next Season |
Leighton Gardens | 08 Jul 2024 | Next Season |
Lyon Park Gardens | 08 Jul 2024 | Next Season |
Gladstone Park Gardens | Last Season | Next Season |
Bridge Road - Allotments | Last Season | Next Season |
Kinch Grove - Allotments | Last Season | Next Season |
Clifford Road - Allotments | Last Season | Next Season |
Townsend Lane - Allotments | Last Season | Next Season |
Old Kenton Lane - Allotments | Last Season | Next Season |
Longstone Avenue - Allotments | Last Season | Next Season |
Woodfield Avenue - Allotments | Last Season | Next Season |
Sudbury Court Road - Alotments | 14 May 2024 | Next Season |
Eton Grove | 25 Jul 2024 | Next Season |
Barham Park | 06 Sep 2024 | Next Season |
Monk's Park | 29 Jul 2024 | Next Season |
Heather Park | Not Applicable | Not Applicable |
Preston Park | 06 Sep 2024 | Next Season |
Woodcock Park | 06 Sep 2024 | Next Season |
Chalkhill Park | 06 Sep 2024 | Next Season |
Gladstone Park | 23 Oct 2024 | Next Season |
Roe Green Park | 06 Sep 2024 | Next Season |
Roundwood Park | 06 Sep 2024 | Next Season |
Brent River Park | Not Applicable | Next Season |
Maybank Open Space | 06 Sep 2024 | Next Season |
One Tree Hill Park | 06 Sep 2024 | Next Season |
Silver Jubilee Park | 06 Sep 2024 | Next Season |
King Edward VII ParK | 06 Sep 2024 | Next Season |
Tokyngton Open Space | 06 Sep 2024 | Next Season |
Roundwood Park Annexe | 06 Sep 2024 | Next Season |
Alperton Sports Ground | 06 Sep 2024 | Next Season |
Chalk Hill Linear Park | Not Applicable | Not Applicable |
St Raphaels' Open Space | 06 Sep 2024 | Next Season |
Tenterden Sports Ground | 23 Sep 2024 | Next Season |
Vale Farm Sports Ground | 06 Sep 2024 | Next Season |
Wilson Drive Open Space | Not Applicable | Not Applicable |
Butlers Green Open Space | 06 Sep 2024 | Next Season |
Chalkhill Sports Grounds | 09 Aug 2024 | Next Season |
Sherrins Farm Open Space | 06 Sep 2024 | Next Season |
Brampton Grove Open Space | Not Applicable | Not Applicable |
Gibbons Recreation Ground | 06 Sep 2024 | Next Season |
John Billam Sports Ground | 23 Sep 2024 | Next Season |
Leybourne Road Open Space | Not Applicable | Not Applicable |
Roundwood Road Open Space | 06 Sep 2024 | Next Season |
Quainton Street Open Space | Not Applicable | Not Applicable |
Northwick Park Sports Ground | 06 Sep 2024 | Next Season |
Church Lane Recreation Ground | 06 Sep 2024 | Next Season |
Stonebridge Recreation Ground | 06 Sep 2024 | Next Season |
GEC Sports Ground (Preston Road) | 23 Sep 2024 | Next Season |
Elmwood Park (Sudbury Hill Open Space) | Not Applicable | Not Applicable |
St Davids Close / Chalkhill Open Space | 06 Sep 2024 | Next Season |
King Edward VII Sports Ground Willesden | 06 Sep 2024 | Next Season |
Villiers Rd (Learie Constantine Open Space) | Not Applicable | Not Applicable |
Fryent Country Park (inc. Barn Hill Open Space) | 06 Sep 2024 | Next Season |
South Kilburn Open Space (Carlton Vale Open Space) | 06 Sep 2024 | Next Season |
Owen Way | 28 May 2024 | Next Season |
Beech Way | 26 Jul 2024 | Next Season |
Pit House | 03 Sep 2024 | Next Season |
Topp Walk | 19 Aug 2024 | Next Season |
Barry Road | 26 Jul 2024 | Next Season |
Bell House | 10 Sep 2024 | Next Season |
Besant Way | 28 May 2024 | Next Season |
Canal Walk | 01 Oct 2024 | Next Season |
Dove House | 10 Sep 2024 | Next Season |
Eton Grove | 04 Oct 2024 | Next Season |
Falcon Way | 24 May 2024 | Next Season |
Gore Court | 09 Sep 2024 | Next Season |
Grove Park | 04 Oct 2024 | Next Season |
Hyde Court | 29 Aug 2024 | Next Season |
Kiwi House | 10 Sep 2024 | Next Season |
Lovett Way | 28 May 2024 | Next Season |
Mead Court | 13 Sep 2024 | Next Season |
Moot Court | 10 Sep 2024 | Next Season |
Tubbs Road | 21 May 2024 | Next Season |
Winterleys | 26 Jun 2024 | Next Season |
Alpha Place | 16 May 2024 | Next Season |
Barham Park | 01 Oct 2024 | Next Season |
Blake Court | 09 Sep 2024 | Next Season |
Brill House | 03 Sep 2024 | Next Season |
Burns House | 04 Sep 2024 | Next Season |
Craik Court | 15 Jul 2024 | Next Season |
Crone Court | 16 May 2024 | Next Season |
Dorman Walk | 13 May 2024 | Next Season |
Elvin Court | 07 Aug 2024 | Next Season |
Essoldo Way | 09 Sep 2024 | Next Season |
Lodge Court | 08 Jul 2024 | Next Season |
Macaw House | 10 Sep 2024 | Next Season |
Maleo House | 10 Sep 2024 | Next Season |
Manor Court | Last Season | Next Season |
Marley Walk | 26 Sep 2024 | Next Season |
Mason Court | 30 Aug 2024 | Next Season |
Monk's Park | 01 Nov 2024 | Next Season |
Oman Avenue | 09 Aug 2024 | Next Season |
Peary House | 05 Sep 2024 | Next Season |
Rowan Close | 27 Aug 2024 | Next Season |
Scott House | 05 Sep 2024 | Next Season |
Stuart Road | 09 Sep 2024 | Next Season |
Wyatt Court | 29 May 2024 | Next Season |
Aspen Drive | 27 Aug 2024 | Next Season |
Austen House | 09 Sep 2024 | Next Season |
Ayrton House | 28 Aug 2024 | Next Season |
Barham Court | 17 Sep 2024 | Next Season |
Bentham Walk | 13 May 2024 | Next Season |
Chapter Road | Not Applicable | Next Season |
Comber Close | 12 Sep 2024 | Next Season |
Condor House | 10 Sep 2024 | Next Season |
Curlew House | 10 Sep 2024 | Next Season |
Gordon House | 09 Sep 2024 | Next Season |
Hardie Close | 28 May 2024 | Next Season |
Heather Park | 19 Sep 2024 | Next Season |
Hopefield 3A | 18 Sep 2024 | Next Season |
Lambert Walk | 29 Aug 2024 | Next Season |
Lilburn Walk | 13 May 2024 | Next Season |
Lindsay Park | 28 Oct 2024 | Next Season |
