Brent Council
We are proud to be working with Brent Council in the provision of Grounds Maintenance, Street Cleansing, and Sports Facility Maintenance.
Our vehicle fleet is all electric in the Brent contract, reducing our carbon footprint and ensuring we don’t contribute pollution locally.
As well as our contracted service provision we are also working with the council and local groups to improve the area with projects like the Pocket Farm in Roundwood Park.
Services
Grass Verges - Housing/Other
Grass verges in Brent are scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the verge was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Elm Way | 22 Jul 2024 | 30 Sep 2024 |
Midholm | 25 Jul 2024 | 03 Oct 2024 |
Dog Lane | 22 Jul 2024 | 30 Sep 2024 |
Hay Lane | 30 May 2024 | 11 Sep 2024 |
Hillside | Not Applicable | 11 Sep 2024 |
Kingsway | 08 Aug 2024 | 13 Sep 2024 |
Owen Way | Last Season | 30 Sep 2024 |
The Dene | 08 Aug 2024 | 13 Sep 2024 |
The Leys | 07 Jun 2024 | 20 Sep 2024 |
The Mall | 08 Jun 2024 | 20 Sep 2024 |
The Rise | 14 Aug 2024 | 19 Sep 2024 |
West Way | 22 Jul 2024 | 30 Sep 2024 |
Wyld Way | 04 Sep 2024 | 08 Oct 2024 |
Barn Hill | 19 Jun 2024 | 01 Oct 2024 |
Barn Rise | 19 Jun 2024 | 02 Oct 2024 |
Beech Way | Last Season | 30 Sep 2024 |
Broadview | 22 May 2024 | 08 Oct 2024 |
Buck Lane | Not Applicable | 11 Sep 2024 |
Carey Way | 02 Sep 2024 | 09 Oct 2024 |
Drury Way | 26 Jul 2024 | 04 Oct 2024 |
East Hill | 25 Jul 2024 | 03 Oct 2024 |
East Lane | 07 Aug 2024 | 12 Sep 2024 |
Elms Lane | Last Season | 30 Sep 2024 |
Greenhill | 26 Jun 2024 | 09 Oct 2024 |
Grove Way | 02 Sep 2024 | 07 Oct 2024 |
High Road | 26 Jul 2024 | 03 Oct 2024 |
Holt Road | 07 Aug 2024 | 11 Sep 2024 |
Mead Plat | Last Season | 30 Sep 2024 |
North Way | 23 May 2024 | 10 Sep 2024 |
Park Lane | 22 Jul 2024 | 30 Sep 2024 |
Park View | 02 Sep 2024 | 07 Oct 2024 |
Regal Way | 15 Jul 2024 | 12 Sep 2024 |
Roe Green | Last Season | 11 Sep 2024 |
South Way | 03 Sep 2024 | 09 Oct 2024 |
Stag Lane | Last Season | 10 Sep 2024 |
The Drive | 23 Jul 2024 | 01 Oct 2024 |
The Garth | 08 Jun 2024 | 20 Sep 2024 |
The Green | 09 Sep 2024 | 14 Oct 2024 |
The Mount | 23 Jul 2024 | 01 Oct 2024 |
Vista Way | 14 Jul 2024 | 18 Sep 2024 |
West Hill | 26 Jul 2024 | 04 Oct 2024 |
Wood Lane | 08 Apr 2024 | 07 Oct 2024 |
Amery Road | 12 Aug 2024 | 17 Sep 2024 |
Bacon Lane | 30 May 2024 | 11 Sep 2024 |
Barry Road | Last Season | 30 Sep 2024 |
Besant Way | Last Season | 30 Sep 2024 |
Bodium Way | 22 Jul 2024 | 30 Sep 2024 |
Brentfield | 02 Sep 2024 | 07 Oct 2024 |
Briar Road | 14 Jun 2024 | 27 Sep 2024 |
Burns Road | 26 Jul 2024 | 03 Oct 2024 |
Bush Grove | Last Season | 30 Sep 2024 |
Byron Road | 09 Sep 2024 | 14 Oct 2024 |
Dean Court | 06 Aug 2024 | 11 Sep 2024 |
East Court | 09 Sep 2024 | 14 Oct 2024 |
Empire Way | 07 Aug 2024 | 13 Sep 2024 |
Falcon Way | 08 Jul 2024 | 20 Sep 2024 |
Forty Lane | 22 Aug 2024 | 26 Sep 2024 |
Fryent Way | 21 May 2024 | 08 Oct 2024 |
Logan Road | 20 Aug 2024 | 24 Sep 2024 |
Lovett Way | Last Season | 30 Sep 2024 |
Marian Way | 24 Jul 2024 | 03 Oct 2024 |
Mead Court | Last Season | 30 Sep 2024 |
Page Close | 07 Jun 2024 | 20 Sep 2024 |
Park Chase | 09 Aug 2024 | 13 Sep 2024 |
Sandy Lane | 07 Jun 2024 | 20 Sep 2024 |
The Avenue | 20 Jun 2024 | 02 Oct 2024 |
Vine Court | 08 Aug 2024 | 12 Sep 2024 |
West Close | 26 Jun 2024 | 09 Oct 2024 |
West Court | 09 Sep 2024 | 16 Oct 2024 |
Adams Close | 23 Jul 2024 | 01 Oct 2024 |
Agate Close | 22 Jul 2024 | 30 Sep 2024 |
Alpha Place | Last Season | 30 Sep 2024 |
Ander Close | 07 Aug 2024 | 12 Sep 2024 |
Anton Place | 23 Jul 2024 | 01 Oct 2024 |
Baird Close | 30 Jul 2024 | 08 Oct 2024 |
Basing Hill | 25 Jul 2024 | 03 Oct 2024 |
Bridge Road | 23 Jul 2024 | 01 Oct 2024 |
Bruno Place | 23 Jul 2024 | 01 Oct 2024 |
Capitol Way | 07 Aug 2024 | 10 Sep 2024 |
Central Way | 24 Jul 2024 | 04 Oct 2024 |
Church Lane | 23 Jul 2024 | 01 Oct 2024 |
Church Road | 29 Aug 2024 | 03 Oct 2024 |
Church Walk | Not Applicable | 19 Sep 2024 |
Codling Way | 07 Aug 2024 | 12 Sep 2024 |
Craven Park | 24 Jul 2024 | 03 Oct 2024 |
Ealing Road | 22 Aug 2024 | 27 Sep 2024 |
Eton Avenue | 16 Aug 2024 | 20 Sep 2024 |
Everard Way | Last Season | 30 Sep 2024 |
Farm Avenue | 19 Aug 2024 | 25 Sep 2024 |
Fishers Way | 21 Aug 2024 | 25 Sep 2024 |
Forty Close | 23 Jul 2024 | 01 Oct 2024 |
Glacier Way | 20 Aug 2024 | 27 Sep 2024 |
Harrow Road | 21 Aug 2024 | 25 Sep 2024 |
Kings Drive | 05 Sep 2024 | 25 Sep 2024 |
Lea Gardens | 22 Jul 2024 | 30 Sep 2024 |
Leeland Way | 23 Jul 2024 | 30 Sep 2024 |
Leith Close | 26 Jun 2024 | 09 Oct 2024 |
Maple Grove | 29 Jul 2024 | 07 Oct 2024 |
Mount Drive | 23 Jul 2024 | 01 Oct 2024 |
Ormesby Way | 08 Aug 2024 | 12 Sep 2024 |
Oxleys Road | 01 Aug 2024 | 13 Sep 2024 |
Park Avenue | 22 Jul 2024 | 30 Sep 2024 |
Peel Road 5 | Last Season | 30 Sep 2024 |
Perrin Road | 14 Aug 2024 | 19 Sep 2024 |
Queens Walk | 23 Jul 2024 | 01 Oct 2024 |
Queenscourt | 08 Aug 2024 | 13 Sep 2024 |
Robin Grove | 21 May 2024 | 08 Oct 2024 |
Slough Lane | 24 May 2024 | 08 Oct 2024 |
Stuart Road | Last Season | 09 Sep 2024 |
The Boltons | 14 Aug 2024 | 19 Sep 2024 |
Tylers Gate | 12 Jul 2024 | 20 Sep 2024 |
Village Way | 22 Jul 2024 | 30 Sep 2024 |
Wells Drive | 26 Jun 2024 | 09 Oct 2024 |
Wembley Way | 02 Sep 2024 | 07 Oct 2024 |
Arnold Close | Last Season | 30 Sep 2024 |
Aston Avenue | 22 Aug 2024 | 27 Sep 2024 |
Barham Close | Last Season | 30 Sep 2024 |
Brook Avenue | 23 Jul 2024 | 01 Oct 2024 |
Burnley Road | 26 Jul 2024 | 04 Oct 2024 |
Chaplin Road | 19 Aug 2024 | 25 Sep 2024 |
College Road | 20 Aug 2024 | 25 Sep 2024 |
Edgware Road | 29 Jul 2024 | 07 Oct 2024 |
Elthorne Way | 29 Jul 2024 | 07 Oct 2024 |
Fawcett Road | 25 Jul 2024 | 03 Oct 2024 |
Forty Avenue | 23 Jul 2024 | 01 Oct 2024 |
Grand Avenue | 03 Sep 2024 | 10 Oct 2024 |
Hampton Rise | 14 Jul 2024 | 19 Sep 2024 |
Hannah Close | 02 Sep 2024 | 09 Oct 2024 |
Hardie Close | Last Season | 30 Sep 2024 |
Harley Close | 19 Aug 2024 | 24 Sep 2024 |
Holland Road | 20 Aug 2024 | 24 Sep 2024 |
Imperial Way | 07 Jun 2024 | 20 Sep 2024 |
Janson Close | 22 Jul 2024 | 30 Sep 2024 |
Kenelm Close | 13 Aug 2024 | 18 Sep 2024 |
Ledway Drive | Not Applicable | 19 Sep 2024 |
Lidding Road | 08 Aug 2024 | 12 Sep 2024 |
Linden Lawns | 22 Jul 2024 | 30 Sep 2024 |
Malvern Road | Last Season | 30 Sep 2024 |
Melbury Road | 08 Aug 2024 | 12 Sep 2024 |
Mollison Way | 09 Sep 2024 | 14 Oct 2024 |
Neasden Lane | 22 Jul 2024 | 30 Sep 2024 |
Orchard Gate | 21 Aug 2024 | 25 Sep 2024 |
Palace Court | 13 Jul 2024 | 19 Sep 2024 |
Paxford Road | 09 Sep 2024 | 15 Oct 2024 |
Pipers Green | Last Season | 30 Sep 2024 |
Pitfield Way | 02 Sep 2024 | 07 Oct 2024 |
Pleasant Way | 21 Aug 2024 | 27 Sep 2024 |
Preston Hill | 13 Jul 2024 | 08 Oct 2024 |
Preston Road | 15 Jul 2024 | 19 Sep 2024 |
Regent Close | 13 Jul 2024 | 19 Sep 2024 |
Rugby Avenue | 16 Aug 2024 | 20 Sep 2024 |
Rustic Place | 07 Aug 2024 | 12 Sep 2024 |
The Crescent | 09 Sep 2024 | 14 Oct 2024 |
The Leadings | 23 Jul 2024 | 01 Oct 2024 |
The Paddocks | 25 Jul 2024 | 03 Oct 2024 |
Toley Avenue | 23 May 2024 | 10 Oct 2024 |
Tookey Close | 08 Jun 2024 | 19 Sep 2024 |
Toucan Close | 22 Jul 2024 | 30 Sep 2024 |
Tring Avenue | 03 Sep 2024 | 08 Oct 2024 |
Uxendon Hill | 09 Jul 2024 | 19 Sep 2024 |
Vicarage Way | 22 Jul 2024 | 30 Sep 2024 |
Victor Grove | 19 Jul 2024 | 30 Sep 2024 |
Warren Close | 19 Aug 2024 | 24 Sep 2024 |
Watford Road | 12 Aug 2024 | 16 Sep 2024 |
Westward Way | 14 Jul 2024 | 19 Sep 2024 |
Wycombe Road | 20 Aug 2024 | 27 Sep 2024 |
Wykeham Hill | 09 Jul 2024 | 11 Oct 2024 |
Abbotts Drive | 09 Sep 2024 | 15 Oct 2024 |
Alperton Lane | 22 Aug 2024 | 27 Sep 2024 |
Ash Tree Dell | 30 May 2024 | 11 Sep 2024 |
Belvedere Way | Last Season | 30 Sep 2024 |
Birchen Close | 23 Jul 2024 | 30 Sep 2024 |
Birchen Grove | 22 Jul 2024 | 30 Sep 2024 |
Blockley Road | 09 Aug 2024 | 16 Sep 2024 |
Bowater Close | Not Applicable | 11 Sep 2024 |
Branksome Way | 12 Jul 2024 | 20 Sep 2024 |
Chadwick Road | 25 Jul 2024 | 03 Oct 2024 |
Chantry Close | 22 Aug 2024 | 27 Sep 2024 |
Charlton Road | 26 Jul 2024 | 04 Oct 2024 |
Clement Close | Last Season | 30 Sep 2024 |
Clifford Road | 20 Aug 2024 | 26 Sep 2024 |
Copland Close | 19 Aug 2024 | 24 Sep 2024 |
Dagmar Avenue | 22 Jul 2024 | 30 Sep 2024 |
Engineers Way | 02 Sep 2024 | 09 Oct 2024 |
Eskdale Close | Last Season | 30 Sep 2024 |
Honeypot Lane | 29 May 2024 | 10 Sep 2024 |
Juniper Close | 05 Sep 2024 | 10 Oct 2024 |
Lancelot Road | 08 Aug 2024 | 12 Sep 2024 |
Lantern Close | 19 Aug 2024 | 24 Sep 2024 |
Lindsay Drive | 08 Aug 2024 | 12 Sep 2024 |
Llanover Road | 07 Aug 2024 | 12 Sep 2024 |
Mandela Close | Last Season | 30 Sep 2024 |
Mardale Drive | Last Season | 11 Sep 2024 |
Marloes Close | 07 Aug 2024 | 12 Sep 2024 |
Midwood Close | Last Season | 30 Sep 2024 |
Minterne Road | 08 Aug 2024 | 12 Sep 2024 |
Mulgrave Road | 12 Aug 2024 | 17 Sep 2024 |
Newcombe Park | 22 Aug 2024 | 27 Sep 2024 |
Newfield Rise | Last Season | 30 Sep 2024 |
Oak Tree Dell | 30 May 2024 | 11 Sep 2024 |
Overton Close | Last Season | 30 Sep 2024 |
Pebworth Road | 13 Aug 2024 | 17 Sep 2024 |
Rayners Close | 07 Aug 2024 | 12 Sep 2024 |
Repton Avenue | 15 Aug 2024 | 20 Sep 2024 |
Rokesby Place | 19 Aug 2024 | 24 Sep 2024 |
Rydal Gardens | 19 Aug 2024 | 23 Sep 2024 |
Salmon Street | Last Season | 10 Oct 2024 |
Second Avenue | 19 Aug 2024 | 24 Sep 2024 |
Stewart Close | 30 Jul 2024 | 08 Oct 2024 |
Sudbury Croft | 14 Aug 2024 | 19 Sep 2024 |
Summers Close | Last Season | 30 Sep 2024 |
Tillett Close | Last Season | 30 Sep 2024 |
Townsend Lane | 20 May 2024 | 07 Oct 2024 |
Tracey Avenue | 25 Jul 2024 | 04 Oct 2024 |
Tudor Gardens | 23 Jul 2024 | 01 Oct 2024 |
Vivian Avenue | 04 Sep 2024 | 10 Oct 2024 |
Waterford Way | 26 Jul 2024 | 04 Oct 2024 |
Wellacre Road | 15 Aug 2024 | 16 Sep 2024 |
Winslow Close | 22 Jul 2024 | 30 Sep 2024 |
Woodcock Hill | 07 Aug 2024 | 13 Sep 2024 |
Aldbury Avenue | 03 Sep 2024 | 08 Oct 2024 |
Alderton Close | 22 Jul 2024 | 30 Sep 2024 |
Ashridge Close | 03 Jun 2024 | 16 Sep 2024 |
Audrey Gardens | 09 Sep 2024 | 14 Oct 2024 |
Babington Rise | 03 Sep 2024 | 08 Oct 2024 |
Belmont Avenue | 22 Aug 2024 | 27 Sep 2024 |
Beverley Drive | 09 Aug 2024 | 09 Sep 2024 |
Birse Crescent | 23 Jul 2024 | 30 Sep 2024 |
Brampton Grove | 25 Jul 2024 | 03 Oct 2024 |
Bulmer Gardens | 22 Aug 2024 | 27 Sep 2024 |
Bush Hill Road | 13 Jul 2024 | 20 Sep 2024 |
Chalkhill Road | 23 Jul 2024 | 01 Oct 2024 |
Compton Avenue | 14 Aug 2024 | 19 Sep 2024 |
Conway Gardens | 19 Aug 2024 | 23 Sep 2024 |
Copland Avenue | 19 Aug 2024 | 24 Sep 2024 |
Corinium Close | 22 Jul 2024 | 30 Sep 2024 |
Crispian Close | Last Season | 30 Sep 2024 |
Dorchester Way | 13 Jul 2024 | 20 Sep 2024 |
Dorset Gardens | 16 Aug 2024 | 23 Sep 2024 |
Draycott Close | 14 Jun 2024 | 27 Sep 2024 |
Ebrington Road | 15 Aug 2024 | 18 Sep 2024 |
Georgian Court | 03 Sep 2024 | 08 Oct 2024 |
Gooseacre Lane | 08 Aug 2024 | 12 Sep 2024 |
Granville Road | Last Season | 30 Sep 2024 |
Harlesden Road | 24 Jul 2024 | 03 Oct 2024 |
Hirst Crescent | 07 Aug 2024 | 13 Sep 2024 |
Homefield Road | 14 Aug 2024 | 19 Sep 2024 |
Ilmington Road | 15 Aug 2024 | 16 Sep 2024 |
Kingfisher Way | 24 Jul 2024 | 04 Oct 2024 |
Kingsbury Road | Last Season | 11 Sep 2024 |
Laburnum Close | 20 Aug 2024 | 27 Sep 2024 |
Lakeside Drive | 24 Jul 2024 | 02 Oct 2024 |
Lansbury Close | Last Season | 30 Sep 2024 |
Larkspur Close | 08 Aug 2024 | 12 Sep 2024 |
Leybourne Road | 08 Aug 2024 | 12 Sep 2024 |
Littleton Road | 13 Aug 2024 | 17 Sep 2024 |
Lodore Gardens | 30 May 2024 | 11 Sep 2024 |
Mascotts Close | Last Season | 30 Sep 2024 |
Medway Gardens | 14 Aug 2024 | 19 Sep 2024 |
Mentmore Close | 13 Aug 2024 | 16 Sep 2024 |
Mount Pleasant | 22 Aug 2024 | 27 Sep 2024 |
Neeld Crescent | 26 Aug 2024 | 30 Sep 2024 |
Oxgate Gardens | Last Season | 30 Sep 2024 |
Rainsford Road | 22 Jul 2024 | 30 Sep 2024 |
Sancroft Close | Last Season | 30 Sep 2024 |
Sandhurst Road | 07 Aug 2024 | 10 Sep 2024 |
Shepherds Walk | 08 Apr 2024 | 07 Oct 2024 |
Sylvester Road | 19 Aug 2024 | 23 Sep 2024 |
Tunworth Close | 22 May 2024 | 08 Oct 2024 |
Victoria Court | 03 Sep 2024 | 08 Oct 2024 |
Vivian Gardens | 22 Jul 2024 | 30 Sep 2024 |
Waltham Avenue | 30 Jul 2024 | 08 Oct 2024 |
Walton Gardens | 21 Aug 2024 | 26 Sep 2024 |
Wentworth Hill | 09 Jul 2024 | 11 Oct 2024 |
Willesden Lane | 25 Jul 2024 | 03 Oct 2024 |
Woodstock Road | 22 Aug 2024 | 27 Sep 2024 |
Alverstone Road | 26 Jun 2024 | 09 Oct 2024 |
Applewood Close | Last Season | 30 Sep 2024 |
Ballogie Avenue | 22 Jul 2024 | 30 Sep 2024 |
Bassingham Road | 20 Aug 2024 | 25 Sep 2024 |
Beaumont Avenue | 16 Aug 2024 | 23 Sep 2024 |
Bembridge Close | 25 Jul 2024 | 03 Oct 2024 |
Bengeworth Road | 14 Aug 2024 | 18 Sep 2024 |
Brinkburn Close | 22 Apr 2024 | 10 Sep 2024 |
Brookside Close | Last Season | 30 Sep 2024 |
Coronation Road | 22 Jul 2024 | 30 Sep 2024 |
Corringham Road | 19 Jun 2024 | 02 Oct 2024 |
Crawford Avenue | 19 Aug 2024 | 23 Sep 2024 |
Crundale Avenue | 30 Jul 2024 | 08 Oct 2024 |
Curzon Crescent | 24 Jul 2024 | 03 Oct 2024 |
Danethorpe Road | 20 Aug 2024 | 24 Sep 2024 |
Derwent Gardens | 19 Aug 2024 | 24 Sep 2024 |
Donnington Road | 14 Jun 2024 | 27 Sep 2024 |
Dovedale Avenue | 23 Jul 2024 | 27 Sep 2024 |
Emerson Gardens | 08 Jun 2024 | 19 Sep 2024 |
Fernwood Avenue | 21 Aug 2024 | 25 Sep 2024 |
Gabrielle Close | 21 Aug 2024 | 26 Sep 2024 |
Gardiner Avenue | 25 Jul 2024 | 04 Oct 2024 |
Gauntlett Court | Last Season | 30 Sep 2024 |
Gorefield Place | Last Season | 30 Sep 2024 |
Grasmere Avenue | 21 Aug 2024 | 25 Sep 2024 |
Harrowdene Road | 20 Aug 2024 | 24 Sep 2024 |
Hawthorne Grove | Last Season | 30 Sep 2024 |
Henderson Close | Last Season | 30 Sep 2024 |
Hillview Avenue | 08 Aug 2024 | 12 Sep 2024 |
Kenyngton Place | 12 Jul 2024 | 13 Sep 2024 |
Langham Gardens | 09 Sep 2024 | 14 Oct 2024 |
Lulworth Avenue | 19 Aug 2024 | 23 Sep 2024 |
Manor Farm Road | 22 Aug 2024 | 27 Sep 2024 |
Mayfields Close | 25 Jul 2024 | 03 Oct 2024 |
Melrose Gardens | 05 Aug 2024 | 09 Sep 2024 |
Milford Gardens | 08 Aug 2024 | 12 Sep 2024 |
Montpelier Rise | 20 Aug 2024 | 24 Sep 2024 |
Old Church Lane | 26 Jun 2024 | 09 Oct 2024 |
Old Kenton Lane | 08 Aug 2024 | 12 Sep 2024 |
Oldborough Road | 06 Aug 2024 | 11 Sep 2024 |
Quainton Street | 22 Jul 2024 | 30 Sep 2024 |
Shelley Gardens | 09 Sep 2024 | 16 Oct 2024 |
Sovereign Grove | 07 Aug 2024 | 12 Sep 2024 |
St Andrews Road | Last Season | 01 Oct 2024 |
Stapenhill Road | 07 Aug 2024 | 11 Sep 2024 |
Stonebridge Way | 02 Sep 2024 | 07 Oct 2024 |
Victoria Avenue | 04 Sep 2024 | 08 Oct 2024 |
Waterside Close | 22 Jul 2024 | 30 Sep 2024 |
Winchelsea Road | 24 Jul 2024 | 03 Oct 2024 |
Atherton Heights | 21 Aug 2024 | 25 Sep 2024 |
Beresford Avenue | 22 Aug 2024 | 27 Sep 2024 |
Beverley Gardens | 26 Jul 2024 | 04 Oct 2024 |
Blenheim Gardens | 21 Aug 2024 | 26 Sep 2024 |
Bouverie Gardens | 04 Jun 2024 | 17 Sep 2024 |
Bridgehill Close | 21 Aug 2024 | 26 Sep 2024 |
Bridgewater Road | 21 Aug 2024 | 26 Sep 2024 |
Broadfield Close | Last Season | 30 Sep 2024 |
Campden Crescent | 07 Aug 2024 | 11 Sep 2024 |
Carlisle Gardens | 04 Jun 2024 | 17 Sep 2024 |
Chapman Crescent | 12 Jul 2024 | 20 Sep 2024 |
Coles Green Road | 29 Jul 2024 | 07 Oct 2024 |
Coniston Gardens | Not Applicable | 11 Sep 2024 |
Coppermead Close | Last Season | 30 Sep 2024 |
Elmcroft Gardens | 21 Aug 2024 | 27 Sep 2024 |
Fairfields Close | 30 May 2024 | 11 Sep 2024 |
Glendale Gardens | 26 Jul 2024 | 04 Oct 2024 |
Gloucester Close | Last Season | 30 Sep 2024 |
Grenfell Gardens | 07 Jun 2024 | 19 Sep 2024 |
Harrowdene Close | 20 Aug 2024 | 12 Sep 2024 |
Hillfield Avenue | 19 Jul 2024 | 30 Sep 2024 |
Hillside Gardens | Not Applicable | 19 Sep 2024 |
Holyrood Gardens | 23 May 2024 | 09 Sep 2024 |
Kingsmead Avenue | 20 May 2024 | 07 Oct 2024 |
Lapstone Gardens | 13 Aug 2024 | 16 Sep 2024 |
Longfield Avenue | 20 Aug 2024 | 24 Sep 2024 |
Longstone Avenue | 25 Jul 2024 | 03 Oct 2024 |
Loweswater Close | 20 Aug 2024 | 24 Sep 2024 |
Melcombe Gardens | 08 Aug 2024 | 12 Sep 2024 |
Northwick Circle | 15 Aug 2024 | 16 Sep 2024 |
Sheridan Gardens | 15 Jul 2024 | 16 Sep 2024 |
St James Gardens | 22 Aug 2024 | 27 Sep 2024 |
Sudbury Crescent | 15 Aug 2024 | 19 Sep 2024 |
Tokyngton Avenue | 02 Sep 2024 | 08 Oct 2024 |
Uxendon Crescent | 05 Aug 2024 | 11 Oct 2024 |
Windsor Crescent | 23 Jul 2024 | 01 Oct 2024 |
Woodfield Avenue | 07 Aug 2024 | 11 Sep 2024 |
Ambleside Gardens | 20 Aug 2024 | 25 Sep 2024 |
Brinkburn Gardens | 23 Apr 2024 | 10 Sep 2024 |
Castleton Gardens | 08 Aug 2024 | 13 Sep 2024 |
Clarendon Gardens | 08 Aug 2024 | 13 Sep 2024 |
Cranleigh Gardens | 22 Aug 2024 | 27 Sep 2024 |
Cumberland Avenue | 22 Jul 2024 | 30 Sep 2024 |
De Havilland Road | 09 Sep 2024 | 14 Oct 2024 |
Ellerslie Gardens | Last Season | 30 Sep 2024 |
Ennerdale Gardens | 20 Aug 2024 | 24 Sep 2024 |
Grand Avenue East | 02 Sep 2024 | 07 Oct 2024 |
Great Central Way | 26 Jul 2024 | 04 Oct 2024 |
Greystone Gardens | 23 Jul 2024 | 16 Sep 2024 |
Grittleton Avenue | 02 Sep 2024 | 07 Oct 2024 |
Hollycroft Avenue | 21 Aug 2024 | 26 Sep 2024 |
Iron Bridge Close | 26 Jul 2024 | 04 Oct 2024 |
John Perrin Place | Last Season | 30 Sep 2024 |
Lancelot Crescent | 08 Aug 2024 | 13 Sep 2024 |
Rainborough Close | Last Season | 30 Sep 2024 |
Riverside Gardens | 22 Aug 2024 | 27 Sep 2024 |
Sedgecombe Avenue | 15 Aug 2024 | 13 Sep 2024 |
Shakespeare Drive | 08 Jun 2024 | 19 Sep 2024 |
Sherborne Gardens | 05 Aug 2024 | 10 Sep 2024 |
St Andrews Avenue | 15 Aug 2024 | 19 Sep 2024 |
Sunnydene Gardens | 21 Aug 2024 | 25 Sep 2024 |
Thirlmere Gardens | 20 Aug 2024 | 25 Sep 2024 |
Tudor Court North | 03 Sep 2024 | 09 Oct 2024 |
Tudor Court South | 03 Sep 2024 | 08 Oct 2024 |
Wembley Hill Road | 09 Aug 2024 | 13 Sep 2024 |
Windermere Avenue | 19 Aug 2024 | 23 Sep 2024 |
Woodhill Crescent | 06 Jun 2024 | 17 Sep 2024 |
Christchurch Green | 19 Jul 2024 | 30 Sep 2024 |
Hillcroft Crescent | 09 Aug 2024 | 13 Sep 2024 |
Hutchinson Terrace | Last Season | 30 Sep 2024 |
Littleton Crescent | 13 Aug 2024 | 17 Sep 2024 |
Phillimore Gardens | 25 Jul 2024 | 03 Oct 2024 |
Ravenscroft Avenue | 24 May 2024 | 11 Oct 2024 |
Shaftesbury Avenue | 05 Jun 2024 | 18 Sep 2024 |
St Laurences Close | Last Season | 30 Sep 2024 |
St Michaels Avenue | 03 Sep 2024 | 09 Oct 2024 |
Stanley Park Drive | 22 Aug 2024 | 27 Sep 2024 |
Sudbury Court Road | 14 Aug 2024 | 19 Sep 2024 |
Tewkesbury Gardens | 09 Sep 2024 | 15 Oct 2024 |
Trevelyan Crescent | 06 Jun 2024 | 17 Sep 2024 |
Twyford Abbey Road | 22 Jul 2024 | 30 Sep 2024 |
Wembley Park Drive | 07 Aug 2024 | 13 Sep 2024 |
Brookfield Crescent | 22 Aug 2024 | 27 Sep 2024 |
Carlton Avenue East | 21 Aug 2024 | 26 Sep 2024 |
Carlton Avenue West | 09 Sep 2024 | 14 Oct 2024 |
Chamberlayne Avenue | 22 Aug 2024 | 26 Sep 2024 |
Charterhouse Avenue | 19 Aug 2024 | 23 Sep 2024 |
Highmeadow Crescent | 30 May 2024 | 11 Sep 2024 |
North Circular Road | 22 Aug 2024 | 27 Sep 2024 |
Springfield Gardens | Last Season | 11 Sep 2024 |
Sudbury Court Drive | 13 Aug 2024 | 18 Sep 2024 |
Sunningdale Gardens | 08 Aug 2024 | 12 Sep 2024 |
Whitton Avenue East | 21 Aug 2024 | 25 Sep 2024 |
Edgware Road Flyover | 29 Jul 2024 | 07 Oct 2024 |
Mount Stewart Avenue | 07 Jun 2024 | 17 Sep 2024 |
St Augustines Avenue | 21 Aug 2024 | 26 Sep 2024 |
Oakington Manor Drive | 05 Sep 2024 | 09 Oct 2024 |
Mountington Park Close | 03 Jun 2024 | 16 Sep 2024 |
Queensbury Station Parade | 24 Apr 2024 | 10 Sep 2024 |
Services
Grass - Housing/Amenity/Parks
Housing, amenity and parks grass in Brent is scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the site was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Dog Lane | Last Season | 09 Sep 2024 |
Vale Farm | Last Season | 09 Sep 2024 |
Dors Close | Last Season | 09 Sep 2024 |
Tower Road | Last Season | 09 Sep 2024 |
Cecil Avenue | Last Season | 09 Sep 2024 |
Elms Gardens | Last Season | 09 Sep 2024 |
Furness Road | Last Season | 09 Sep 2024 |
Gibbons Road | Last Season | 09 Sep 2024 |
Birchen Grove | Last Season | 09 Sep 2024 |
Nutfield Road | Last Season | 09 Sep 2024 |
Tenterden Close | Last Season | 09 Sep 2024 |
Bovingdon Avenue | Last Season | 09 Sep 2024 |
Leighton Gardens | Last Season | 09 Sep 2024 |
Lyon Park Gardens | Last Season | 09 Sep 2024 |
Gladstone Park Gardens | Last Season | 09 Sep 2024 |
Bridge Road - Allotments | Last Season | 09 Sep 2024 |
Kinch Grove - Allotments | Last Season | 09 Sep 2024 |
Clifford Road - Allotments | Last Season | 09 Sep 2024 |
Townsend Lane - Allotments | Last Season | 09 Sep 2024 |
Old Kenton Lane - Allotments | Last Season | 09 Sep 2024 |
Longstone Avenue - Allotments | Last Season | 09 Sep 2024 |
Woodfield Avenue - Allotments | Last Season | 09 Sep 2024 |
Sudbury Court Road - Alotments | 14 May 2024 | 09 Sep 2024 |
Eton Grove | 25 Jul 2024 | 09 Sep 2024 |
Barham Park | 06 Sep 2024 | 11 Sep 2024 |
Monk's Park | 29 Jul 2024 | 18 Sep 2024 |
Heather Park | Not Applicable | Not Applicable |
Preston Park | 06 Sep 2024 | 17 Sep 2024 |
Woodcock Park | 06 Sep 2024 | 19 Sep 2024 |
