Brent Council
We are proud to be working with Brent Council in the provision of Grounds Maintenance, Street Cleansing, and Sports Facility Maintenance.
Our vehicle fleet is all electric in the Brent contract, reducing our carbon footprint and ensuring we don’t contribute pollution locally.
As well as our contracted service provision we are also working with the council and local groups to improve the area with projects like the Pocket Farm in Roundwood Park.
Services
Grass Verges - Housing/Other
Grass verges in Brent are scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the verge was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Elm Way | 22 Jul 2024 | Not Applicable |
Midholm | 04 Oct 2024 | Not Applicable |
Dog Lane | 04 Oct 2024 | Not Applicable |
Hay Lane | 30 May 2024 | Not Applicable |
Hillside | Not Applicable | Not Applicable |
Kingsway | 16 Oct 2024 | Not Applicable |
Owen Way | Last Season | Not Applicable |
The Dene | 16 Oct 2024 | Not Applicable |
The Leys | 23 Oct 2024 | Not Applicable |
The Mall | 24 Oct 2024 | Not Applicable |
The Rise | 21 Oct 2024 | Not Applicable |
West Way | 22 Jul 2024 | Not Applicable |
Wyld Way | 07 Oct 2024 | Not Applicable |
Barn Hill | 19 Jun 2024 | Not Applicable |
Barn Rise | 19 Jun 2024 | Not Applicable |
Beech Way | Last Season | Not Applicable |
Broadview | 22 May 2024 | Not Applicable |
Buck Lane | Not Applicable | Not Applicable |
Carey Way | 06 Nov 2024 | Not Applicable |
Drury Way | 03 Oct 2024 | Not Applicable |
East Hill | 29 Aug 2024 | Not Applicable |
East Lane | 15 Oct 2024 | Not Applicable |
Elms Lane | Last Season | Not Applicable |
Greenhill | 26 Jun 2024 | Not Applicable |
Grove Way | 03 Oct 2024 | Not Applicable |
High Road | 06 Nov 2024 | Not Applicable |
Holt Road | 11 Oct 2024 | Not Applicable |
Mead Plat | Last Season | Not Applicable |
North Way | 16 Oct 2024 | Not Applicable |
Park Lane | 05 Nov 2024 | Not Applicable |
Park View | 03 Oct 2024 | Not Applicable |
Regal Way | 15 Jul 2024 | Not Applicable |
Roe Green | 17 Oct 2024 | Not Applicable |
South Way | 03 Oct 2024 | Not Applicable |
Stag Lane | 17 Oct 2024 | Not Applicable |
The Drive | 05 Nov 2024 | Not Applicable |
The Garth | 23 Oct 2024 | Not Applicable |
The Green | 09 Oct 2024 | Not Applicable |
The Mount | 04 Oct 2024 | Not Applicable |
Vista Way | 18 Sep 2024 | Not Applicable |
West Hill | 26 Jul 2024 | Not Applicable |
Wood Lane | 08 Apr 2024 | Not Applicable |
Amery Road | 18 Oct 2024 | Not Applicable |
Bacon Lane | 30 May 2024 | Not Applicable |
Barry Road | Last Season | Not Applicable |
Besant Way | Last Season | Not Applicable |
Bodium Way | 04 Nov 2024 | Not Applicable |
Brentfield | 06 Nov 2024 | Not Applicable |
Briar Road | 14 Jun 2024 | Not Applicable |
Burns Road | 06 Nov 2024 | Not Applicable |
Bush Grove | Last Season | Not Applicable |
Byron Road | 15 Oct 2024 | Not Applicable |
Dean Court | 11 Oct 2024 | Not Applicable |
East Court | 14 Oct 2024 | Not Applicable |
Empire Way | 15 Oct 2024 | Not Applicable |
Falcon Way | 08 Jul 2024 | Not Applicable |
Forty Lane | 22 Aug 2024 | Not Applicable |
Fryent Way | 15 Nov 2024 | Not Applicable |
Logan Road | 30 Oct 2024 | Not Applicable |
Lovett Way | Last Season | Not Applicable |
Marian Way | 06 Nov 2024 | Not Applicable |
Mead Court | Last Season | Not Applicable |
Page Close | 23 Oct 2024 | Not Applicable |
Park Chase | 16 Oct 2024 | Not Applicable |
Sandy Lane | 21 Oct 2024 | Not Applicable |
The Avenue | 04 Oct 2024 | Not Applicable |
Vine Court | 18 Oct 2024 | Not Applicable |
West Close | 26 Jun 2024 | Not Applicable |
West Court | 14 Oct 2024 | Not Applicable |
Adams Close | 23 Jul 2024 | Not Applicable |
Agate Close | 04 Nov 2024 | Not Applicable |
Alpha Place | Last Season | Not Applicable |
Ander Close | 15 Oct 2024 | Not Applicable |
Anton Place | 05 Nov 2024 | Not Applicable |
Baird Close | 11 Nov 2024 | Not Applicable |
Basing Hill | 29 Aug 2024 | Not Applicable |
Bridge Road | 05 Nov 2024 | Not Applicable |
Bruno Place | 04 Oct 2024 | Not Applicable |
Capitol Way | 07 Aug 2024 | Not Applicable |
Central Way | 06 Nov 2024 | Not Applicable |
Church Lane | 23 Jul 2024 | Not Applicable |
Church Road | 06 Nov 2024 | Not Applicable |
Church Walk | Not Applicable | Not Applicable |
Codling Way | 15 Oct 2024 | Not Applicable |
Craven Park | 06 Nov 2024 | Not Applicable |
Ealing Road | 25 Sep 2024 | Not Applicable |
Eton Avenue | 19 Sep 2024 | Not Applicable |
Everard Way | Last Season | Not Applicable |
Farm Avenue | 23 Sep 2024 | Not Applicable |
Fishers Way | 24 Sep 2024 | Not Applicable |
Forty Close | 04 Oct 2024 | Not Applicable |
Glacier Way | 23 Sep 2024 | Not Applicable |
Harrow Road | 24 Sep 2024 | Not Applicable |
Kings Drive | 05 Sep 2024 | Not Applicable |
Lea Gardens | 05 Nov 2024 | Not Applicable |
Leeland Way | 23 Jul 2024 | Not Applicable |
Leith Close | 26 Jun 2024 | Not Applicable |
Maple Grove | 11 Nov 2024 | Not Applicable |
Mount Drive | 23 Jul 2024 | Not Applicable |
Ormesby Way | 08 Aug 2024 | Not Applicable |
Oxleys Road | 01 Aug 2024 | Not Applicable |
Park Avenue | 04 Nov 2024 | Not Applicable |
Peel Road 5 | Last Season | Not Applicable |
Perrin Road | 21 Oct 2024 | Not Applicable |
Queens Walk | 04 Oct 2024 | Not Applicable |
Queenscourt | 16 Oct 2024 | Not Applicable |
Robin Grove | 21 May 2024 | Not Applicable |
Slough Lane | 12 Sep 2024 | Not Applicable |
Stuart Road | 09 Sep 2024 | Not Applicable |
The Boltons | 21 Oct 2024 | Not Applicable |
Tylers Gate | 21 Oct 2024 | Not Applicable |
Village Way | 22 Jul 2024 | Not Applicable |
Wells Drive | 26 Jun 2024 | Not Applicable |
Wembley Way | 04 Nov 2024 | Not Applicable |
Arnold Close | Last Season | Not Applicable |
Aston Avenue | 31 Oct 2024 | Not Applicable |
Barham Close | Last Season | Not Applicable |
Brook Avenue | 05 Nov 2024 | Not Applicable |
Burnley Road | 06 Nov 2024 | Not Applicable |
Chaplin Road | 23 Sep 2024 | Not Applicable |
College Road | 30 Oct 2024 | Not Applicable |
Edgware Road | 11 Nov 2024 | Not Applicable |
Elthorne Way | 11 Nov 2024 | Not Applicable |
Fawcett Road | 06 Nov 2024 | Not Applicable |
Forty Avenue | 05 Nov 2024 | Not Applicable |
Grand Avenue | 07 Oct 2024 | Not Applicable |
Hampton Rise | 23 Oct 2024 | Not Applicable |
Hannah Close | 06 Nov 2024 | Not Applicable |
Hardie Close | Last Season | Not Applicable |
Harley Close | 23 Sep 2024 | Not Applicable |
Holland Road | 23 Sep 2024 | Not Applicable |
Imperial Way | 23 Oct 2024 | Not Applicable |
Janson Close | 22 Jul 2024 | Not Applicable |
Kenelm Close | 18 Oct 2024 | Not Applicable |
Ledway Drive | 23 Oct 2024 | Not Applicable |
Lidding Road | 18 Oct 2024 | Not Applicable |
Linden Lawns | 05 Nov 2024 | Not Applicable |
Malvern Road | Last Season | Not Applicable |
Melbury Road | 08 Aug 2024 | Not Applicable |
Mollison Way | 15 Oct 2024 | Not Applicable |
Neasden Lane | 22 Jul 2024 | Not Applicable |
Orchard Gate | 24 Sep 2024 | Not Applicable |
Palace Court | 24 Oct 2024 | Not Applicable |
Paxford Road | 11 Oct 2024 | Not Applicable |
Pipers Green | Last Season | Not Applicable |
Pitfield Way | 03 Oct 2024 | Not Applicable |
Pleasant Way | 23 Sep 2024 | Not Applicable |
Preston Hill | 13 Jul 2024 | Not Applicable |
Preston Road | 15 Jul 2024 | Not Applicable |
Regent Close | 23 Oct 2024 | Not Applicable |
Rugby Avenue | 18 Sep 2024 | Not Applicable |
Rustic Place | 15 Oct 2024 | Not Applicable |
The Crescent | 10 Oct 2024 | Not Applicable |
The Leadings | 05 Nov 2024 | Not Applicable |
The Paddocks | 29 Aug 2024 | Not Applicable |
Toley Avenue | 15 Nov 2024 | Not Applicable |
Tookey Close | 23 Oct 2024 | Not Applicable |
Toucan Close | 04 Nov 2024 | Not Applicable |
Tring Avenue | 01 Oct 2024 | Not Applicable |
Uxendon Hill | 09 Jul 2024 | Not Applicable |
Vicarage Way | 22 Jul 2024 | Not Applicable |
Victor Grove | 04 Nov 2024 | Not Applicable |
Warren Close | 30 Oct 2024 | Not Applicable |
Watford Road | 17 Oct 2024 | Not Applicable |
Westward Way | 17 Sep 2024 | Not Applicable |
Wycombe Road | 23 Sep 2024 | Not Applicable |
Wykeham Hill | 09 Jul 2024 | Not Applicable |
Abbotts Drive | 10 Oct 2024 | Not Applicable |
Alperton Lane | 23 Sep 2024 | Not Applicable |
Ash Tree Dell | 16 Oct 2024 | Not Applicable |
Belvedere Way | Last Season | Not Applicable |
Birchen Close | 23 Jul 2024 | Not Applicable |
Birchen Grove | 22 Jul 2024 | Not Applicable |
Blockley Road | 16 Oct 2024 | Not Applicable |
Bowater Close | 17 Oct 2024 | Not Applicable |
Branksome Way | 23 Oct 2024 | Not Applicable |
Chadwick Road | 06 Nov 2024 | Not Applicable |
Chantry Close | 31 Oct 2024 | Not Applicable |
Charlton Road | 26 Jul 2024 | Not Applicable |
Clement Close | Last Season | Not Applicable |
Clifford Road | 19 Sep 2024 | Not Applicable |
Copland Close | 19 Sep 2024 | Not Applicable |
Dagmar Avenue | 04 Nov 2024 | Not Applicable |
Engineers Way | 06 Nov 2024 | Not Applicable |
Eskdale Close | Last Season | Not Applicable |
Honeypot Lane | 17 Oct 2024 | Not Applicable |
Juniper Close | 09 Oct 2024 | Not Applicable |
Lancelot Road | 15 Oct 2024 | Not Applicable |
Lantern Close | 19 Sep 2024 | Not Applicable |
Lindsay Drive | 08 Aug 2024 | Not Applicable |
Llanover Road | 14 Oct 2024 | Not Applicable |
Mandela Close | Last Season | Not Applicable |
Mardale Drive | Last Season | Not Applicable |
Marloes Close | 11 Sep 2024 | Not Applicable |
Midwood Close | Last Season | Not Applicable |
Minterne Road | 17 Oct 2024 | Not Applicable |
Mulgrave Road | 18 Oct 2024 | Not Applicable |
Newcombe Park | 26 Sep 2024 | Not Applicable |
Newfield Rise | Last Season | Not Applicable |
Oak Tree Dell | 16 Oct 2024 | Not Applicable |
Overton Close | Last Season | Not Applicable |
Pebworth Road | 17 Oct 2024 | Not Applicable |
Rayners Close | 15 Oct 2024 | Not Applicable |
Repton Avenue | 18 Sep 2024 | Not Applicable |
Rokesby Place | 19 Sep 2024 | Not Applicable |
Rydal Gardens | 30 Oct 2024 | Not Applicable |
Salmon Street | 15 Nov 2024 | Not Applicable |
Second Avenue | 30 Oct 2024 | Not Applicable |
Stewart Close | 11 Nov 2024 | Not Applicable |
Sudbury Croft | 21 Oct 2024 | Not Applicable |
Summers Close | Last Season | Not Applicable |
Tillett Close | Last Season | Not Applicable |
Townsend Lane | 20 May 2024 | Not Applicable |
Tracey Avenue | 06 Nov 2024 | Not Applicable |
Tudor Gardens | 04 Oct 2024 | Not Applicable |
Vivian Avenue | 08 Oct 2024 | Not Applicable |
Waterford Way | 06 Nov 2024 | Not Applicable |
Wellacre Road | 21 Oct 2024 | Not Applicable |
Winslow Close | 22 Jul 2024 | Not Applicable |
Woodcock Hill | 21 Oct 2024 | Not Applicable |
Aldbury Avenue | 07 Oct 2024 | Not Applicable |
Alderton Close | 22 Jul 2024 | Not Applicable |
Ashridge Close | 16 Sep 2024 | Not Applicable |
Audrey Gardens | 10 Oct 2024 | Not Applicable |
Babington Rise | 06 Nov 2024 | Not Applicable |
Belmont Avenue | 26 Sep 2024 | Not Applicable |
Beverley Drive | 16 Oct 2024 | Not Applicable |
Birse Crescent | 23 Jul 2024 | Not Applicable |
Brampton Grove | 29 Aug 2024 | Not Applicable |
Bulmer Gardens | 22 Aug 2024 | Not Applicable |
Bush Hill Road | 23 Oct 2024 | Not Applicable |
Chalkhill Road | 05 Nov 2024 | Not Applicable |
Compton Avenue | 21 Oct 2024 | Not Applicable |
Conway Gardens | 30 Oct 2024 | Not Applicable |
Copland Avenue | 19 Sep 2024 | Not Applicable |
Corinium Close | 04 Nov 2024 | Not Applicable |
Crispian Close | Last Season | Not Applicable |
Dorchester Way | 23 Oct 2024 | Not Applicable |
Dorset Gardens | 19 Sep 2024 | Not Applicable |
Draycott Close | 14 Jun 2024 | Not Applicable |
Ebrington Road | 18 Sep 2024 | Not Applicable |
Georgian Court | 07 Oct 2024 | Not Applicable |
Gooseacre Lane | 18 Oct 2024 | Not Applicable |
Granville Road | Last Season | Not Applicable |
Harlesden Road | 06 Nov 2024 | Not Applicable |
Hirst Crescent | 15 Oct 2024 | Not Applicable |
Homefield Road | 21 Oct 2024 | Not Applicable |
Ilmington Road | 16 Sep 2024 | Not Applicable |
Kingfisher Way | 06 Nov 2024 | Not Applicable |
Kingsbury Road | 17 Oct 2024 | Not Applicable |
Laburnum Close | 23 Sep 2024 | Not Applicable |
Lakeside Drive | 04 Nov 2024 | Not Applicable |
Lansbury Close | Last Season | Not Applicable |
Larkspur Close | 16 Oct 2024 | Not Applicable |
Leybourne Road | 16 Oct 2024 | Not Applicable |
Littleton Road | 17 Oct 2024 | Not Applicable |
Lodore Gardens | 30 May 2024 | Not Applicable |
Mascotts Close | Last Season | Not Applicable |
Medway Gardens | 21 Oct 2024 | Not Applicable |
Mentmore Close | 21 Oct 2024 | Not Applicable |
Mount Pleasant | 26 Sep 2024 | Not Applicable |
Neeld Crescent | 06 Nov 2024 | Not Applicable |
Oxgate Gardens | Last Season | Not Applicable |
Rainsford Road | 04 Nov 2024 | Not Applicable |
Sancroft Close | Last Season | Not Applicable |
Sandhurst Road | 16 Oct 2024 | Not Applicable |
Shepherds Walk | 11 Nov 2024 | Not Applicable |
Sylvester Road | 19 Sep 2024 | Not Applicable |
Tunworth Close | 15 Nov 2024 | Not Applicable |
Victoria Court | 07 Oct 2024 | Not Applicable |
Vivian Gardens | 01 Oct 2024 | Not Applicable |
Waltham Avenue | 11 Nov 2024 | Not Applicable |
Walton Gardens | 31 Oct 2024 | Not Applicable |
Wentworth Hill | 09 Jul 2024 | Not Applicable |
Willesden Lane | 06 Nov 2024 | Not Applicable |
Woodstock Road | 26 Sep 2024 | Not Applicable |
Alverstone Road | 26 Jun 2024 | Not Applicable |
Applewood Close | Last Season | Not Applicable |
Ballogie Avenue | 22 Jul 2024 | Not Applicable |
Bassingham Road | 23 Sep 2024 | Not Applicable |
Beaumont Avenue | 19 Sep 2024 | Not Applicable |
Bembridge Close | 06 Nov 2024 | Not Applicable |
Bengeworth Road | 18 Oct 2024 | Not Applicable |
Brinkburn Close | 22 Apr 2024 | Not Applicable |
Brookside Close | Last Season | Not Applicable |
Coronation Road | 04 Nov 2024 | Not Applicable |
Corringham Road | 19 Jun 2024 | Not Applicable |
Crawford Avenue | 19 Sep 2024 | Not Applicable |
Crundale Avenue | 11 Nov 2024 | Not Applicable |
Curzon Crescent | 04 Nov 2024 | Not Applicable |
Danethorpe Road | 23 Sep 2024 | Not Applicable |
Derwent Gardens | 30 Oct 2024 | Not Applicable |
Donnington Road | 14 Jun 2024 | Not Applicable |
Dovedale Avenue | 31 Oct 2024 | Not Applicable |
Emerson Gardens | 23 Oct 2024 | Not Applicable |
Fernwood Avenue | 25 Sep 2024 | Not Applicable |
Gabrielle Close | 31 Oct 2024 | Not Applicable |
Gardiner Avenue | 06 Nov 2024 | Not Applicable |
Gauntlett Court | Last Season | Not Applicable |
Gorefield Place | Last Season | Not Applicable |
Grasmere Avenue | 30 Oct 2024 | Not Applicable |
Harrowdene Road | 23 Sep 2024 | Not Applicable |
Hawthorne Grove | Last Season | Not Applicable |
Henderson Close | Last Season | Not Applicable |
Hillview Avenue | 08 Aug 2024 | Not Applicable |
Kenyngton Place | 16 Sep 2024 | Not Applicable |
Langham Gardens | 10 Oct 2024 | Not Applicable |
Lulworth Avenue | 30 Oct 2024 | Not Applicable |
Manor Farm Road | 25 Sep 2024 | Not Applicable |
Mayfields Close | 29 Aug 2024 | Not Applicable |
Melrose Gardens | 12 Sep 2024 | Not Applicable |
Milford Gardens | 15 Oct 2024 | Not Applicable |
Montpelier Rise | 30 Oct 2024 | Not Applicable |
Old Church Lane | 26 Jun 2024 | Not Applicable |
Old Kenton Lane | 08 Aug 2024 | Not Applicable |
Oldborough Road | 11 Oct 2024 | Not Applicable |
Quainton Street | 22 Jul 2024 | Not Applicable |
Shelley Gardens | 14 Oct 2024 | Not Applicable |
Sovereign Grove | 15 Oct 2024 | Not Applicable |
St Andrews Road | Last Season | Not Applicable |
Stapenhill Road | 11 Oct 2024 | Not Applicable |
Stonebridge Way | 03 Oct 2024 | Not Applicable |
Victoria Avenue | 07 Oct 2024 | Not Applicable |
Waterside Close | 22 Jul 2024 | Not Applicable |
Winchelsea Road | 06 Nov 2024 | Not Applicable |
Atherton Heights | 24 Sep 2024 | Not Applicable |
Beresford Avenue | 26 Sep 2024 | Not Applicable |
Beverley Gardens | 26 Jul 2024 | Not Applicable |
Blenheim Gardens | 31 Oct 2024 | Not Applicable |
Bouverie Gardens | 24 Oct 2024 | Not Applicable |
Bridgehill Close | 23 Sep 2024 | Not Applicable |
Bridgewater Road | 25 Sep 2024 | Not Applicable |
Broadfield Close | Last Season | Not Applicable |
Campden Crescent | 11 Oct 2024 | Not Applicable |
Carlisle Gardens | 24 Oct 2024 | Not Applicable |
Chapman Crescent | 23 Oct 2024 | Not Applicable |
Coles Green Road | 11 Nov 2024 | Not Applicable |
Coniston Gardens | Not Applicable | Not Applicable |
Coppermead Close | Last Season | Not Applicable |
Elmcroft Gardens | 31 Oct 2024 | Not Applicable |
Fairfields Close | 16 Oct 2024 | Not Applicable |
Glendale Gardens | 04 Oct 2024 | Not Applicable |
Gloucester Close | Last Season | Not Applicable |
Grenfell Gardens | 17 Sep 2024 | Not Applicable |
Harrowdene Close | 25 Sep 2024 | Not Applicable |
Hillfield Avenue | 04 Nov 2024 | Not Applicable |
Hillside Gardens | 23 Oct 2024 | Not Applicable |
Holyrood Gardens | 16 Oct 2024 | Not Applicable |
Kingsmead Avenue | 11 Nov 2024 | Not Applicable |
Lapstone Gardens | 21 Oct 2024 | Not Applicable |
Longfield Avenue | 30 Oct 2024 | Not Applicable |
Longstone Avenue | 06 Nov 2024 | Not Applicable |
Loweswater Close | 30 Oct 2024 | Not Applicable |
Melcombe Gardens | 08 Aug 2024 | Not Applicable |
Northwick Circle | 21 Oct 2024 | Not Applicable |
Sheridan Gardens | 24 Oct 2024 | Not Applicable |
St James Gardens | 25 Sep 2024 | Not Applicable |
Sudbury Crescent | 21 Oct 2024 | Not Applicable |
Tokyngton Avenue | 06 Nov 2024 | Not Applicable |
Uxendon Crescent | 05 Aug 2024 | Not Applicable |
Windsor Crescent | 05 Nov 2024 | Not Applicable |
Woodfield Avenue | 14 Oct 2024 | Not Applicable |
Ambleside Gardens | 30 Oct 2024 | Not Applicable |
Brinkburn Gardens | 23 Apr 2024 | Not Applicable |
Castleton Gardens | 15 Oct 2024 | Not Applicable |
Clarendon Gardens | 16 Oct 2024 | Not Applicable |
Cranleigh Gardens | 22 Aug 2024 | Not Applicable |
Cumberland Avenue | 04 Nov 2024 | Not Applicable |
De Havilland Road | 15 Oct 2024 | Not Applicable |
Ellerslie Gardens | Last Season | Not Applicable |
Ennerdale Gardens | 20 Aug 2024 | Not Applicable |
Grand Avenue East | 03 Oct 2024 | Not Applicable |
Great Central Way | 04 Nov 2024 | Not Applicable |
Greystone Gardens | 21 Oct 2024 | Not Applicable |
Grittleton Avenue | 06 Nov 2024 | Not Applicable |
Hollycroft Avenue | 21 Aug 2024 | Not Applicable |
Iron Bridge Close | 06 Nov 2024 | Not Applicable |
John Perrin Place | Last Season | Not Applicable |
Lancelot Crescent | 15 Oct 2024 | Not Applicable |
Rainborough Close | Last Season | Not Applicable |
Riverside Gardens | 25 Sep 2024 | Not Applicable |
Sedgecombe Avenue | 15 Aug 2024 | Not Applicable |
Shakespeare Drive | 24 Oct 2024 | Not Applicable |
Sherborne Gardens | 15 Oct 2024 | Not Applicable |
St Andrews Avenue | 21 Oct 2024 | Not Applicable |
Sunnydene Gardens | 24 Sep 2024 | Not Applicable |
Thirlmere Gardens | 30 Oct 2024 | Not Applicable |
Tudor Court North | 03 Oct 2024 | Not Applicable |
Tudor Court South | 03 Oct 2024 | Not Applicable |
Wembley Hill Road | 16 Oct 2024 | Not Applicable |
Windermere Avenue | 30 Oct 2024 | Not Applicable |
Woodhill Crescent | 17 Sep 2024 | Not Applicable |
Christchurch Green | 04 Nov 2024 | Not Applicable |
Hillcroft Crescent | 16 Oct 2024 | Not Applicable |
Hutchinson Terrace | Last Season | Not Applicable |
Littleton Crescent | 17 Oct 2024 | Not Applicable |
Phillimore Gardens | 06 Nov 2024 | Not Applicable |
Ravenscroft Avenue | 15 Nov 2024 | Not Applicable |
Shaftesbury Avenue | 18 Sep 2024 | Not Applicable |
St Laurences Close | Last Season | Not Applicable |
St Michaels Avenue | 08 Oct 2024 | Not Applicable |
Stanley Park Drive | 26 Sep 2024 | Not Applicable |
Sudbury Court Road | 18 Oct 2024 | Not Applicable |
Tewkesbury Gardens | 15 Oct 2024 | Not Applicable |
Trevelyan Crescent | 17 Sep 2024 | Not Applicable |
Twyford Abbey Road | 04 Nov 2024 | Not Applicable |
Wembley Park Drive | 16 Oct 2024 | Not Applicable |
Brookfield Crescent | 31 Oct 2024 | Not Applicable |
Carlton Avenue East | 30 Oct 2024 | Not Applicable |
Carlton Avenue West | 10 Oct 2024 | Not Applicable |
Chamberlayne Avenue | 22 Aug 2024 | Not Applicable |
Charterhouse Avenue | 19 Sep 2024 | Not Applicable |
Highmeadow Crescent | 17 Oct 2024 | Not Applicable |
North Circular Road | 23 Sep 2024 | Not Applicable |
Springfield Gardens | Last Season | Not Applicable |
Sudbury Court Drive | 18 Oct 2024 | Not Applicable |
Sunningdale Gardens | 16 Oct 2024 | Not Applicable |
Whitton Avenue East | 24 Sep 2024 | Not Applicable |
Edgware Road Flyover | 11 Nov 2024 | Not Applicable |
Mount Stewart Avenue | 17 Sep 2024 | Not Applicable |
St Augustines Avenue | 21 Aug 2024 | Not Applicable |
Oakington Manor Drive | 09 Oct 2024 | Not Applicable |
Mountington Park Close | 23 Oct 2024 | Not Applicable |
Queensbury Station Parade | 15 Oct 2024 | Not Applicable |
Services
Grass - Housing/Amenity/Parks
Housing, amenity and parks grass in Brent is scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the site was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Dog Lane | 29 Jul 2024 | Not Applicable |
Vale Farm | 19 Aug 2024 | Not Applicable |
Dors Close | 29 Jul 2024 | Not Applicable |
Tower Road | Last Season | Not Applicable |
Cecil Avenue | 19 Aug 2024 | Not Applicable |
Elms Gardens | 09 Sep 2024 | Not Applicable |
Furness Road | Last Season | Not Applicable |
Gibbons Road | 19 Aug 2024 | Not Applicable |
Birchen Grove | Last Season | Not Applicable |
Nutfield Road | 08 Jul 2024 | Not Applicable |
Tenterden Close | Last Season | Not Applicable |
Bovingdon Avenue | 08 Jul 2024 | Not Applicable |
Leighton Gardens | 08 Jul 2024 | Not Applicable |
Lyon Park Gardens | 08 Jul 2024 | Not Applicable |
Gladstone Park Gardens | Last Season | Not Applicable |
Bridge Road - Allotments | Last Season | Not Applicable |
Kinch Grove - Allotments | Last Season | Not Applicable |
Clifford Road - Allotments | Last Season | Not Applicable |
Townsend Lane - Allotments | Last Season | Not Applicable |
Old Kenton Lane - Allotments | Last Season | Not Applicable |
Longstone Avenue - Allotments | Last Season | Not Applicable |
Woodfield Avenue - Allotments | Last Season | Not Applicable |
Sudbury Court Road - Alotments | 14 May 2024 | Not Applicable |
Eton Grove | 25 Jul 2024 | Not Applicable |
Barham Park | 06 Sep 2024 | Not Applicable |
Monk's Park | 29 Jul 2024 | Not Applicable |
Heather Park | Not Applicable | Not Applicable |
Preston Park | 06 Sep 2024 | Not Applicable |
Woodcock Park | 06 Sep 2024 | Not Applicable |
Chalkhill Park | 06 Sep 2024 | Not Applicable |
Gladstone Park | 23 Oct 2024 | Not Applicable |
Roe Green Park | 06 Sep 2024 | Not Applicable |
Roundwood Park | 06 Sep 2024 | Not Applicable |
Brent River Park | Not Applicable | Not Applicable |
Maybank Open Space | 06 Sep 2024 | Not Applicable |
One Tree Hill Park | 06 Sep 2024 | Not Applicable |
Silver Jubilee Park | 06 Sep 2024 | Not Applicable |
King Edward VII ParK | 06 Sep 2024 | Not Applicable |
Tokyngton Open Space | 06 Sep 2024 | Not Applicable |
Roundwood Park Annexe | 06 Sep 2024 | Not Applicable |
Alperton Sports Ground | 06 Sep 2024 | Not Applicable |
Chalk Hill Linear Park | Not Applicable | Not Applicable |
St Raphaels' Open Space | 06 Sep 2024 | Not Applicable |
Tenterden Sports Ground | 23 Sep 2024 | Not Applicable |
Vale Farm Sports Ground | 06 Sep 2024 | Not Applicable |
Wilson Drive Open Space | Not Applicable | Not Applicable |
Butlers Green Open Space | 06 Sep 2024 | Not Applicable |
Chalkhill Sports Grounds | 09 Aug 2024 | Not Applicable |
Sherrins Farm Open Space | 06 Sep 2024 | Not Applicable |
Brampton Grove Open Space | Not Applicable | Not Applicable |
Gibbons Recreation Ground | 06 Sep 2024 | Not Applicable |
John Billam Sports Ground | 23 Sep 2024 | Not Applicable |
Leybourne Road Open Space | Not Applicable | Not Applicable |
Roundwood Road Open Space | 06 Sep 2024 | Not Applicable |
Quainton Street Open Space | Not Applicable | Not Applicable |
Northwick Park Sports Ground | 06 Sep 2024 | Not Applicable |
Church Lane Recreation Ground | 06 Sep 2024 | Not Applicable |
Stonebridge Recreation Ground | 06 Sep 2024 | Not Applicable |
GEC Sports Ground (Preston Road) | 23 Sep 2024 | Not Applicable |
Elmwood Park (Sudbury Hill Open Space) | Not Applicable | Not Applicable |
St Davids Close / Chalkhill Open Space | 06 Sep 2024 | Not Applicable |
King Edward VII Sports Ground Willesden | 06 Sep 2024 | Not Applicable |
Villiers Rd (Learie Constantine Open Space) | Not Applicable | Not Applicable |
Fryent Country Park (inc. Barn Hill Open Space) | 06 Sep 2024 | Not Applicable |
South Kilburn Open Space (Carlton Vale Open Space) | 06 Sep 2024 | Not Applicable |
Owen Way | 28 May 2024 | Not Applicable |
Beech Way | 26 Jul 2024 | Not Applicable |
Pit House | 03 Sep 2024 | Not Applicable |
Topp Walk | 19 Aug 2024 | Not Applicable |
Barry Road | 26 Jul 2024 | Not Applicable |
Bell House | 10 Sep 2024 | Not Applicable |
Besant Way | 28 May 2024 | Not Applicable |
Canal Walk | 01 Oct 2024 | Not Applicable |
Dove House | 10 Sep 2024 | Not Applicable |
Eton Grove | 04 Oct 2024 | Not Applicable |
Falcon Way | 24 May 2024 | Not Applicable |
