WESLO Housing Management
In April 2019 we retained a contract with WESLO Housing Management for the maintenance of all their housing areas in the West Lothian and Falkirk areas. This covers the provision of the grounds maintenance service to open housing areas and sheltered complexes. The contract has a term of 3 years.
The full scope of the contract work includes:
- Grass cutting to open space areas on a two week cycle.
- Fortnightly litter picking and sweeping of hard surfaces.
- Maintenance of shrub, rose and flower beds to maintain weed free.
- Shrub trimming
- Annual winter shrub reduction
- Herbicide application to hard surfaces
- Herbicide application to all fence lines, gullies and obstructions
- Hedge maintenance and hedge cutting
- Annual survey of all mature trees
- Provision of an arboricultural service for the maintenance of trees
- A 24 hour emergency call out service when required
To effectively provide the service we employ dedicated staff on the contract through the summer. The contract is being operated, managed and supervised form the main depot in Livingston.
This contract requires close liaison with the client, we achieve this through the attendance of our manager and supervisor at monthly client meetings.
Service
WESLO Housing Management Grounds Maintenance
The schedule for last and next visits is below.
Site Name | Location | Last Visit Date | Next Visit Date |
---|---|---|---|
Mansfield | East Calder | 23/10/2023 | Apr-24 |
Crossgreen | Broxburn | 20/10/2023 | Apr-24 |
Caledubs Fivestanks | Uphall | 19/10/2023 | Apr-24 |
Kirkhill 2 & 3 | Broxburn | 20/10/2023 | Apr-24 |
Loaninghill | Uphall | 20/10/2023 | Apr-24 |
Fivestanks | Broxburn | 20/10/2023 | Apr-24 |
Kirkhill Greenfields | Broxburn | 20/10/2023 | Apr-24 |
Dedridge Road North | Livingston | 21/10/2023 | Apr-24 |
Ravensbrae | Livingston | 31/10/2023 | Apr-24 |
Polbeth | Polbeth | 24/10/2023 | Apr-24 |
1 & 2 Chapelton Court | Polbeth | 24/10/2023 | Apr-24 |
1 & 2 Chapelton Drive | Polbeth | 24/10/2023 | Apr-24 |
Parkhead | West Calder | 24/10/2023 | Apr-24 |
Addiebrownhill | Addiebrownhill | 25/10/2023 | Apr-24 |
Addiewell | Addiewell | 25/10/2023 | Apr-24 |
Glenview | Stoneyburn | 25/10/2023 | Apr-24 |
Crofthead | Faulhouse | 25/10/2023 | Apr-24 |
West End | Faulhouse | 25/10/2023 | Apr-24 |
Manse Avenue | Whitburn | 25/10/2023 | Apr-24 |
Murraysgate | Whitburn | 25/10/2023 | Apr-24 |
Whitedalehead | Whitburn | 31/10/2023 | Apr-24 |
Glencoe | Whitburn | 31/10/2023 | Apr-24 |
Academy View | Whitburn | 25/10/2023 | Apr-24 |
Barbauchlaw | Armadale | 30/10/2023 | Apr-24 |
Braehead | Linlithgow | 31/10/2023 | Apr-24 |
Kinneil | Bo'ness | 31/10/2023 | Apr-24 |
Millhaugh Lane | Bathgate | 26/10/2023 | Apr-24 |
Belvedere Wood | Bathgate | 26/10/2023 | Apr-24 |
Race Road | Bathgate | 26/10/2023 | Apr-24 |
Falside | Bathgate | 26/10/2023 | Apr-24 |
Dalling Road | Bathgate | 26/10/2023 | Apr-24 |
Whiteside | Bathgate | 26/10/2023 | Apr-24 |
Riddochhill | Blackburn | 30/10/2023 | Apr-24 |
Kirkton | Bathgate | 27/10/2023 | Apr-24 |
Tamfourhill | Falkirk | 25/10/2023 | Apr-24 |
Edward Avenue | Bo'ness | 28/10/2023 | Apr-24 |
Corbiehall | Bo'ness | 28/10/2023 | Apr-24 |
Leyland Road | Bathagte | 28/10/2023 | Apr-24 |
Almondvale Lane | Livingston | 28/10/2023 | Apr-24 |
Bathville Court | Armadale | 28/10/2023 | Apr-24 |
Please note these dates may be affected by adverse weather conditions |
Service
WESLO Housing Management Hedge Maintenance
The schedule for last and next visits is below.
Site Name | Location | Last Visit Date | Next Visit Date |
---|---|---|---|
Carledubs Fivestanks | Uphall | Nov-22 | Nov-23 |
Glenview | Stoneyburn | Nov-22 | Nov-23 |
Crofthead | Faulhouse | Nov-22 | Nov-23 |
Murraysgate | Whitburn | Nov-22 | Nov-23 |
Braehead | Linlithgow | Nov-22 | Nov-23 |
Kinneil | Bo'ness | Nov-22 | Nov-23 |
Race Road | Bathgate | Nov-22 | Nov-23 |
Falside | Bathgate | Nov-22 | Nov-23 |
Riddochhill | Blackburn | Nov-22 | Nov-23 |
Please note these dates may be affected by adverse weather conditions |
Service
WESLO Housing Management Herbicide Application
The schedule for last and next visits is below.
Site Name | Location | Last Visit Date | Next Visit Date |
---|---|---|---|
Mansfield | East Calder | Oct-23 | TBC |
Crossgreen | Broxburn | Oct-23 | TBC |
Caledubs Fivestanks | Uphall | Oct-23 | TBC |
Kirkhill 2 & 3 | Broxburn | Oct-23 | TBC |
Loaninghill | Uphall | Oct-23 | TBC |
Fivestanks | Broxburn | Oct-23 | TBC |
Kirkhill Greenfields | Broxburn | Oct-23 | TBC |
Dedridge Road North | Livingston | Oct-23 | TBC |
Ravensbrae | Livingston | Oct-23 | TBC |
Polbeth | Polbeth | Oct-23 | TBC |
1 & 2 Chapelton Court | Polbeth | Oct-23 | TBC |
1 & 2 Chapelton Drive | Polbeth | Oct-23 | TBC |
Parkhead | West Calder | Oct-23 | TBC |
Addiebrownhill | Addiebrownhill | Oct-23 | TBC |
Addiewell | Addiewell | Oct-23 | TBC |
Glenview | Stoneyburn | Oct-23 | TBC |
Crofthead | Faulhouse | Oct-23 | TBC |
West End | Faulhouse | Oct-23 | TBC |
Manse Avenue | Whitburn | Oct-23 | TBC |
Murraysgate | Whitburn | Oct-23 | TBC |
Whitedalehead | Whitburn | Oct-23 | TBC |
Glencoe | Whitburn | Oct-23 | TBC |
Academy View | Whitburn | Oct-23 | TBC |
Barbauchlaw | Armadale | Oct-23 | TBC |
Braehead | Linlithgow | Oct-23 | TBC |
Kinneil | Bo'ness | Oct-23 | TBC |
Millhaugh Lane | Bathgate | Oct-23 | TBC |
Belvedere Wood | Bathgate | Oct-23 | TBC |
Race Road | Bathgate | Oct-23 | TBC |
Falside | Bathgate | Oct-23 | TBC |
Dalling Road | Bathgate | Oct-23 | TBC |
Whiteside | Bathgate | Oct-23 | TBC |
Riddochhill | Blackburn | Oct-23 | TBC |
Edward Avenue | Bathgate | Oct-23 | TBC |
Kirkton | Bathgate | Oct-23 | TBC |
Tamfourhill | Falkirk | Oct-23 | TBC |
Bridgeness Road | Bo'ness | Oct-23 | TBC |
Corbiehall | Bo'ness | Oct-23 | TBC |
Leyland Road | Bathagte | Oct-23 | TBC |
Almondvale Lane | Livingston | Oct-23 | TBC |
Upper Bathville | Armadale | Oct-23 | TBC |
Please note these dates may be affected by adverse weather conditions |
Service
WESLO Housing Management Shrub Pruning
The schedule for last and next visits is below.
Site Name | Location | Last Visit Date | Next Visit Date |
---|---|---|---|
Mansfield | East Calder | Sep-23 | Dec-23 |
Crossgreen | Broxburn | Sep-23 | Dec-23 |
Kirkhill 2 & 3 | Broxburn | Sep-23 | Dec-23 |
Loaninghill | Uphall | Sep-23 | Dec-23 |
Kirkhill Greenfields | Broxburn | Sep-23 | Dec-23 |
Dedridge Road North | Livingston | Sep-23 | Dec-23 |
Ravensbrae | Livingston | Sep-23 | Dec-23 |
Polbeth | Polbeth | Sep-23 | Dec-23 |
1 & 2 Chapelton Court | Polbeth | Sep-23 | Dec-23 |
1 & 2 Chapelton Drive | Polbeth | Sep-23 | Dec-23 |
Addiebrownhill | Addiebrownhill | Sep-23 | Dec-23 |
Glenview | Stoneyburn | Sep-23 | Dec-23 |
Crofthead | Faulhouse | Sep-23 | Dec-23 |
Manse Avenue | Whitburn | Sep-23 | Dec-23 |
Murraysgate | Whitburn | Sep-23 | Dec-23 |
Whitedalehead | Whitburn | Sep-23 | Dec-23 |
Glencoe | Whitburn | Sep-23 | Dec-23 |
Academy View | Whitburn | Sep-23 | Dec-23 |
Barbauchlaw | Armadale | Sep-23 | Dec-23 |
Kinneil | Bo'ness | Sep-23 | Dec-23 |
Millhaugh Lane | Bathgate | Sep-23 | Dec-23 |
Belvedere Wood | Bathgate | Sep-23 | Dec-23 |
Race Road | Bathgate | Sep-23 | Dec-23 |
Dalling Road | Bathgate | Sep-23 | Dec-23 |
Riddochhill | Blackburn | Sep-23 | Dec-23 |
Edward Avenue | Bathgate | Sep-23 | Dec-23 |
Kirkton | Bathgate | Sep-23 | Dec-23 |
Tamfourhill | Falkirk | Sep-23 | Dec-23 |
Corbiehall | Bo'ness | Sep-23 | Dec-23 |
Leyland Road | Bathagte | Sep-23 | Dec-23 |
Almondvale Lane | Livingston | Sep-23 | Dec-23 |
Upper Bathville | Armadale | Sep-23 | Dec-23 |
Please note these dates may be affected by adverse weather conditions |