whg
Continental Landscapes is a nationwide landscape construction and maintenance specialist.
We have been working in close partnership with whg in the delivery of their grounds maintenance services since 2019. Working from our Walsall depot we are dedicated to providing a high quality grounds maintenance service for whg’s customers.
Continental Landscapes are committed to forming a strong local presence by engaging with communities and employing local people. We are dedicated to providing the best possible service, offering value for money and being responsive to our customer’s needs.
- Grass cutting (cut and collection)
- Shrub bed maintenance
- Hedge maintenance
- Herbicide weed control treatment
Services
Grass Maintenance
We are scheduled to visit all areas to carry out grass cutting on a fortnightly schedule. Our teams will cut and also collect the arising’s as per whg specification. We carry out 16 summer visits from March to October once every ten working days depending on weather conditions.
To find when grass was last cut on your street, simply type your street name into the Search box below.
Location | Last |
---|---|
Copcut | 16 Aug 2024 |
Tramway | 02 Sep 2024 |
Dee Road | 05 Aug 2024 |
Faxfleet | 06 Aug 2024 |
Lakeside | 16 Aug 2024 |
Leacroft | 14 Aug 2024 |
Mob Lane | 06 Aug 2024 |
Townfold | 09 Sep 2024 |
Wye Road | 05 Aug 2024 |
Bluebells | 21 Aug 2024 |
Bythewalk | 09 Sep 2024 |
Cook Road | 16 Aug 2024 |
Easby Way | 21 Aug 2024 |
Ely Place | 08 Aug 2024 |
Roche Way | 08 Aug 2024 |
Selby Way | 21 Aug 2024 |
The Green | 12 Aug 2024 |
York Road | 02 Sep 2024 |
Broad Lane | 22 Aug 2024 |
Byron Road | 23 Aug 2024 |
Chase Road | 02 Sep 2024 |
Deer Close | 09 Sep 2024 |
Devon Road | 16 Aug 2024 |
Eden Close | 08 Aug 2024 |
Field Road | 08 Aug 2024 |
Foxliydate | 08 Aug 2024 |
Green Lane | 08 Aug 2024 |
Hardy Road | 05 Aug 2024 |
Jones Road | 29 Aug 2024 |
Kent Close | 15 Aug 2024 |
Margam Way | 08 Aug 2024 |
Mill Place | 16 Aug 2024 |
Moss Close | 08 Aug 2024 |
Neath Road | 21 Aug 2024 |
Oak Avenue | 27 Aug 2024 |
Ogley Road | 09 Sep 2024 |
Peake Road | 08 Aug 2024 |
Peel Close | 09 Aug 2024 |
Penn Close | 07 Aug 2024 |
Pleck Road | 09 Aug 2024 |
Priors Lee | 09 Aug 2024 |
Ripon Road | 07 Aug 2024 |
Romsey Way | 21 Aug 2024 |
Smith Vale | 02 Sep 2024 |
Star Close | 02 Sep 2024 |
Tame Close | 12 Aug 2024 |
Trees Road | 14 Aug 2024 |
Trent Road | 06 Aug 2024 |
Wood House | 14 Aug 2024 |
Wyre Close | 05 Sep 2024 |
Allens Lane | 05 Sep 2024 |
Beacon View | 27 Aug 2024 |
Bescot Road | 15 Aug 2024 |
Booth Close | 07 Aug 2024 |
Broadmeadow | 07 Aug 2024 |
Brook Close | 05 Aug 2024 |
Buxton Road | 09 Sep 2024 |
Carl Street | 09 Aug 2024 |
Cleeve Road | 21 Aug 2024 |
Dale Street | 12 Aug 2024 |
Dingle Road | 09 Sep 2024 |
Drake Close | 08 Aug 2024 |
Dyson Close | 02 Sep 2024 |
East Street | 02 Sep 2024 |
Evans House | 02 Sep 2024 |
Fisher Road | 21 Aug 2024 |
Floyds Lane | 22 Aug 2024 |
Hemlock Way | 16 Aug 2024 |
High Street | 06 Aug 2024 |
Hucker Road | 13 Aug 2024 |
Ince Road 1 | 12 Aug 2024 |
Ince Road 2 | 12 Aug 2024 |
Irvine Road | 09 Aug 2024 |
Jerome Road | 08 Aug 2024 |
King Street | 12 Aug 2024 |
Lilac Grove | 27 Aug 2024 |
Lodge Grove | 04 Sep 2024 |
Lowry Close | 14 Aug 2024 |
Mackay Road | 16 Aug 2024 |
Maple Drive | 15 Aug 2024 |
Mersey Road | 05 Aug 2024 |
Mill Street | 13 Aug 2024 |
Mitre Close | 04 Sep 2024 |
Norton Hall | 16 Aug 2024 |
Oswin Place | 16 Aug 2024 |
Parade View | 09 Sep 2024 |
Pinson Road | 14 Aug 2024 |
Poplar Road | 09 Aug 2024 |
Raven House | 04 Sep 2024 |
Sadler Road | 08 Aug 2024 |
School Road | 02 Sep 2024 |
Severn Road | 05 Aug 2024 |
Slim Road 2 | 27 Aug 2024 |
Smith House | 22 Aug 2024 |
Somers Road | 13 Aug 2024 |
Summer Lane | 14 Aug 2024 |
Sutton Road | 14 Aug 2024 |
The Green 1 | 02 Sep 2024 |
Trevor Road | 09 Aug 2024 |
Valley Road | 21 Aug 2024 |
Walker Road | 09 Sep 2024 |
Walton Road | 07 Aug 2024 |
Warner Road | 16 Aug 2024 |
Watery Lane | 13 Aug 2024 |
Wedge Court | 13 Aug 2024 |
Alton Avenue | 16 Aug 2024 |
Autumn Drive | 23 Aug 2024 |
Bell Close 1 | 12 Aug 2024 |
Bell Close 2 | 12 Aug 2024 |
Bell Close 3 | 12 Aug 2024 |
Bickley Road | 02 Sep 2024 |
Bilston Lane | 09 Aug 2024 |
Bonner Grove | 28 Aug 2024 |
Butts Street | 05 Aug 2024 |
Cannock Road | 04 Sep 2024 |
Cedar Avenue | 09 Sep 2024 |
Coalway Road | 02 Sep 2024 |
Cottle Close | 02 Sep 2024 |
Curtin Drive | 15 Aug 2024 |
Deeley Place | 08 Aug 2024 |
Ellum Pointe | 09 Aug 2024 |
Emery Street | 15 Aug 2024 |
Epping Close | 08 Aug 2024 |
Field Street | 12 Aug 2024 |
Fishley Lane | 21 Aug 2024 |
Halite House | 04 Sep 2024 |
Harden Grove | 21 Aug 2024 |
Harley Close | 09 Sep 2024 |
Heath Road 1 | 03 Sep 2024 |
Heath Road 2 | 03 Sep 2024 |
Herbert Road | 15 Aug 2024 |
Hilary Drive | 08 Aug 2024 |
Horton Close | 29 Aug 2024 |
Hough Road 1 | 06 Aug 2024 |
Hough Road 2 | 06 Aug 2024 |
Hough Road 3 | 13 Aug 2024 |
Ingram Place | 09 Sep 2024 |
Johnson Road | 15 Aug 2024 |
Keats Road 1 | 23 Aug 2024 |
Keats Road 2 | 23 Aug 2024 |
Kennet Close | 07 Aug 2024 |
Lawley Close | 04 Sep 2024 |
Lewis Street | 15 Aug 2024 |
Linden Close | 27 Aug 2024 |
Locket Close | 02 Sep 2024 |
Lodge Street | 16 Aug 2024 |
Lycett Close | 08 Aug 2024 |
Michael Road | 13 Aug 2024 |
Milton Close | 14 Aug 2024 |
Milton Place | 14 Aug 2024 |
Myatt Avenue | 14 Aug 2024 |
New Street 1 | 16 Aug 2024 |
New Street 2 | 22 Aug 2024 |
New Street 3 | 21 Aug 2024 |
New Street 4 | 09 Sep 2024 |
North Street | 16 Aug 2024 |
Norwich Road | 08 Aug 2024 |
Oberon Grove | 16 Aug 2024 |
Pimbury Road | 15 Aug 2024 |
Poplar Close | 02 Sep 2024 |
Poxon Road 1 | 05 Sep 2024 |
Poxon Road 2 | 05 Sep 2024 |
Robson Close | 09 Sep 2024 |
Rowley Place | 21 Aug 2024 |
Severn House | 09 Aug 2024 |
Shelley Road | 04 Sep 2024 |
South Street | 14 Aug 2024 |
Sowers Close | 06 Aug 2024 |
Spout Lane 1 | 12 Aug 2024 |
Spout Lane 2 | 12 Aug 2024 |
Station Road | 16 Aug 2024 |
Stowe Street | 16 Aug 2024 |
Stroud Close | 08 Aug 2024 |
Tansey Green | 16 Aug 2024 |
Thomas House | 22 Aug 2024 |
Thompson Way | 16 Aug 2024 |
Trinity Road | 16 Aug 2024 |
Walker Place | 09 Sep 2024 |
Walnut Close | 16 Aug 2024 |
Walsall Road | 04 Sep 2024 |
Warren Place | 09 Sep 2024 |
Weston Close | 14 Aug 2024 |
Whitby Close | 21 Aug 2024 |
Abbotts Place | 14 Aug 2024 |
Alexandra Way | 23 Aug 2024 |
Almond Avenue | 27 Aug 2024 |
Augusta Drive | 04 Sep 2024 |
Banfield Road | 14 Aug 2024 |
Bath Street 1 | 22 Aug 2024 |
Bath Street 2 | 22 Aug 2024 |
Bescot Street | 13 Aug 2024 |
Bittern Close | 21 Aug 2024 |
Bloxwich Road | 30 Aug 2024 |
Brewer Street | 16 Aug 2024 |
Bruton Avenue | 05 Aug 2024 |
Central Close | 02 Sep 2024 |
Chepstow Road | 02 Sep 2024 |
Chesnut Place | 21 Aug 2024 |
Clift Close 1 | 15 Aug 2024 |
Clift Close 2 | 15 Aug 2024 |
Cobden Street | 09 Aug 2024 |
Cook Street 1 | 08 Aug 2024 |
Cook Street 2 | 08 Aug 2024 |
Cornwall Gate | 16 Aug 2024 |
Dartford Road | 06 Aug 2024 |
Dendron Close | 02 Sep 2024 |
Durham Avenue | 03 Sep 2024 |
Evans House 1 | 02 Sep 2024 |
Fletcher Road | 13 Aug 2024 |
Foster Street | 07 Aug 2024 |
Glyn Avenue 1 | 15 Aug 2024 |
Glyn Avenue 2 | 15 Aug 2024 |
Glyn Avenue 3 | 15 Aug 2024 |
Glyn Avenue 4 | 15 Aug 2024 |
Glyn Avenue 5 | 15 Aug 2024 |
Glyn Avenue 6 | 15 Aug 2024 |
Goscote Place | 05 Aug 2024 |
Hampton Grove | 23 Aug 2024 |
Haybarn Grove | 02 Sep 2024 |
Haywood House | 02 Sep 2024 |
Holly Close 2 | 15 Aug 2024 |
Kendrick Road | 15 Aug 2024 |
Leighton Road | 14 Aug 2024 |
Lime Avenue 1 | 27 Aug 2024 |
Lime Avenue 2 | 27 Aug 2024 |
Little Common | 09 Sep 2024 |
Marklew Close | 04 Sep 2024 |
Mossley Close | 05 Aug 2024 |
Mulberry Road | 02 Sep 2024 |
Netley Road 2 | 21 Aug 2024 |
Newhall House | 22 Aug 2024 |
Oakley Avenue | 08 Aug 2024 |
Old Birchills | 06 Aug 2024 |
Orlando House | 22 Aug 2024 |
Poplar Avenue | 02 Sep 2024 |
Primary Close | 02 Sep 2024 |
Radford Drive | 07 Aug 2024 |
Reapers Close | 06 Aug 2024 |
Roberts Close | 06 Aug 2024 |
Roebuck Place | 21 Aug 2024 |
Rudge Close 1 | 08 Aug 2024 |
Rudge Close 2 | 08 Aug 2024 |
Shannon Drive | 04 Sep 2024 |
Shelton Drive | 14 Aug 2024 |
Slaters Place | 12 Aug 2024 |
Spring Lane 1 | 15 Aug 2024 |
Spring Lane 2 | 15 Aug 2024 |
St James Walk | 06 Aug 2024 |
St Johns Road | 12 Aug 2024 |
Stokes Street | 08 Aug 2024 |
Sunnymead Way | 04 Sep 2024 |
Threshers Way | 07 Aug 2024 |
Tyler Gardens | 21 Aug 2024 |
Vashion Drive | 05 Sep 2024 |
Walters Close | 09 Aug 2024 |
Warbler Grove | 21 Aug 2024 |
Waverley Road | 21 Aug 2024 |
Whiston House | 22 Aug 2024 |
Wilkes Avenue | 27 Aug 2024 |
Windsor Grove | 06 Aug 2024 |
Woodall House | 14 Aug 2024 |
Barracks Place | 06 Aug 2024 |
Bengrove Close | 04 Sep 2024 |
Bentley Lane 1 | 06 Aug 2024 |
Bentley Lane 2 | 08 Aug 2024 |
Blakemore Road | 05 Aug 2024 |
Bonnington Way | 12 Aug 2024 |
Bradbury Close | 04 Sep 2024 |
Brickyard Road | 09 Sep 2024 |
Brookland Road | 21 Aug 2024 |
Buildwas Close | 21 Aug 2024 |
Caledon Street | 12 Aug 2024 |
Carless Street | 16 Aug 2024 |
Chepstow Way 1 | 02 Sep 2024 |
Chepstow Way 2 | 02 Sep 2024 |
Clarkes Lane 1 | 03 Sep 2024 |
Clarkes Lane 2 | 03 Sep 2024 |
Cleveland Road | 16 Aug 2024 |
Clifton Avenue | 09 Sep 2024 |
Clockmill Road | 14 Aug 2024 |
Coltham Road 1 | 15 Aug 2024 |
Coltham Road 2 | 15 Aug 2024 |
Copse Crescent | 12 Aug 2024 |
Dabchick Grove | 21 Aug 2024 |
Darlaston Road | 13 Aug 2024 |
Fountains Road | 21 Aug 2024 |
Friezland Lane | 04 Sep 2024 |
Friezland Road | 16 Aug 2024 |
Gower Street 1 | 13 Aug 2024 |
Gower Street 2 | 13 Aug 2024 |
Granular House | 02 Sep 2024 |
Greenwood Road | 06 Aug 2024 |
Hamilton House | 02 Sep 2024 |
Hamstead Close | 16 Aug 2024 |
Harrison Close | 08 Aug 2024 |
Heather Road 1 | 02 Sep 2024 |
Heather Road 2 | 02 Sep 2024 |
Hodgkins Close | 09 Sep 2024 |
Hollands Place | 07 Aug 2024 |
Holman Close 1 | 12 Aug 2024 |
Holman Close 2 | 12 Aug 2024 |
Kipling Road 1 | 23 Aug 2024 |
Kipling Road 2 | 23 Aug 2024 |
Lichfield Road | 05 Sep 2024 |
Lindon Drive 1 | 21 Aug 2024 |
Lindon Drive 2 | 06 Aug 2024 |
Littleton Road | 15 Aug 2024 |
Marston Grange | 16 Aug 2024 |
Millfield Road | 21 Aug 2024 |
Mulberry Place | 02 Sep 2024 |
Newtown Street | 16 Aug 2024 |
Odell Crescent | 09 Aug 2024 |
Raleigh Street | 09 Aug 2024 |
Rochford Close | 12 Aug 2024 |
Rosedale Place | 09 Aug 2024 |
Ryecroft Place | 16 Aug 2024 |
Shepwell Green | 09 Aug 2024 |
Shireview Road | 13 Aug 2024 |
Sovereign Walk | 15 Aug 2024 |
Springfields 1 | 13 Aug 2024 |
Springfields 2 | 13 Aug 2024 |
St Giles Court | 21 Aug 2024 |
Stanley Road 1 | 13 Aug 2024 |
Stanley Road 2 | 07 Aug 2024 |
Stanley Road 3 | 07 Aug 2024 |
Stanley Road 4 | 13 Aug 2024 |
Station Street | 09 Aug 2024 |
Swallows Place | 09 Sep 2024 |
Sycamore Close | 15 Aug 2024 |
Thickett Close | 09 Aug 2024 |
Thompson Grove | 02 Sep 2024 |
Union Street 1 | 13 Aug 2024 |
Vicarage Close | 09 Sep 2024 |
Walsall Street | 09 Aug 2024 |
Warewell Close | 13 Aug 2024 |
Watling Street | 08 Aug 2024 |
Whitehall Road | 12 Aug 2024 |
Woodall Street | 29 Aug 2024 |
Woodwards Road | 16 Aug 2024 |
Wychbold Close | 09 Sep 2024 |
Yew Tree Place | 22 Aug 2024 |
Astoria Close 1 | 09 Sep 2024 |
Astoria Close 2 | 09 Sep 2024 |
Bassett Close 1 | 08 Aug 2024 |
Bassett Close 2 | 08 Aug 2024 |
Beatrice Street | 09 Aug 2024 |
Beech Tree Road | 06 Aug 2024 |
Bentley Place 1 | 06 Aug 2024 |
Bentley Place 2 | 06 Aug 2024 |
Bentley Place 3 | 07 Aug 2024 |
Benton Crescent | 21 Aug 2024 |
Bescot Crescent | 13 Aug 2024 |
Brereton Road 1 | 04 Sep 2024 |
Brereton Road 2 | 04 Sep 2024 |
Brookfield Road | 07 Aug 2024 |
Charnwood Close | 15 Aug 2024 |
Chester Place 1 | 08 Aug 2024 |
Chester Place 2 | 08 Aug 2024 |
Clarendon Place | 13 Aug 2024 |
Clayhanger Road | 29 Aug 2024 |
Coal Heath Lane | 15 Aug 2024 |
Croxdene Avenue | 02 Sep 2024 |
Dartmouth Close | 16 Aug 2024 |
Drancy Avenue 2 | 29 Aug 2024 |
Drancy Avenue 3 | 29 Aug 2024 |
Friary Crescent | 22 Aug 2024 |
Grange Crescent | 15 Aug 2024 |
Greadier Street | 15 Aug 2024 |
Greyhound Croft | 09 Aug 2024 |
Heathfield Lane | 13 Aug 2024 |
Herringbone Way | 09 Aug 2024 |
Hollybank Close | 05 Aug 2024 |
Hollybush Grove | 02 Sep 2024 |
Humphries House | 09 Aug 2024 |
Huntington Road | 04 Sep 2024 |
Kings Deer Road | 08 Aug 2024 |
Kingshayes Road | 15 Aug 2024 |
Kirkstall Close | 06 Aug 2024 |
Lancaster Place | 21 Aug 2024 |
Monarch Grove 1 | 27 Aug 2024 |
Monarch Grove 2 | 27 Aug 2024 |
Montgomery Road | 27 Aug 2024 |
Parker Street 1 | 16 Aug 2024 |
Parker Street 2 | 16 Aug 2024 |
Penkridge Close | 05 Aug 2024 |
Proffitt Street | 16 Aug 2024 |
Rowlands Avenue | 27 Aug 2024 |
Rutter Street 2 | 15 Aug 2024 |
Rutter Street 3 | 15 Aug 2024 |
Sandland Road 1 | 13 Aug 2024 |
Sandland Road 2 | 13 Aug 2024 |
Sandwell Street | 22 Aug 2024 |
St Thomas Close | 02 Sep 2024 |
Stroud Avenue 1 | 07 Aug 2024 |
Stroud Avenue 2 | 07 Aug 2024 |
Stroud Avenue 3 | 07 Aug 2024 |
Stroud Avenue 4 | 07 Aug 2024 |
Tennyson Road 1 | 23 Aug 2024 |
Tennyson Road 2 | 23 Aug 2024 |
Tennyson Road 3 | 23 Aug 2024 |
Tennyson Road 4 | 23 Aug 2024 |
Tennyson Road 5 | 23 Aug 2024 |
Tennyson Road 6 | 23 Aug 2024 |
Tildesley Drive | 16 Aug 2024 |
Wenlock Gardens | 28 Aug 2024 |
Woodwards Place | 09 Aug 2024 |
Wordsworth Road | 03 Sep 2024 |
Abbotts Street 2 | 07 Aug 2024 |
Alexander Road 1 | 27 Aug 2024 |
Bottle Kiln Rise | 02 Sep 2024 |
Bridgwater Close | 09 Aug 2024 |
Cheddleton Close | 16 Aug 2024 |
Cherwell Drive 1 | 09 Aug 2024 |
Cherwell Drive 2 | 09 Aug 2024 |
Churchill Road 1 | 27 Aug 2024 |
Churchill Road 2 | 27 Aug 2024 |
Clothier Gardens | 29 Aug 2024 |
Devereux Gardens | 02 Sep 2024 |
Doddington Drive | 08 Aug 2024 |
Essington Road 1 | 12 Aug 2024 |
Essington Road 2 | 14 Aug 2024 |
Farmhouse Road 1 | 06 Aug 2024 |
Farmhouse Road 2 | 07 Aug 2024 |
Fullelove Road 1 | 09 Sep 2024 |
Gretton Crescent | 07 Aug 2024 |
Hatherton Street | 05 Aug 2024 |
Lichfield Road 1 | 02 Sep 2024 |
Lichfield Road 2 | 15 Aug 2024 |
Livingstone Road | 02 Sep 2024 |
Millfield Avenue | 16 Aug 2024 |
New Mills Street | 14 Aug 2024 |
Noose Crescent 1 | 14 Aug 2024 |
Noose Crescent 2 | 16 Aug 2024 |
Ravenscroft Road | 09 Sep 2024 |
Reservoir Street | 08 Aug 2024 |
Rugeley Avenue 1 | 04 Sep 2024 |
Sherbourne Close | 08 Aug 2024 |
St Anne¿s Court | 21 Aug 2024 |
St Georges Place | 13 Aug 2024 |
Tintern Crescent | 21 Aug 2024 |
Westbrook Avenue | 16 Aug 2024 |
Western Avenue 1 | 27 Aug 2024 |
Western Avenue 2 | 27 Aug 2024 |
Wilkinson Road 1 | 14 Aug 2024 |
Wilkinson Road 2 | 14 Aug 2024 |
William Reynolds | 08 Aug 2024 |
Wycliffe Grove 1 | 12 Aug 2024 |
Wycliffe Grove 2 | 12 Aug 2024 |
Alderley Crescent | 02 Sep 2024 |
Barleyfield House | 22 Aug 2024 |
Birmingham Street | 09 Aug 2024 |
Brookhill Close 1 | 13 Aug 2024 |
Brookhill Close 2 | 12 Aug 2024 |
Brookhill Close 3 | 13 Aug 2024 |
Castle View Close | 14 Aug 2024 |
Castlefort Road 1 | 23 Aug 2024 |
Castlefort Road 2 | 23 Aug 2024 |
Castlefort Road 4 | 23 Aug 2024 |
Chauncer Avenue 1 | 04 Sep 2024 |
Chauncer Avenue 2 | 03 Sep 2024 |
Coleridge Close 1 | 23 Aug 2024 |
Collingwood Drive | 12 Aug 2024 |
Cumberland Road 1 | 09 Sep 2024 |
Cumberland Road 2 | 09 Sep 2024 |
Dorchester Road 1 | 02 Sep 2024 |
Dorchester Road 2 | 02 Sep 2024 |
Dumblederry Court | 08 Aug 2024 |
Harvesters Road 1 | 06 Aug 2024 |
Harvesters Road 2 | 06 Aug 2024 |
Herbert Owen Road | 09 Aug 2024 |
Holly Blue Meadow | 16 Aug 2024 |
Kirkstall Cresent | 21 Aug 2024 |
Moxhull Gardens 1 | 02 Sep 2024 |
Moxhull Gardens 2 | 02 Sep 2024 |
Paddington Walk 1 | 02 Sep 2024 |
Paddington Walk 2 | 02 Sep 2024 |
Paddington Walk 3 | 02 Sep 2024 |
Reservoir Close 1 | 08 Aug 2024 |
Scarborough Close | 09 Aug 2024 |
Shepherds Drive 2 | 16 Aug 2024 |
St Andrews Avenue | 12 Aug 2024 |
St Matthews Close | 14 Aug 2024 |
St.Lawrence Way 1 | 09 Aug 2024 |
St.Lawrence Way 2 | 09 Aug 2024 |
Teddesley Street1 | 05 Aug 2024 |
Threshers Drive 1 | 07 Aug 2024 |
Threshers Drive 3 | 07 Aug 2024 |
Trentham Avenue 1 | 16 Aug 2024 |
Trentham Avenue 2 | 16 Aug 2024 |
Trentham Avenue 3 | 16 Aug 2024 |
Villiers Street 2 | 12 Aug 2024 |
Walsall Wood Road | 15 Aug 2024 |
Wellington Street | 12 Aug 2024 |
Whitehouse Avenue | 13 Aug 2024 |
Willenhall Street | 09 Aug 2024 |
Wolverson Close 1 | 07 Aug 2024 |
Wolverson Close 2 | 08 Aug 2024 |
Bentley New Street | 29 Aug 2024 |
Broad Lane Gardens | 22 Aug 2024 |
Broadmeadows Close | 03 Sep 2024 |
Castle View Road 2 | 15 Aug 2024 |
Castle View Road 4 | 14 Aug 2024 |
Castle View Road 5 | 14 Aug 2024 |
Charles Crescent 1 | 12 Aug 2024 |
Charles Crescent 2 | 12 Aug 2024 |
Chesterfield Court | 08 Aug 2024 |
Edinburgh Avenue 2 | 02 Sep 2024 |
Evesham Crescent 1 | 21 Aug 2024 |
Evesham Crescent 2 | 21 Aug 2024 |
Farmbridge Close 1 | 27 Aug 2024 |
Farmbridge Close 3 | 27 Aug 2024 |
Farmbridge Close 4 | 27 Aug 2024 |
Hollemeadow Avenue | 06 Aug 2024 |
Kellingley Gardens | 16 Aug 2024 |
Kempthorne Gardens | 14 Aug 2024 |
Laneside Gardens 2 | 28 Aug 2024 |
Moorside Gardens 1 | 28 Aug 2024 |
Moorside Gardens 3 | 28 Aug 2024 |
Moorside Gardens 5 | 28 Aug 2024 |
Teddesley Street 2 | 05 Aug 2024 |
Wiley Avenue South | 09 Aug 2024 |
Bloxwich Road South | 09 Sep 2024 |
Cartbridge Crescent | 16 Aug 2024 |
Little London House | 14 Aug 2024 |
Margam Car Park New | 14 Aug 2024 |
Oystercatcher Grove | 21 Aug 2024 |
Reedswood Gardens 1 | 05 Aug 2024 |
Reedswood Gardens 2 | 05 Aug 2024 |
Rose Hill Gardens 1 | 21 Aug 2024 |
Rose Hill Gardens 2 | 21 Aug 2024 |
Steppingstone Close | 02 Sep 2024 |
William Harper Road | 09 Aug 2024 |
Cresswell Crescent 1 | 21 Aug 2024 |
South Street Gardens | 15 Aug 2024 |
Southbourne Avenue 1 | 07 Aug 2024 |
Southbourne Avenue 2 | 07 Aug 2024 |
Upper Forster Street | 05 Aug 2024 |
West Bromwich Street | 15 Aug 2024 |
Wolverhampton Road 1 | 07 Aug 2024 |
Wolverhampton Road 2 | 07 Aug 2024 |
Wolverhampton Road 3 | 07 Aug 2024 |
Wolverhampton Road 4 | 07 Aug 2024 |
Barns lane additional | 12 Aug 2024 |
Chatsworth Crescent 1 | 21 Aug 2024 |
Chatsworth Crescent 2 | 21 Aug 2024 |
King Charles Crescent | 09 Aug 2024 |
Glastonbury Crescent 1 | 21 Aug 2024 |
Glastonbury Crescent 2 | 21 Aug 2024 |
Glastonbury Crescent 3 | 21 Aug 2024 |
Glastonbury Crescent 4 | 21 Aug 2024 |
Glastonbury Crescent 6 | 21 Aug 2024 |
Glastonbury Crescent 8 | 21 Aug 2024 |
Streets Corner Gardens | 21 Aug 2024 |
Watling Street Newtown | 08 Aug 2024 |
Wolverhampton Street 1 | 13 Aug 2024 |
Wolverhampton Street 2 | 13 Aug 2024 |
Wolverhampton Street 3 | 13 Aug 2024 |
Gainsborough Crescent 1 | 30 Aug 2024 |
Gainsborough Crescent 2 | 30 Aug 2024 |
Gainsborough Crescent 3 | 30 Aug 2024 |
Gainsborough Crescent 4 | 30 Aug 2024 |
Willenhall Street North | 12 Aug 2024 |
Stoke Prior, Weston Hall | 05 Aug 2024 |
Norton Cains Walsall Road | 02 Sep 2024 |
The WillowsMiddlepark Road | 07 Aug 2024 |
Cable Street (Steelhouse Lane) | 02 Sep 2024 |
Services
Hedge Maintenance
Hedges are important, not just for providing colour or boundaries, but also for giving food and shelter to wildlife including birds, insects and mammals.
Care is taken to minimise disturbance to wildlife, but also to avoid problems such as hedges overhanging paths or blocking windows.
Hedge maintenance is carried out in July October January.
Services
Shrub Bed Maintenance
whg are responsible for a number of very large areas of shrub planting, particularly in housing estates. Shrub planting improves the general environment for all residents and adds colour to many of the large housing estates. We carry out horticultural maintenance to shrubs in order to produce foliage colour or flowers. Shrubs that form boundaries or divisions are often treated as hedges.
Shrub beds will be visited once a month for litter removal, weed clearance and light trimming. More severe formal pruning of shrubs is carried out to an approved professional standard during the winter months.