Magenta Living
We have been working in close partnership with Magenta Living in the delivery of their grounds maintenance services since 2014. We are a customer focused organisation committed to improving services provided to the residents of Magenta Living.
Our Wirral operation for Magenta Living is divided into four areas – north, south, west and central – for general grass cutting and shrub bed maintenance (in Winter). We work on a ten working day cycle, which means that during the cutting season each area of grass will be cut every two weeks.
More detailed information regarding any of the areas named below can be obtained by clicking on the relevant link.
We provide our services on Magenta Living land only and do not maintain highways, parks or leisure land, this allows us to focus and deliver a service bespoke to the needs of Magenta Living residents.
Grass cutting
Shrub bed maintenance
Service
Magenta Living
We have been working in close partnership with Magenta Living in the delivery of their grounds maintenance services since 2014. We are a customer focused organisation committed to improving services provided to the residents of Magenta Living.
Our Wirral operation for Magenta Living is divided into four areas – north, south, west and central – for general grass cutting and shrub bed maintenance (in Winter). We work on a ten working day cycle, which means that during the cutting season each area of grass will be cut every two weeks.
More detailed information regarding any of the areas named below can be obtained by clicking on the relevant link.
We provide our services on Magenta Living land only and do not maintain highways, parks or leisure land, this allows us to focus and deliver a service bespoke to the needs of Magenta Living residents.
Grass cutting
Shrub bed maintenance
Services
Magenta Grass Maintenance
All general amenity grass cutting is scheduled to be cut every two weeks. This cycle is dependent on the weather and site conditions. The grass clippings remain on site but the contract specifies that we use mulching lawn mowers that recycle grass clippings by finely cutting and re-cutting the grass, concealing cuttings within the standing grass to wilt and decompose thereby feeding the soil. Recycling or mulching the grass in this way is not only environmentally friendly but also reduces costs and provides better value for money for the residents of Magenta Living. This operation is carried out by skilled operatives using a range of machinery appropriate to the size of area. We cut the grass on fourteen occasions during the growing season, please choose from the menu below to view our next visit dates to your area.
Services
Magenta Grass Central
Our central round covers:
- Pensby;
- Heswall;
- Irby;
- Thingwall;
- Prenton;
- Noctorum; and
- Oxton
Please enter your location or street in Search box to find the date of next cut.
LOCATION | LAST CUT | NEXT CUT |
---|---|---|
Table under maintenance |
Services
Magenta Grass North
Our North round cover the following areas:
- Wallasey;
- Seacombe;
- New Brighton;
- Liscard; and
- Egremont.
Please enter your location or street in Search box to find the date of next cut.`
LOCATION | LAST CUT | NEXT CUT |
---|---|---|
Table under maintenance |
Services
Magenta Grass South
Our South round covers the following areas:
- Eastham
- Bromborough
- Bebington
- Rock Ferry, Tranmere
Please enter your location or street in Search box to find the date of next cut.
LOCATION | Last cut | Next cut |
---|---|---|
Table under maintenance |
Services
Magenta Grass West
Our West round covers the following areas:
- Woodchurch;
- West Kirby;
- Hoylake;
- Meols;
- Greasby;
- Moreton; and
- Overchurch.
Please enter your location or street in Search box to find the date of next cut.
Schedule under maintenance
LOCATION | LAST CUT | NEXT CUT |
---|---|---|
Table under maintenance |
Service
Magenta Winter Maintenance
Shrubs that form boundaries or divisions are often treated as hedges.
Please choose from the menu below to view our next visit dates to your area.
Service
Magenta Winter Shrub Central
Our central round covers the following areas:
- Pensby;
- Heswall;
- Irby;
- Thingwall;
- Prenton;
- Noctorum; and
- Oxton.
Please enter your location or street in Search box to find the maintenance complete date.
Schedule under maintenance
Service
Magenta Winter Shrub North
Our northern round covers the following areas:
- Wallasey;
- Seacombe;
- New Brighton;
- Liscard; and
- Egremont.
Please enter your location or street in Search box to find the maintenance complete date.
Schedule under maintenance
LOCATION | WM | |
---|---|---|
Hawthorne Grove Grass Area | 02/12/2024 | TBC |
Wickham Close Housing Estate | ||
Eric road/Mill Lane Flats | ||
Rankin St Sheltered Hosuing | ||
Albion Street 59 | ||
Field Road Housing Estate | ||
Mount Pleasant Road Flats | ||
Mersey Court Flats | ||
Wellington Road Flats | ||
Cherry Bank | ||
St James Road 10 | ||
Stringhey Road Flats | ||
Church Road Flats 65-107 | ||
Mosslands Drive Flats 152-158 | ||
Mosslands Drive Flats 159-169 | ||
Mosslands Drive Flats 91-97 | ||
Wallacre Road Flats 22-30 | ||
Kelmscott Drive Flats 15-21 | ||
Apollo Court | ||
Manor Road/Pooley Close | ||
Church St/Water St Flats | ||
Church St/Darlington St Housing | ||
Shakespeare Road Flats 59-73 | ||
Shakespeare Road Flats 43-57 | ||
Withens Lane Flats 34a-34j | ||
Osbourne Vale/Grove | ||
Cambridge Road Sheltered Scheme | ||
Urmson Road Flats | ||
Seabank Road 92a-92b | ||
Brighton Street/Leopold Street | ||
Egerton Grove Sheltered Housing | ||
Oakdale Housing Estate | ||
Oakdale Rd/Vernon Av. | ||
Union St/King St/Rice La Estate | ||
North & South Park Court | ||
Athol Street Housing Estate | ||
Seymour Street Flats | ||
Poole Road side of 9 | ||
Poole Road/Marsden Rd Housing Estate | ||
Mount Grove Place | ||
Clarendon Close Flats 1-24 | ||
Clarendon Close side of 1 | ||
Oxton Road Flats 80-184 | ||
Carlisle Mews Flats 7-30 | ||
Conningsby Dr Sheltered Housing | ||
Wood Lane Housing Estate | ||
Marshlands Road Housing Estate | ||
Folly Lane Flats 2-12 | ||
School Lane Flats 2-16 | ||
Wallasey Village 1-33b | ||
Wallasey Village Flats | ||
Wallasey Village Flats 37-59 | ||
Wallasey Village Flats additional area adj 2 School Lane | ||
Leasowe Road Flats | ||
Victoria View, Albion Street |
Service
Magenta Winter Shrub South
The areas covered by our southern round are:
- Eastham
- Bromborough
- Bebington
- Rock Ferry, Tranmere
Please enter your location or street in Search box to find the maintenance complete date
LOCATION | WM | |
---|---|---|
Clifton Avenue Flats | 05/11/2024 | |
Millersdale Close Flats 19-37 | 05/11/2024 | |
Millersdale Close Flats 39-57 | 05/11/2024 | |
Millersdale Close Flats 59-73 | 05/11/2024 | |
Hough Bank Bromborough Road | 06/11/2024 | |
Hall Farm | 07/11/2024 | |
Ashfield Road Fence Panel | 07/11/2024 | |
Monksway | 07/11/2024 | |
Delamere Court Sheltered Housing | 11/11/2024 | |
Mendell Close Sheltered Housing | 12/11/2024 | |
Abbots Drive (16-24) Friars Close (2-4) | 12/11/2024 | |
Abbots Drive (2-14) Friars Close (26-34) | 13/11/2024 | |
Abbotts Grange Flats | 14/11/2024 | |
Cedar Ave Flats | 15/11/2024 | |
Plane Tree Road Flats 18-32 | 15/11/2024 | |
Plane Tree Road Flats 5-21 | 15/11/2024 | |
Plane Tree Road (area in front of flats) | 15/11/2024 | |
Juliet Avenue Grass Area | 18/11/2024 | |
Laurel Avenue Flats 14-21 | 18/11/2024 | |
Lime Avenue14-24 | 18/11/2024 | |
Portia Gardens | 18/11/2024 | |
Shorefields House & Flats | 18/11/2024 | |
Shorefields House & Flats Verges | 18/11/2024 | |
Windsor Close Community Centre | 18/11/2024 | |
Winstanley House/Mayfields House | 18/11/2024 | |
Courtney Park | 18/11/2024 | Rear 21.11.24 |
St. Peters Road Flats | 18/11/2024 | |
Merseybank Flats 1-12 | 19/11/2024 | |
Meadowfield Close | 19/11/2024 | |
Meadowfield Close verge outside | 19/11/2024 | |
Green Lawn Flats | 19/11/2024 | |
Green Lawn Garages | 19/11/2024 | |
Harrogate Road Flats | 19/11/2024 | |
Knowsley Court | 19/11/2024 | |
Beech Court/Milton Road | 19/11/2024 | |
86/92 Victoria Road | 19/11/2024 | |
Parkside Close Sheltered Housing | 21/11/2024 | |
New Ferry Road Sheltered Housing | 22/11/2024 | |
Quigley Street | 22/11/2024 | |
Brougham Av. 1-12, 31-37 & Beaco'd Ct. | 22/11/2024 | |
Kennet Close Housing Estate | 26/11/2024 | |
Kennet Close verge outside 16-18 | 26/11/2024 | |
St Pauls, Wye Lydbrook | 26/11/2024 | |
Dorset Gardens | 26/11/2024 | |
The Dell Sheltered Housing | 26/11/2024 | |
The Dell Sheltered Housing rears | 26/11/2024 | |
Devon Gardens | 27/11/2024 | |
Ward Grove Flats | 27/11/2024 | |
The Towers | 27/11/2024 | |
Allison Avenue Flats 11-27 | 28/11/2024 | |
Bebington Road Flats | 28/11/2024 | |
Green Lane Bungalows | 28/11/2024 | |
Grenville Road Flats 23-45 | 28/11/2024 | |
Grenville Road Flats 22-34 | 28/11/2024 | |
Grenville Road Flats 2-18 | 28/11/2024 | |
Well Lane Flats | 28/11/2024 | |
Seymour Court | 28/11/2024 | |
Woodhey Court | 29/11/2024 | |
King Street 25-57 | 29/11/2024 |
Services
Magenta Winter Shrub West
The areas covered by our western route are:
- Woodchurch;
- West Kirby;
- Hoylake;
- Meols;
- Greasby;
- Moreton; and
- Overchurch.
Please enter your location or street in Search box to find the maintenance complete date.
Schedule under maintenance